Win - BONNEAU,B. (4-2).
Loss - MAUNDER, Laurel (2-3).
Stadium: SD Soccer Stadium (Tempe, Ariz.)
Officials:
Julie Reitz;
Maggie Fanta;
David Woodson;
Connor Smith;
| Time | Play |
| 30:00 | MAUNDER, Laurel at goalie for FS. |
| 30:00 | BONNEAU,B. at goalie for ASU. |
| Draw control by ASU BUCKNER, K.. |
| 29:32 | GOAL by ASU WINKELER, A. (FIRST GOAL), goal number 11 for season. |
| Draw control by ASU BUCKNER, K.. |
| Foul on FS ROBERTS, Abbigayle. |
| 28:58 | Shot by ASU GLAGOLEV, E., SAVE MAUNDER, Laurel {free position shot}. |
| 28:58 | Ground ball pickup by ASU WINKELER, A.. |
| 28:43 | GOAL by ASU HUNTER, M., Assist by GLAGOLEV, E., goal number 6 for season. |
| Draw control by FS KRATS, Hannah. |
| 28:23 | Turnover by FS KISZELY, Lauren. |
| 28:23 | Ground ball pickup by ASU KROEGER, K.. |
| 28:23 | Clear attempt by ASU good. |
| Foul on FS KAESBAUER, Kayle. |
| 27:56 | Turnover by ASU CLAYTON, K.. |
| 27:40 | Clear attempt by FS good. |
| 27:32 | Turnover by FS ROBERTS, Abbigayle (caused by WILLIS, L.). |
| Foul on FS ROBERTS, Abbigayle. |
| 27:30 | Clear attempt by ASU good. |
| 26:42 | GOAL by ASU BUCKNER, K., goal number 8 for season. |
| 26:42 | Timeout by FS. |
| 26:42 | [26:39] Draw control by FS MAYO, Marina. |
| 26:21 | Turnover by FS WALAITIS, Megan (caused by HUNTER, M.). |
| 26:17 | Ground ball pickup by ASU WILLIS, L.. |
| 26:15 | Clear attempt by ASU good. |
| 26:06 | Shot by ASU ADAMS, C., SAVE MAUNDER, Laurel. |
| 26:02 | Ground ball pickup by FS ROBERTS, Abbigayle. |
| 25:49 | Clear attempt by FS good. |
| 25:27 | Turnover by FS KISZELY, Lauren. |
| 25:23 | Ground ball pickup by ASU BONNEAU,B.. |
| 25:20 | Clear attempt by ASU good. |
| 24:41 | Shot by ASU HOOD, O., SAVE MAUNDER, Laurel. |
| 24:38 | Ground ball pickup by FS MAUNDER, Laurel. |
| 24:25 | Clear attempt by FS good. |
| Foul on ASU KROAH, O.. |
| 23:45 | Shot by FS EVANS, Hennessey HIGH {free position shot}. |
| Foul on ASU MCGLOTHLIN, P.. |
| 23:12 | Shot by FS PANDOLFO, Jordyn, SAVE BONNEAU,B. {free position shot}. |
| 22:53 | Clear attempt by ASU good. |
| 22:45 | Turnover by ASU BUCKNER, K.. |
| 22:41 | Ground ball pickup by FS GALET, Kayla. |
| 22:36 | Clear attempt by FS good. |
| 22:29 | Shot by FS SKALSTAD, Sydney, SAVE BONNEAU,B.. |
| 22:26 | Ground ball pickup by ASU MARTEL, M.. |
| 22:22 | Clear attempt by ASU good. |
| 21:59 | Turnover by ASU CLAYTON, K. (caused by KRATS, Hannah). |
| 21:49 | Turnover by FS KRATS, Hannah. |
| 21:46 | Ground ball pickup by ASU BONNEAU,B.. |
| 21:44 | Clear attempt by FS failed. |
| 21:40 | Clear attempt by ASU good. |
| 21:33 | Shot by ASU KEISER, T., SAVE MAUNDER, Laurel. |
| 21:29 | Ground ball pickup by FS MAYO, Marina. |
| 21:25 | Clear attempt by FS good. |
| 21:05 | Turnover by FS EVANS, Hennessey. |
| 20:45 | Clear attempt by ASU good. |
| Foul on ASU ADAMS, C.. |
| 20:03 | Turnover by ASU ADAMS, C.. |
| 19:59 | Clear attempt by FS failed. |
| 19:52 | Turnover by FS GONZALES, Lauren. |
| 19:48 | Clear attempt by ASU failed. |
| 19:45 | Turnover by ASU WILLIS, L.. |
| 19:42 | Ground ball pickup by FS WALLACE, Tiffiny. |
| Foul on ASU MARTEL, M.. |
| 18:48 | Shot by FS SKALSTAD, Sydney, SAVE BONNEAU,B. {free position shot}. |
| 18:42 | Ground ball pickup by FS TRUEX, Bailey. |
| Foul on ASU KROEGER, K.. |
| 18:14 | Turnover by FS KISZELY, Lauren. |
| Foul on FS EVANS, Hennessey. |
| 17:21 | Shot by ASU CLAYTON, K. HIT POST {free position shot}. |
| 17:14 | Ground ball pickup by ASU CLAYTON, K.. |
| Foul on ASU ADAMS, C.. |
| 16:44 | Turnover by ASU ADAMS, C.. |
| 16:40 | Clear attempt by FS good. |
| Foul on ASU COPPINGER, K.. |
| 16:05 | GOAL by FS GALET, Kayla (FPGOAL) {free position shot}, goal number 11 for season. |
| Draw control by FS SKALSTAD, Sydney. |
| Foul on ASU KROEGER, K.. |
| Foul on ASU MARTEL, M.. |
| 15:25 | Shot by FS WALAITIS, Megan, SAVE BONNEAU,B. {free position shot}. |
| 15:17 | Ground ball pickup by ASU BONNEAU,B.. |
| Foul on FS WALAITIS, Megan. |
| 14:55 | Turnover by ASU MCGLOTHLIN, P.. |
| 14:38 | Clear attempt by ASU failed. |
| 14:46 | Ground ball pickup by FS KAESBAUER, Kayle. |
| 14:36 | Clear attempt by FS good. |
| 14:11 | Turnover by FS KISZELY, Lauren. |
| 14:08 | Ground ball pickup by ASU BONNEAU,B.. |
| 13:33 | Clear attempt by ASU good. |
| 13:27 | Timeout by ASU. |
| 13:15 | Shot by ASU GLAGOLEV, E. HIT POST. |
| 13:08 | Ground ball pickup by FS MAUNDER, Laurel. |
| 12:53 | Clear attempt by FS good. |
| 12:24 | Turnover by FS MAYO, Marina (caused by HUNTER, M.). |
| 12:21 | Ground ball pickup by ASU HUNTER, M.. |
| 12:18 | Clear attempt by ASU good. |
| 12:16 | GOAL by ASU CLAYTON, K., Assist by ADAMS, C., goal number 22 for season. |
| Draw control by ASU CLAYTON, K.. |
| 11:41 | GOAL by ASU CLAYTON, K., goal number 23 for season. |
| Draw control by FS SKALSTAD, Sydney. |
| Foul on ASU BUCKNER, K.. |
| 11:35 | Penalty on ASU BUCKNER, K. (YELLOW CARD/1:30) Extra-man opportunity. |
| Foul on ASU KROAH, O.. |
| 11:10 | Free position attempt for FS. |
| 11:05 | Shot by FS MAYO, Marina, SAVE BONNEAU,B.. |
| 11:00 | Ground ball pickup by ASU KROEGER, K.. |
| 10:45 | Clear attempt by ASU good. |
| 10:45 | Turnover by ASU WILLIS, L.. |
| 10:27 | Clear attempt by FS good. |
| 10:06 | Shot by FS KRATS, Hannah HIGH. |
| 09:53 | Shot by FS SKALSTAD, Sydney WIDE. |
| 09:15 | Turnover by FS MAYO, Marina (caused by WILLIS, L.). |
| 09:10 | Ground ball pickup by ASU BUCKNER, K.. |
| Foul on FS KRATS, Hannah. |
| 09:11 | Penalty on FS KRATS, Hannah (YELLOW CARD/1:30) Extra-man opportunity. |
| 09:03 | Clear attempt by ASU good. |
| 08:43 | GOAL by ASU ADAMS, C. (MAN-UP), Assist by GLAGOLEV, E., goal number 11 for season. |
| Draw control by FS SKALSTAD, Sydney. |
| 08:20 | GOAL by FS POLLACK, Jaimi, Assist by WALLACE, Tiffiny, goal number 2 for season. |
| Draw control by ASU HOOD, O.. |
| Foul on FS SKALSTAD, Sydney. |
| 07:53 | Shot by ASU MCGLOTHLIN, P., SAVE MAUNDER, Laurel. |
| 07:36 | Clear attempt by FS failed. |
| 07:27 | Turnover by FS EVANS, Hennessey. |
| 07:24 | Ground ball pickup by ASU MCGLOTHLIN, P.. |
| 07:14 | Clear attempt by ASU good. |
| 07:06 | GOAL by ASU GLAGOLEV, E., Assist by CLAYTON, K., goal number 11 for season. |
| Draw control by FS SKALSTAD, Sydney. |
| Foul on ASU BUCKNER, K.. |
| 06:45 | Turnover by FS WALLACE, Tiffiny. |
| 06:43 | Ground ball pickup by ASU WILLIS, L.. |
| Foul on FS WALLACE, Tiffiny. |
| 06:37 | Clear attempt by ASU good. |
| 06:13 | Shot by ASU KEISER, T. WIDE. |
| 05:27 | Turnover by ASU GLAGOLEV, E.. |
| 05:22 | Ground ball pickup by FS EVANS, Hennessey. |
| 05:17 | Turnover by FS EVANS, Hennessey (caused by CLAYTON, K.). |
| 05:09 | Ground ball pickup by ASU CLAYTON, K.. |
| 04:35 | Turnover by ASU GLAGOLEV, E.. |
| 04:32 | Ground ball pickup by FS MAUNDER, Laurel. |
| 04:16 | Clear attempt by FS good. |
| Foul on ASU WILLIS, L.. |
| 03:58 | Turnover by FS MAYO, Marina (caused by WILLIS, L.). |
| 03:55 | Ground ball pickup by ASU HUNTER, M.. |
| 03:52 | Clear attempt by ASU good. |
| 03:48 | Turnover by ASU BUCKNER, K. (caused by PANDOLFO, Jordyn). |
| 03:44 | Ground ball pickup by FS PANDOLFO, Jordyn. |
| 03:38 | Clear attempt by FS good. |
| 03:07 | Shot by FS POLLACK, Jaimi WIDE. |
| 02:56 | Clear attempt by ASU good. |
| 02:05 | GOAL by ASU ADAMS, C., Assist by CLAYTON, K., goal number 12 for season. |
| Draw control by ASU GLAGOLEV, E.. |
| Foul on FS WALAITIS, Megan. |
| 01:08 | Turnover by ASU HUNTER, M. (caused by KRATS, Hannah). |
| 01:03 | Ground ball pickup by FS KISZELY, Lauren. |
| 00:57 | Clear attempt by FS good. |
| Foul on ASU VILLANTI, M.. |
| 00:03 | Turnover by FS PANDOLFO, Jordyn. |
| 00:01 | Ground ball pickup by ASU VILLANTI, M.. |
| 00:00 | End-of-period. |
| Time | Play |
| 30:00 | |
| Draw control by ASU CLAYTON, K.. |
| 29:28 | Shot by ASU ADAMS, C., SAVE MAUNDER, Laurel. |
| 29:24 | Ground ball pickup by FS GALET, Kayla. |
| 29:20 | Turnover by FS PANDOLFO, Jordyn. |
| 29:17 | Ground ball pickup by ASU WILLIS, L.. |
| 28:51 | GOAL by ASU BRODSKY, K., Assist by GLAGOLEV, E., goal number 7 for season. |
| Draw control by ASU CLAYTON, K.. |
| Foul on FS PANDOLFO, Jordyn. |
| 28:24 | Turnover by ASU KEISER, T. (caused by EVANS, Hennessey). |
| 28:20 | Ground ball pickup by FS EVANS, Hennessey. |
| 28:18 | Clear attempt by FS good. |
| 27:42 | Turnover by FS KRATS, Hannah. |
| 27:38 | Ground ball pickup by ASU MARTEL, M.. |
| 27:27 | Clear attempt by ASU good. |
| 27:22 | GOAL by ASU CLAYTON, K., goal number 24 for season. |
| Draw control by FS PANDOLFO, Jordyn. |
| Foul on ASU CLAYTON, K.. |
| 26:28 | Shot by FS SKALSTAD, Sydney, SAVE BONNEAU,B.. |
| 25:51 | Shot by ASU BRODSKY, K., SAVE MAUNDER, Laurel. |
| 25:42 | Clear attempt by FS good. |
| Foul on ASU WILLIS, L.. |
| Foul on ASU MARTEL, M.. |
| 24:39 | Shot by FS WALLACE, Tiffiny, SAVE BONNEAU,B. {free position shot}. |
| 24:35 | Ground ball pickup by ASU BONNEAU,B.. |
| 24:09 | Turnover by ASU MARTEL, M. (caused by PANDOLFO, Jordyn). |
| 23:58 | Clear attempt by ASU failed. |
| 23:49 | Shot by FS MAYO, Marina HIGH. |
| Foul on FS EVANS, Hennessey. |
| 23:19 | Clear attempt by ASU good. |
| Foul on FS MAUNDER, Laurel. |
| Foul on FS KRATS, Hannah. |
| 23:07 | GOAL by ASU ADAMS, C. (FPGOAL) {free position shot}, goal number 13 for season. |
| 23:08 | Timeout by FS. |
| Draw control by FS SKALSTAD, Sydney. |
| Foul on ASU KROAH, O.. |
| 22:52 | Free position attempt for FS. |
| 22:44 | Turnover by FS EVANS, Hennessey (caused by HOOD, O.). |
| 22:40 | Ground ball pickup by ASU KROAH, O.. |
| 22:38 | Clear attempt by ASU good. |
| 22:19 | Shot by ASU GLAGOLEV, E., SAVE MAUNDER, Laurel. |
| 22:09 | Ground ball pickup by FS MAUNDER, Laurel. |
| Foul on ASU ADAMS, C.. |
| 22:01 | Clear attempt by FS failed. |
| 21:45 | Turnover by FS SKALSTAD, Sydney. |
| 21:43 | Ground ball pickup by ASU WILLIS, L.. |
| 21:40 | Clear attempt by ASU good. |
| 21:04 | GOAL by ASU ADAMS, C., Assist by CLAYTON, K., goal number 14 for season. |
| Draw control by FS SKALSTAD, Sydney. |
| Foul on ASU MARTEL, M.. |
| 19:44 | GOAL by FS SKALSTAD, Sydney (FPGOAL) {free position shot}, goal number 16 for season. |
| Draw control by FS SKALSTAD, Sydney. |
| Foul on ASU COPPINGER, K.. |
| 19:22 | Shot by FS SKALSTAD, Sydney, SAVE BONNEAU,B. {free position shot}. |
| 19:20 | Clear attempt by ASU good. |
| 19:11 | Shot by ASU HUNTER, M., SAVE MAUNDER, Laurel. |
| 18:55 | Ground ball pickup by ASU HUNTER, M.. |
| 18:34 | Shot by ASU CLAYTON, K. WIDE. |
| Foul on ASU BRODSKY, K.. |
| 17:55 | Clear attempt by FS good. |
| 17:38 | Shot by FS MAYO, Marina, SAVE BONNEAU,B.. |
| 17:28 | Clear attempt by ASU good. |
| 16:51 | Turnover by ASU HOOD, O.. |
| 16:50 | Ground ball pickup by FS JOHNSON, Emerson. |
| 16:46 | Clear attempt by FS good. |
| 16:31 | GOAL by FS PANDOLFO, Jordyn, goal number 3 for season. |
| Draw control by ASU BUCKNER, K.. |
| Foul on FS MAYO, Marina. |
| 16:08 | Shot by ASU HUNTER, M. WIDE. |
| 15:51 | Clear attempt by FS good. |
| 15:28 | Turnover by FS KRATS, Hannah (caused by BONNEAU,B.). |
| 15:17 | Clear attempt by ASU good. |
| 15:12 | Timeout by ASU. |
| 14:44 | Shot by ASU CLAYTON, K. WIDE. |
| 14:29 | GOAL by ASU BRODSKY, K., Assist by GLAGOLEV, E., goal number 8 for season. |
| Draw control by ASU GLAGOLEV, E.. |
| 13:58 | GOAL by ASU CARLSON, E., Assist by CLAYTON, K., goal number 2 for season. |
| Draw control by ASU CLAYTON, K.. |
| Foul on FS SKALSTAD, Sydney. |
| 12:12 | GOAL by ASU ADAMS, C., Assist by GLAGOLEV, E., goal number 15 for season. |
| Draw control by FS PANDOLFO, Jordyn. |
| 10:54 | Turnover by FS WALLACE, Tiffiny. |
| 10:51 | Ground ball pickup by ASU DOUGHERTY, K.. |
| 10:36 | Shot by ASU CLAYTON, K. HIGH. |
| 10:20 | Shot by ASU BRODSKY, K., SAVE MAUNDER, Laurel. |
| 10:05 | GOAL by ASU HAMILL, A., Assist by GLAGOLEV, E., goal number 1 for season. |
| Draw control by ASU GLAGOLEV, E.. |
| 08:46 | Turnover by ASU GLAGOLEV, E.. |
| 08:39 | Ground ball pickup by FS ROBERTS, Abbigayle. |
| 08:36 | Clear attempt by FS good. |
| 08:23 | Turnover by FS WALLACE, Tiffiny. |
| 08:02 | Turnover by ASU ABBADESSA, G. (caused by WALLACE, Tiffiny). |
| 07:57 | Ground ball pickup by FS KRATS, Hannah. |
| 07:49 | Shot by FS CHALIFOUX, Dawson HIGH. |
| 07:20 | Shot by FS GALET, Kayla HIGH. |
| 07:08 | GOAL by FS PANDOLFO, Jordyn, Assist by CHALIFOUX, Dawson, goal number 4 for season. |
| 06:40 | SPIES, L. at goalie for ASU. |
| 06:40 | Timeout by FS. |
| Draw control by ASU WILLIS, L.. |
| 06:06 | GOAL by ASU CARSON, T., Assist by BRODSKY, K., goal number 4 for season. |
| 05:31 | Timeout by ASU. |
| Draw control by ASU GAUNTLETT, K.. |
| 05:09 | GOAL by ASU DOUGHERTY, K., Assist by GAUNTLETT, K., goal number 3 for season. |
| Draw control by ASU GAUNTLETT, K.. |
| 03:57 | Shot by ASU DOUGHERTY, K. HIT POST. |
| 03:25 | GOAL by ASU CARSON, T., goal number 5 for season. |
| Draw control by ASU GLAGOLEV, E.. |
| 01:46 | Turnover by ASU CHAMBERLAIN, B. (caused by PANDOLFO, Jordyn). |
| 01:43 | Ground ball pickup by FS JOHNSON, Emerson. |
| 01:33 | Clear attempt by FS good. |
| Foul on ASU ODELL, E.. |
| 00:55 | Shot by FS PANDOLFO, Jordyn, SAVE SPIES, L. {free position shot}. |
| 00:43 | Clear attempt by ASU good. |
| 00:37 | Shot by ASU CARSON, T., SAVE MAUNDER, Laurel. |
| 00:29 | Ground ball pickup by ASU CHAMBERLAIN, B.. |
| 00:14 | GOAL by ASU CHAMBERLAIN, B., goal number 1 for season. |
| 00:00 | End-of-period. |