| FINAL SCORE |
|---|
| Arkansas St. | 50 |
| Memphis | 78 |
|
December 14, 2019 •
Elma Roane Fieldhouse - Memphis
FINAL STATISTICS
Official Box Score
Arkansas St. vs Memphis
Game Totals
-- Final Statistics
December 14, 2019 at Elma Roane Fieldhouse - Memphis
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | FORD, JADA | G | 13 | 3-10 | 2-6 | 5-5 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 3 | 22 | -18 |
| 01 | WASHINGTON, JIREH | G | 3 | 1-4 | 0-0 | 1-4 | 0 | 2 | 2 | 4 | 2 | 7 | 0 | 2 | 22 | -24 |
| 03 | WALLACE, MORGAN | G | 7 | 2-9 | 0-2 | 3-6 | 6 | 2 | 8 | 2 | 2 | 2 | 0 | 3 | 37 | -30 |
| 22 | MAHAN, MAGGIE | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 10 | -3 |
| 35 | MARTIN, PEYTON | F | 5 | 1-8 | 0-1 | 3-10 | 1 | 4 | 5 | 3 | 0 | 2 | 0 | 1 | 22 | -22 |
| 02 | TAYLOR, STARR | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | -6 |
| 04 | LOVE, MYA | G | 5 | 2-3 | 0-1 | 1-3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | -2 |
| 05 | TENNISON, PAYTON | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 9 | -5 |
| 12 | JONES, JOHNNA | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | -5 |
| 14 | ERICKSON, HAILEE | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | -5 |
| 21 | TUBBS, SHAMEKA | F | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 11 | -6 |
| 23 | JACKSON, TRINITEE | F | 0 | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 3 | 1 | 1 | 4 | 2 |
| 25 | WILLIAMS, KAYLA | F | 13 | 5-9 | 3-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | -14 |
| 50 | HECKERT, MADISON | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 50 | 16-54 | 5-19 | 13-28 | 11 | 23 | 34 | 28 | 7 | 21 | 2 | 13 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-16 | 31% | 1-5 | 20% | 6-8 | 75% |
| 2nd Qtr | 3-12 | 25% | 2-7 | 29% | 0-0 | 0% |
| 3rd Qtr | 4-13 | 31% | 1-4 | 25% | 1-4 | 25% |
| 4th Qtr | 4-13 | 31% | 1-3 | 33% | 6-16 | 38% |
|
| 1st Half | 8-28 | 29% | 3-12 | 25% | 6-8 | 75% |
| 2nd Half | 8-26 | 31% | 2-7 | 29% | 7-20 | 35% |
| Game | 16-54 | 29.6% | 5-19 | 26.3% | 13-28 | 46.4% |
Deadball Rebounds: 7,0
Last FG: 4th-00:51
Biggest Run: 6-0
Largest lead: By 4 at 1-01
Technical Fouls: None.
Memphis 78
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | HERNDON, GAZMYNE | G | 6 | 1-1 | 0-0 | 4-8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 22 | 21 |
| 05 | WILSON, AERIAL | G | 2 | 1-4 | 0-3 | 0-0 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 1 | 24 | 18 |
| 20 | HUNTER, KEKE | F | 11 | 4-12 | 0-0 | 3-4 | 8 | 9 | 17 | 4 | 5 | 4 | 0 | 0 | 28 | 30 |
| 23 | SHUTES, JAMIRAH | G | 17 | 6-11 | 4-7 | 1-3 | 2 | 5 | 7 | 2 | 4 | 5 | 1 | 2 | 33 | 19 |
| 32 | MENDJIADEU FANKAM, DULCY | F | 9 | 4-8 | 0-0 | 1-3 | 1 | 5 | 6 | 5 | 1 | 7 | 2 | 1 | 21 | 12 |
| 02 | GRIGGS, MADISON | G | 12 | 4-7 | 4-7 | 0-0 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 20 | 10 |
| 33 | DAVIS, ALANA | F | 12 | 4-6 | 0-0 | 4-6 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 1 | 24 | 10 |
| 35 | MCDONALD, JULAN | G | 7 | 3-10 | 1-5 | 0-2 | 0 | 3 | 3 | 4 | 2 | 2 | 3 | 0 | 21 | 16 |
| 52 | WILLIAMS, LANYCE | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 4 |
| TEAM | | | | | | 2 | 2 | 4 | 0 | | 0 | | | | |
| TOTALS | | 78 | 28-60 | 9-22 | 13-26 | 16 | 34 | 50 | 26 | 20 | 23 | 6 | 7 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-12 | 50% | 1-2 | 50% | 6-14 | 43% |
| 2nd Qtr | 6-15 | 40% | 2-5 | 40% | 0-1 | 00% |
| 3rd Qtr | 6-14 | 43% | 3-6 | 50% | 5-8 | 63% |
| 4th Qtr | 10-19 | 53% | 3-9 | 33% | 2-3 | 67% |
|
| 1st Half | 12-27 | 44% | 3-7 | 43% | 6-15 | 40% |
| 2nd Half | 16-33 | 48% | 6-15 | 40% | 7-11 | 64% |
| Game | 28-60 | 46.7% | 9-22 | 40.9% | 13-26 | 50.0% |
Deadball Rebounds: 6,1
Last FG: 4th-00:43
Biggest Run: 19-0
Largest lead: By 29 at 4-00
Technical Fouls: None.
Game Notes:
Officials: Kathleen Lynch,Tom Danaher,Josh Hall
Attendance: 392
Start Time: 01:00 PM ET
End Time: 02:58 PM ET
Game Duration: 1:57
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| ASU | 17 | 8 | 10 | 15 | 50 |
| MEM | 19 | 14 | 20 | 25 | 78 |
ASU led for 1:59.
MEM led for 35:03.
Game was tied for 2:59.
Times tied: 6 Lead Changes: 4
| Points from | ASU | MEM |
|---|
| In the Paint | 20 | 34 |
| Off Turns | 13 | 28 |
| 2nd Chance | 6 | 19 |
| Fast Break | 4 | 10 |
| Bench | 22 | 33 |
Official Box Score
Arkansas St. vs Memphis
First Half Statistics Only
December 14, 2019 at Elma Roane Fieldhouse - Memphis
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | FORD, JADA | G | 8 | 2-4 | 1-3 | 3-3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | -3 |
| 01 | WASHINGTON, JIREH | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | -4 |
| 02 | TAYLOR, STARR | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | -6 |
| 03 | WALLACE, MORGAN | G | 7 | 2-8 | 0-2 | 3-4 | 4 | 1 | 5 | 1 | 1 | 2 | 0 | 2 | 20 | -8 |
| 04 | LOVE, MYA | G | 2 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 05 | TENNISON, PAYTON | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 | JONES, JOHNNA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
| 14 | ERICKSON, HAILEE | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | -5 |
| 21 | TUBBS, SHAMEKA | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | -2 |
| 22 | MAHAN, MAGGIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | -2 |
| 23 | JACKSON, TRINITEE | F | 0 | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 3 | 1 | 1 | 4 | 2 |
| 25 | WILLIAMS, KAYLA | F | 8 | 3-6 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | -6 |
| 35 | MARTIN, PEYTON | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | -6 |
| 50 | HECKERT, MADISON | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 25 | 8-28 | 3-12 | 6-8 | 7 | 11 | 18 | 14 | 4 | 13 | 2 | 8 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-16 | 31% | 1-5 | 20% | 6-8 | 75% |
| 2nd Qtr | 3-12 | 25% | 2-7 | 29% | 0-0 | 0% |
|
| 1st Half | 8-28 | 29% | 3-12 | 25% | 6-8 | 75% |
| Game | 16-54 | 29.6% | 5-19 | 26.3% | 13-28 | 46.4% |
Deadball Rebounds: 7,0
Last FG Half: ASU 2nd-02:54
Memphis
33
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | GRIGGS, MADISON | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 0 |
| 03 | HERNDON, GAZMYNE | G | 1 | 0-0 | 0-0 | 1-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 1 |
| 05 | WILSON, AERIAL | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 13 | 6 |
| 20 | HUNTER, KEKE | F | 2 | 1-3 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 3 | 3 | 0 | 0 | 12 | 11 |
| 23 | SHUTES, JAMIRAH | G | 9 | 3-6 | 2-3 | 1-2 | 2 | 4 | 6 | 0 | 1 | 4 | 0 | 1 | 20 | 8 |
| 32 | MENDJIADEU FANKAM, DULCY | F | 7 | 3-6 | 0-0 | 1-3 | 1 | 5 | 6 | 2 | 0 | 5 | 2 | 0 | 16 | 5 |
| 33 | DAVIS, ALANA | F | 5 | 1-3 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 13 | 0 |
| 35 | MCDONALD, JULAN | G | 7 | 3-7 | 1-3 | 0-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 13 | 9 |
| 52 | WILLIAMS, LANYCE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 33 | 12-27 | 3-7 | 6-15 | 9 | 14 | 23 | 11 | 6 | 14 | 3 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-12 | 50% | 1-2 | 50% | 6-14 | 43% |
| 2nd Qtr | 6-15 | 40% | 2-5 | 40% | 0-1 | 00% |
|
| 1st Half | 12-27 | 44% | 3-7 | 43% | 6-15 | 40% |
| Game | 28-60 | 46.7% | 9-22 | 40.9% | 13-26 | 50.0% |
Deadball Rebounds: 6,1
Last FG Half: MEM 2nd-00:05
Game Notes:
Officials: Kathleen Lynch,Tom Danaher,Josh Hall
Attendance: 392
Start Time: 01:00 PM ET
End Time: 02:58 PM ET
Game Duration: 1:57
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| ASU | 17 | 8 | 10 | 15 | 50 |
| MEM | 19 | 14 | 20 | 25 | 78 |
| Points from (This Period) | ASU | MEM |
|---|
| In the Paint | 10 | 16 |
| Off Turns | 8 | 15 |
| 2nd Chance | 2 | 13 |
| Fast Break | 2 | 6 |
| Bench | 10 | 12 |
Official Box Score
Arkansas St. vs Memphis
First Quarter Statistics Only
December 14, 2019 at Elma Roane Fieldhouse - Memphis
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | FORD, JADA | G | 8 | 2-4 | 1-3 | 3-3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | -3 |
| 01 | WASHINGTON, JIREH | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | -4 |
| 03 | WALLACE, MORGAN | G | 7 | 2-4 | 0-0 | 3-4 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 10 | -2 |
| 22 | MAHAN, MAGGIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | -1 |
| 35 | MARTIN, PEYTON | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | -6 |
| 02 | TAYLOR, STARR | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | LOVE, MYA | G | 2 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 05 | TENNISON, PAYTON | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 | JONES, JOHNNA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
| 14 | ERICKSON, HAILEE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | TUBBS, SHAMEKA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | JACKSON, TRINITEE | F | 0 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 4 |
| 25 | WILLIAMS, KAYLA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 50 | HECKERT, MADISON | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 17 | 5-16 | 1-5 | 6-8 | 3 | 7 | 10 | 10 | 2 | 7 | 1 | 5 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-16 | 31% | 1-5 | 20% | 6-8 | 75% |
| 2nd Qtr | 3-12 | 25% | 2-7 | 29% | 0-0 | 0% |
|
| 1st Half | 5-16 | 31% | 1-5 | 20% | 6-8 | 75% |
| 1st Half | 8-28 | 29% | 3-12 | 25% | 6-8 | 75% |
| Game | 16-54 | 29.6% | 5-19 | 26.3% | 13-28 | 46.4% |
Memphis
19
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | HERNDON, GAZMYNE | G | 1 | 0-0 | 0-0 | 1-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 1 |
| 05 | WILSON, AERIAL | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
| 20 | HUNTER, KEKE | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
| 23 | SHUTES, JAMIRAH | G | 6 | 2-3 | 1-2 | 1-2 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | 10 | 2 |
| 32 | MENDJIADEU FANKAM, DULCY | F | 3 | 1-2 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 3 | 1 | 0 | 10 | 2 |
| 02 | GRIGGS, MADISON | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 1 |
| 33 | DAVIS, ALANA | F | 5 | 1-2 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | -3 |
| 35 | MCDONALD, JULAN | G | 2 | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
| 52 | WILLIAMS, LANYCE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 19 | 6-12 | 1-2 | 6-14 | 4 | 9 | 13 | 7 | 2 | 8 | 1 | 4 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-12 | 50% | 1-2 | 50% | 6-14 | 43% |
| 2nd Qtr | 6-15 | 40% | 2-5 | 40% | 0-1 | 00% |
|
| 1st Half | 6-12 | 50% | 1-2 | 50% | 6-14 | 43% |
| 1st Half | 12-27 | 44% | 3-7 | 43% | 6-15 | 40% |
| Game | 28-60 | 46.7% | 9-22 | 40.9% | 13-26 | 50.0% |
Game Notes:
Officials: Kathleen Lynch,Tom Danaher,Josh Hall
Attendance: 392
Start Time: 01:00 PM ET
End Time: 02:58 PM ET
Game Duration: 1:57
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| ASU | 17 | 8 | 10 | 15 | 50 |
| MEM | 19 | 14 | 20 | 25 | 78 |
| Points from (This Period) | ASU | MEM |
|---|
| In the Paint | 8 | 10 |
| Off Turns | 6 | 7 |
| 2nd Chance | 2 | 6 |
| Fast Break | 2 | 6 |
| Bench | 2 | 7 |
Official Play-By-Play
Arkansas St. vs Memphis
First Quarter
December 14, 2019 at Elma Roane Fieldhouse - Memphis
Period 1
Starters:
Arkansas St.: 00 FORD,JADA (G); 1 WASHINGTON,JIREH (G); 3 WALLACE,MORGAN (G); 22 MAHAN,MAGGIE (G); 35 MARTIN,PEYTON (F);
Memphis: 3 HERNDON,GAZMYNE (G); 5 WILSON,AERIAL (G); 20 HUNTER,KEKE (F); 23 SHUTES,JAMIRAH (G); 32 MENDJIADEU FANKAM,DULCY (F);
| Time | VISITORS: Arkansas St. | Score | Margin | HOME: Memphis |
|---|
| 09:46 | | | | MISSED LAYUP by HUNTER, KEKE |
| 09:44 | REBOUND (DEF) by MAHAN, MAGGIE | | | |
| 09:29 | FOUL (OFF) by WASHINGTON, JIREH | | | |
| 09:29 | TURNOVER (OFFENSIVE) by WASHINGTON, JIREH | | | |
| 09:19 | | | | TURNOVER (TRAVEL) by HUNTER, KEKE |
| 09:12 | TURNOVER (BADPASS) by WASHINGTON, JIREH | | | |
| 09:12 | | | | STEAL by WILSON, AERIAL |
| 09:09 | | 2-0 | H 2 | GOOD! LAYUP by WILSON, AERIAL [FB] |
| 08:46 | TURNOVER (BADPASS) by MAHAN, MAGGIE | | | |
| 08:46 | | | | STEAL by SHUTES, JAMIRAH |
| 08:41 | FOUL (PERSONAL) by MAHAN, MAGGIE | | | |
| 08:41 | SUB OUT: WASHINGTON, JIREH | | | |
| 08:41 | SUB OUT: MAHAN, MAGGIE | | | |
| 08:41 | SUB IN: LOVE, MYA | | | |
| 08:41 | SUB IN: JONES, JOHNNA | | | |
| 08:41 | | 3-0 | H 3 | GOOD! FT by SHUTES, JAMIRAH [FB] |
| 08:41 | | | | MISSED FT by SHUTES, JAMIRAH |
| 08:40 | | | | REBOUND (OFF) by HUNTER, KEKE |
| 08:30 | | 5-0 | H 5 | GOOD! JUMPER by MENDJIADEU FANKAM, DULCY |
| 08:30 | | | | ASSIST by HUNTER, KEKE |
| 08:22 | | | | FOUL (PERSONAL) by HUNTER, KEKE |
| 08:22 | | | | SUB OUT: HUNTER, KEKE |
| 08:22 | | | | SUB IN: DAVIS, ALANA |
| 08:09 | GOOD! 3PTR by FORD, JADA | 5-3 | H 2 | |
| 08:09 | ASSIST by WALLACE, MORGAN | | | |
| 07:45 | | | | TURNOVER (BADPASS) by DAVIS, ALANA |
| 07:45 | STEAL by JONES, JOHNNA | | | |
| 07:27 | GOOD! LAYUP by FORD, JADA | 5-5 | T | |
| 07:26 | | | | FOUL (PERSONAL) by HERNDON, GAZMYNE |
| 07:26 | GOOD! FT by FORD, JADA | 5-6 | V 1 | |
| 07:26 | | | | SUB OUT: HERNDON, GAZMYNE |
| 07:26 | | | | SUB IN: GRIGGS, MADISON |
| 07:14 | | 8-6 | H 2 | GOOD! 3PTR by SHUTES, JAMIRAH |
| 07:14 | | | | ASSIST by GRIGGS, MADISON |
| 06:54 | MISSED 3PTR by FORD, JADA | | | |
| 06:51 | | | | REBOUND (DEF) by GRIGGS, MADISON |
| 06:42 | | | | MISSED 3PTR by SHUTES, JAMIRAH |
| 06:40 | REBOUND (DEF) by LOVE, MYA | | | |
| 06:39 | | | | FOUL (PERSONAL) by WILSON, AERIAL |
| 06:33 | | | | SUB OUT: WILSON, AERIAL |
| 06:33 | | | | SUB IN: MCDONALD, JULAN |
| 06:23 | MISSED 3PTR by MARTIN, PEYTON | | | |
| 06:20 | | | | REBOUND (DEF) by SHUTES, JAMIRAH |
| 06:15 | | | | MISSED LAYUP by MENDJIADEU FANKAM, DULCY |
| 06:14 | | | | REBOUND (OFF) by DAVIS, ALANA |
| 06:14 | FOUL (PERSONAL) by MARTIN, PEYTON | | | |
| 06:11 | | | | TURNOVER (BADPASS) by SHUTES, JAMIRAH |
| 06:11 | STEAL by LOVE, MYA | | | |
| 06:09 | GOOD! LAYUP by LOVE, MYA [FB] | 8-8 | T | |
| 06:09 | ASSIST by JONES, JOHNNA | | | |
| 06:08 | | | | FOUL (PERSONAL) by GRIGGS, MADISON |
| 06:08 | MISSED FT by LOVE, MYA | | | |
| 06:07 | | | | REBOUND (DEF) by MENDJIADEU FANKAM, DULCY |
| 05:56 | | | | TURNOVER (3SEC) by MENDJIADEU FANKAM, DULCY |
| 05:56 | SUB OUT: JONES, JOHNNA | | | |
| 05:56 | SUB IN: WASHINGTON, JIREH | | | |
| 05:38 | MISSED JUMPER by WASHINGTON, JIREH | | | |
| 05:35 | | | | REBOUND (DEF) by MENDJIADEU FANKAM, DULCY |
| 05:24 | FOUL (PERSONAL) by FORD, JADA | | | |
| 05:24 | | | | SUB OUT: GRIGGS, MADISON |
| 05:24 | | | | SUB IN: HERNDON, GAZMYNE |
| 05:24 | | 9-8 | H 1 | GOOD! FT by DAVIS, ALANA |
| 05:24 | | 10-8 | H 2 | GOOD! FT by DAVIS, ALANA |
| 05:24 | SUB OUT: LOVE, MYA | | | |
| 05:24 | SUB IN: TENNISON, PAYTON | | | |
| 05:12 | MISSED 3PTR by FORD, JADA | | | |
| 05:08 | | | | REBOUND (DEF) by SHUTES, JAMIRAH |
| 05:02 | | | | TURNOVER (BADPASS) by SHUTES, JAMIRAH |
| 05:02 | STEAL by MARTIN, PEYTON | | | |
| 04:56 | MISSED LAYUP by WALLACE, MORGAN | | | |
| 04:53 | | | | REBOUND (DEF) by MENDJIADEU FANKAM, DULCY |
| 04:47 | FOUL (PERSONAL) by WASHINGTON, JIREH | | | |
| 04:47 | | | | |
| 04:47 | SUB OUT: MARTIN, PEYTON | | | |
| 04:47 | SUB IN: JONES, JOHNNA | | | |
| 04:47 | SUB IN: TUBBS, SHAMEKA | | | |
| 04:47 | SUB OUT: WASHINGTON, JIREH | | | |
| 04:47 | | | | MISSED FT by DAVIS, ALANA |
| 04:47 | | | | REBOUND (OFF) by TEAM |
| 04:47 | | 11-8 | H 3 | GOOD! FT by DAVIS, ALANA |
| 04:38 | TURNOVER (BADPASS) by FORD, JADA | | | |
| 04:38 | | | | STEAL by HERNDON, GAZMYNE |
| 04:31 | | | | TURNOVER (LOSTBALL) by MENDJIADEU FANKAM, DULCY |
| 04:31 | STEAL by FORD, JADA | | | |
| 04:31 | SUB OUT: FORD, JADA | | | |
| 04:31 | SUB IN: MAHAN, MAGGIE | | | |
| 04:10 | MISSED 3PTR by JONES, JOHNNA | | | |
| 04:07 | | | | REBOUND (DEF) by HERNDON, GAZMYNE |
| 04:03 | FOUL (PERSONAL) by TENNISON, PAYTON | | | |
| 04:03 | | 12-8 | H 4 | GOOD! FT by HERNDON, GAZMYNE [FB] |
| 04:03 | | | | MISSED FT by HERNDON, GAZMYNE |
| 04:02 | REBOUND (DEF) by TENNISON, PAYTON | | | |
| 03:44 | GOOD! LAYUP by WALLACE, MORGAN | 12-10 | H 2 | |
| 03:23 | | | | TURNOVER (BADPASS) by SHUTES, JAMIRAH |
| 03:23 | STEAL by TENNISON, PAYTON | | | |
| 03:14 | MISSED LAYUP by WALLACE, MORGAN | | | |
| 03:12 | REBOUND (OFF) by WALLACE, MORGAN | | | |
| 03:09 | MISSED LAYUP by TUBBS, SHAMEKA | | | |
| 03:06 | | | | REBOUND (DEF) by SHUTES, JAMIRAH |
| 03:02 | FOUL (PERSONAL) by TENNISON, PAYTON | | | |
| 03:02 | | | | SUB OUT: MCDONALD, JULAN |
| 03:02 | | | | SUB IN: WILSON, AERIAL |
| 03:02 | SUB OUT: TENNISON, PAYTON | | | |
| 03:02 | SUB IN: FORD, JADA | | | |
| 03:02 | SUB OUT: TUBBS, SHAMEKA | | | |
| 03:02 | SUB IN: JACKSON, TRINITEE | | | |
| 03:02 | | | | MISSED FT by HERNDON, GAZMYNE |
| 03:02 | | | | REBOUND (OFF) by TEAM |
| 03:02 | | | | MISSED FT by HERNDON, GAZMYNE |
| 02:59 | REBOUND (DEF) by MAHAN, MAGGIE | | | |
| 02:56 | | | | FOUL (PERSONAL) by HERNDON, GAZMYNE |
| 02:56 | | | | SUB OUT: HERNDON, GAZMYNE |
| 02:56 | | | | SUB IN: GRIGGS, MADISON |
| 02:56 | SUB OUT: JONES, JOHNNA | | | |
| 02:56 | SUB IN: WILLIAMS, KAYLA | | | |
| 02:56 | GOOD! FT by WALLACE, MORGAN | 12-11 | H 1 | |
| 02:56 | GOOD! FT by WALLACE, MORGAN | 12-12 | T | |
| 02:39 | | | | TURNOVER (TRAVEL) by MENDJIADEU FANKAM, DULCY |
