| FINAL SCORE |
|---|
| Palm Beach Atl. | 50 |
| Rollins | 69 |
|
February 22, 2020 •
Alfond Sports Center - Winter Park
FINAL STATISTICS
Official Box Score
Palm Beach Atl. vs Rollins
Game Totals
-- Final Statistics
February 22, 2020 at Alfond Sports Center - Winter Park
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | CUMBIE, CIARA | F | 8 | 2-9 | 0-0 | 4-4 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 0 | 26 | -6 |
| 01 | ROSS, ANIYAH | F | 3 | 1-3 | 0-0 | 1-2 | 5 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 22 | -16 |
| 02 | WILLIAMS, SIA | G | 7 | 1-6 | 0-3 | 5-6 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 30 | -4 |
| 03 | BADY, CLAIRE | G | 5 | 2-8 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 2 | 5 | 1 | 2 | 25 | -8 |
| 20 | RODGERS, KENNEDI | G | 4 | 2-9 | 0-5 | 0-0 | 2 | 5 | 7 | 2 | 0 | 2 | 1 | 0 | 23 | -17 |
| 10 | DICKEY, MACKENZIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | -7 |
| 11 | CARPENTER, AVREE | G | 3 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 16 | -14 |
| 12 | SELF, VICTORIA | G | 9 | 3-7 | 3-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 | -8 |
| 13 | LAABS, TAYLOR | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | -9 |
| 15 | CHARLES, CLAUDIA | F | 8 | 3-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 14 | -1 |
| 21 | BENNETT, ENGLAND | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | -6 |
| 22 | MYERS, AUBREY | F | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| TEAM | | | | | | 1 | 5 | 6 | 0 | | 0 | | | | |
| TOTALS | | 50 | 16-52 | 5-21 | 13-16 | 13 | 22 | 35 | 14 | 10 | 20 | 4 | 6 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-12 | 17% | 0-5 | 00% | 2-2 | 100% |
| 2nd Qtr | 5-15 | 33% | 3-8 | 38% | 0-0 | 0% |
| 3rd Qtr | 5-14 | 36% | 0-2 | 00% | 2-2 | 100% |
| 4th Qtr | 4-11 | 36% | 2-6 | 33% | 9-12 | 75% |
|
| 1st Half | 7-27 | 26% | 3-13 | 23% | 2-2 | 100% |
| 2nd Half | 9-25 | 36% | 2-8 | 25% | 11-14 | 79% |
| Game | 16-52 | 30.8% | 5-21 | 23.8% | 13-16 | 81.3% |
Deadball Rebounds: 3,0
Last FG: 4th-00:36
Biggest Run: 6-0
Largest lead: By 0 at -
Technical Fouls: None.
Rollins 69
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | HARRISON, JAYLYN | G | 8 | 3-8 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 24 | 16 |
| 11 | JABLONSKI, RACHEL | G | 8 | 3-7 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 17 | 6 |
| 21 | DANIELS, DENISE | G | 6 | 2-8 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 2 | 24 | 4 |
| 22 | LIA, RACHEL | G | 11 | 4-8 | 1-1 | 2-2 | 0 | 2 | 2 | 3 | 5 | 2 | 0 | 5 | 22 | 27 |
| 34 | ROSSER, TIANNA | F | 6 | 2-6 | 0-1 | 2-2 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 3 | 22 | 27 |
| 00 | MARTINEZ-TORO, YARI | G | 5 | 1-4 | 1-3 | 2-4 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 23 | 14 |
| 03 | GREGOS, KYLEE | G | 3 | 1-2 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 7 |
| 05 | NEWSOME, ASIA | G | 4 | 1-3 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 12 | -4 |
| 12 | KEITHS, ANGEL | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -1 |
| 13 | PLUVIOSE, TANIYAH | F | 5 | 2-4 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 11 | 5 |
| 23 | SHARPE, PARIS | F | 5 | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 13 | 3 |
| 24 | TASSENT, YOKE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | -7 |
| 33 | LASARTE GARCIA, SILVIA | F | 8 | 4-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | -2 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 2 | | | | |
| TOTALS | | 69 | 25-56 | 7-19 | 12-16 | 10 | 23 | 33 | 17 | 21 | 13 | 5 | 13 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-13 | 54% | 4-5 | 80% | 0-0 | 0% |
| 2nd Qtr | 8-15 | 53% | 3-7 | 43% | 3-4 | 75% |
| 3rd Qtr | 6-18 | 33% | 0-5 | 00% | 3-4 | 75% |
| 4th Qtr | 4-10 | 40% | 0-2 | 00% | 6-8 | 75% |
|
| 1st Half | 15-28 | 54% | 7-12 | 58% | 3-4 | 75% |
| 2nd Half | 10-28 | 36% | 0-7 | 00% | 9-12 | 75% |
| Game | 25-56 | 44.6% | 7-19 | 36.8% | 12-16 | 75.0% |
Deadball Rebounds: 3,0
Last FG: 4th-00:14
Biggest Run: 9-0
Largest lead: By 27 at 3rd-04:27
Technical Fouls: None.
Game Notes:
Officials: Reatha Johnson,Giulia D'Ambrosio,Dimitry Joachim
Attendance: 309
Start Time: 02:08 PM ET
End Time: 03:46 PM ET
Game Duration: 1:38
Conference Game;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| PBA | 6 | 13 | 12 | 19 | 50 |
| ROL | 18 | 22 | 15 | 14 | 69 |
PBA led for 0:00.
ROL led for 39:43.
Game was tied for 0:17.
Times tied: 0 Lead Changes: 0
| Points from | PBA | ROL |
|---|
| In the Paint | 16 | 20 |
| Off Turns | 10 | 29 |
| 2nd Chance | 9 | 15 |
| Fast Break | 4 | 9 |
| Bench | 23 | 30 |
Official Box Score
Palm Beach Atl. vs Rollins
First Half Statistics Only
February 22, 2020 at Alfond Sports Center - Winter Park
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | CUMBIE, CIARA | F | 4 | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | -13 |
| 01 | ROSS, ANIYAH | F | 0 | 0-2 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 13 | -15 |
| 02 | WILLIAMS, SIA | G | 2 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14 | -15 |
| 03 | BADY, CLAIRE | G | 5 | 2-6 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 14 | -15 |
| 10 | DICKEY, MACKENZIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
| 11 | CARPENTER, AVREE | G | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -6 |
| 12 | SELF, VICTORIA | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -6 |
| 13 | LAABS, TAYLOR | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -3 |
| 15 | CHARLES, CLAUDIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -3 |
| 20 | RODGERS, KENNEDI | G | 0 | 0-4 | 0-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 13 | -20 |
| 21 | BENNETT, ENGLAND | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | -6 |
| 22 | MYERS, AUBREY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 19 | 7-27 | 3-13 | 2-2 | 5 | 7 | 12 | 4 | 4 | 7 | 1 | 2 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-12 | 17% | 0-5 | 00% | 2-2 | 100% |
| 2nd Qtr | 5-15 | 33% | 3-8 | 38% | 0-0 | 0% |
|
| 1st Half | 7-27 | 26% | 3-13 | 23% | 2-2 | 100% |
| Game | 16-52 | 30.8% | 5-21 | 23.8% | 13-16 | 81.3% |
Deadball Rebounds: 3,0
Last FG Half: PBA 2nd-00:00
Rollins
40
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | MARTINEZ-TORO, YARI | G | 4 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | 12 |
| 03 | GREGOS, KYLEE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 |
| 04 | HARRISON, JAYLYN | G | 6 | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 12 |
| 05 | NEWSOME, ASIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| 11 | JABLONSKI, RACHEL | G | 8 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 7 | 14 |
| 12 | KEITHS, ANGEL | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | PLUVIOSE, TANIYAH | F | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 1 |
| 21 | DANIELS, DENISE | G | 4 | 1-5 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 14 | 12 |
| 22 | LIA, RACHEL | G | 7 | 3-5 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 2 | 13 | 20 |
| 23 | SHARPE, PARIS | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
| 24 | TASSENT, YOKE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
| 33 | LASARTE GARCIA, SILVIA | F | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 34 | ROSSER, TIANNA | F | 2 | 1-4 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 12 | 20 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 40 | 15-28 | 7-12 | 3-4 | 6 | 15 | 21 | 6 | 12 | 6 | 1 | 5 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-13 | 54% | 4-5 | 80% | 0-0 | 0% |
| 2nd Qtr | 8-15 | 53% | 3-7 | 43% | 3-4 | 75% |
|
| 1st Half | 15-28 | 54% | 7-12 | 58% | 3-4 | 75% |
| Game | 25-56 | 44.6% | 7-19 | 36.8% | 12-16 | 75.0% |
Deadball Rebounds: 3,0
Last FG Half: ROL 2nd-01:40
Game Notes:
Officials: Reatha Johnson,Giulia D'Ambrosio,Dimitry Joachim
Attendance: 309
Start Time: 02:08 PM ET
End Time: 03:46 PM ET
Game Duration: 1:38
Conference Game;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| PBA | 6 | 13 | 12 | 19 | 50 |
| ROL | 18 | 22 | 15 | 14 | 69 |
| Points from (This Period) | PBA | ROL |
|---|
| In the Paint | 4 | 8 |
| Off Turns | 4 | 13 |
| 2nd Chance | 0 | 9 |
| Fast Break | 2 | 3 |
| Bench | 8 | 13 |
Official Box Score
Palm Beach Atl. vs Rollins
First Quarter Statistics Only
February 22, 2020 at Alfond Sports Center - Winter Park
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | CUMBIE, CIARA | F | 2 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | -12 |
| 01 | ROSS, ANIYAH | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -9 |
| 02 | WILLIAMS, SIA | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10 | -12 |
| 03 | BADY, CLAIRE | G | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | -12 |
| 20 | RODGERS, KENNEDI | G | 0 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | -12 |
| 10 | DICKEY, MACKENZIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CARPENTER, AVREE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SELF, VICTORIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | LAABS, TAYLOR | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CHARLES, CLAUDIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 21 | BENNETT, ENGLAND | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -3 |
| 22 | MYERS, AUBREY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 6 | 2-12 | 0-5 | 2-2 | 2 | 3 | 5 | 1 | 0 | 4 | 0 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-12 | 17% | 0-5 | 00% | 2-2 | 100% |
| 2nd Qtr | 5-15 | 33% | 3-8 | 38% | 0-0 | 0% |
|
| 1st Half | 2-12 | 17% | 0-5 | 00% | 2-2 | 100% |
| 1st Half | 7-27 | 26% | 3-13 | 23% | 2-2 | 100% |
| Game | 16-52 | 30.8% | 5-21 | 23.8% | 13-16 | 81.3% |
Rollins
18
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | HARRISON, JAYLYN | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 6 |
| 11 | JABLONSKI, RACHEL | G | 6 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 12 |
| 21 | DANIELS, DENISE | G | 0 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 6 |
| 22 | LIA, RACHEL | G | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 14 |
| 34 | ROSSER, TIANNA | F | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 12 |
| 00 | MARTINEZ-TORO, YARI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 6 |
| 03 | GREGOS, KYLEE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | NEWSOME, ASIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KEITHS, ANGEL | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | PLUVIOSE, TANIYAH | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -2 |
| 23 | SHARPE, PARIS | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| 24 | TASSENT, YOKE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | LASARTE GARCIA, SILVIA | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 18 | 7-13 | 4-5 | 0-0 | 2 | 8 | 10 | 3 | 6 | 5 | 0 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-13 | 54% | 4-5 | 80% | 0-0 | 0% |
| 2nd Qtr | 8-15 | 53% | 3-7 | 43% | 3-4 | 75% |
|
| 1st Half | 7-13 | 54% | 4-5 | 80% | 0-0 | 0% |
| 1st Half | 15-28 | 54% | 7-12 | 58% | 3-4 | 75% |
| Game | 25-56 | 44.6% | 7-19 | 36.8% | 12-16 | 75.0% |
Game Notes:
Officials: Reatha Johnson,Giulia D'Ambrosio,Dimitry Joachim
Attendance: 309
Start Time: 02:08 PM ET
End Time: 03:46 PM ET
Game Duration: 1:38
Conference Game;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| PBA | 6 | 13 | 12 | 19 | 50 |
| ROL | 18 | 22 | 15 | 14 | 69 |
| Points from (This Period) | PBA | ROL |
|---|
| In the Paint | 4 | 2 |
| Off Turns | 4 | 8 |
| 2nd Chance | 0 | 2 |
| Fast Break | 2 | 0 |
| Bench | 0 | 2 |
Official Play-By-Play
Palm Beach Atl. vs Rollins
First Quarter
February 22, 2020 at Alfond Sports Center - Winter Park
Period 1
Starters:
Palm Beach Atl.: 00 CUMBIE,CIARA (F); 1 ROSS,ANIYAH (F); 2 WILLIAMS,SIA (G); 3 BADY,CLAIRE (G); 20 RODGERS,KENNEDI (G);
Rollins: 4 HARRISON,JAYLYN (G); 11 JABLONSKI,RACHEL (G); 21 DANIELS,DENISE (G); 22 LIA,RACHEL (G); 34 ROSSER,TIANNA (F);
| Time | VISITORS: Palm Beach Atl. | Score | Margin | HOME: Rollins |
|---|
| 09:43 | | 3-0 | H 3 | GOOD! 3PTR by HARRISON, JAYLYN |
| 09:43 | | | | ASSIST by LIA, RACHEL |
| 09:15 | MISSED 3PTR by RODGERS, KENNEDI | | | |
| 09:12 | | | | REBOUND (DEF) by ROSSER, TIANNA |
| 09:10 | | | | MISSED LAYUP by DANIELS, DENISE |
| 09:06 | REBOUND (DEF) by BADY, CLAIRE | | | |
| 08:50 | MISSED LAYUP by ROSS, ANIYAH | | | |
| 08:47 | | | | REBOUND (DEF) by ROSSER, TIANNA |
| 08:41 | | | | MISSED LAYUP by ROSSER, TIANNA |
| 08:36 | | | | REBOUND (OFF) by ROSSER, TIANNA |
| 08:36 | | 5-0 | H 5 | GOOD! LAYUP by ROSSER, TIANNA |
| 08:17 | GOOD! LAYUP by WILLIAMS, SIA | 5-2 | H 3 | |
| 07:57 | | 8-2 | H 6 | GOOD! 3PTR by JABLONSKI, RACHEL |
| 07:57 | | | | ASSIST by LIA, RACHEL |
| 07:29 | MISSED JUMPER by BADY, CLAIRE | | | |
| 07:26 | | | | REBOUND (DEF) by HARRISON, JAYLYN |
| 07:15 | | | | TURNOVER (LOSTBALL) by LIA, RACHEL |
| 06:56 | MISSED 3PTR by RODGERS, KENNEDI | | | |
| 06:52 | | | | REBOUND (DEF) by HARRISON, JAYLYN |
| 06:40 | | | | MISSED JUMPER by DANIELS, DENISE |
| 06:37 | REBOUND (DEF) by RODGERS, KENNEDI | | | |
| 06:16 | MISSED LAYUP by CUMBIE, CIARA | | | |
| 06:13 | REBOUND (OFF) by ROSS, ANIYAH | | | |
| 06:05 | | | | FOUL (PERSONAL) by ROSSER, TIANNA |
| 06:05 | | | | SUB OUT: HARRISON, JAYLYN |
| 06:05 | | | | SUB IN: MARTINEZ-TORO, YARI |
| 05:47 | TURNOVER (LOSTBALL) by WILLIAMS, SIA | | | |
| 05:47 | | | | STEAL by DANIELS, DENISE |
| 05:47 | FOUL (PERSONAL) by WILLIAMS, SIA | | | |
| 05:30 | | | | MISSED JUMPER by ROSSER, TIANNA |
| 05:26 | REBOUND (DEF) by CUMBIE, CIARA | | | |
| 05:23 | TURNOVER (BADPASS) by WILLIAMS, SIA | | | |
| 05:23 | | | | SUB OUT: DANIELS, DENISE |
| 05:23 | | | | SUB IN: SHARPE, PARIS |
| 05:09 | | 11-2 | H 9 | GOOD! 3PTR by JABLONSKI, RACHEL |
| 05:09 | | | | ASSIST by MARTINEZ-TORO, YARI |
| 04:45 | | | | FOUL (PERSONAL) by JABLONSKI, RACHEL |
| 04:45 | | | | |
| 04:45 | SUB OUT: ROSS, ANIYAH | | | |
| 04:45 | SUB IN: BENNETT, ENGLAND | | | |
| 04:35 | MISSED 3PTR by WILLIAMS, SIA | | | |
| 04:32 | | | | REBOUND (DEF) by JABLONSKI, RACHEL |
| 04:31 | | | | TURNOVER (BADPASS) by JABLONSKI, RACHEL |
| 04:31 | STEAL by BADY, CLAIRE | | | |
| 04:27 | GOOD! LAYUP by BADY, CLAIRE [FB] | 11-4 | H 7 | |
| 04:14 | | 13-4 | H 9 | GOOD! JUMPER by LIA, RACHEL |
| 04:14 | | | | ASSIST by JABLONSKI, RACHEL |
| 03:51 | MISSED JUMPER by BADY, CLAIRE | | | |
| 03:46 | REBOUND (OFF) by RODGERS, KENNEDI | | | |
| 03:45 | TURNOVER (LOSTBALL) by RODGERS, KENNEDI | | | |
| 03:45 | | | | STEAL by ROSSER, TIANNA |
| 03:36 | | 16-4 | H 12 | GOOD! 3PTR by LIA, RACHEL |
| 03:36 | | | | ASSIST by JABLONSKI, RACHEL |
| 03:35 | TIMEOUT 30SEC | | | |
| 03:35 | | | | SUB OUT: JABLONSKI, RACHEL |
| 03:35 | | | | SUB OUT: LIA, RACHEL |
| 03:35 | | | | SUB OUT: ROSSER, TIANNA |
| 03:35 | | | | SUB IN: HARRISON, JAYLYN |
| 03:35 | | | | SUB IN: PLUVIOSE, TANIYAH |
| 03:35 | | | | SUB IN: DANIELS, DENISE |
| 03:11 | MISSED 3PTR by RODGERS, KENNEDI | | | |
| 03:08 | | | | REBOUND (DEF) by DANIELS, DENISE |
| 03:04 | | | | TURNOVER (BADPASS) by DANIELS, DENISE |
| 03:04 | SUB OUT: RODGERS, KENNEDI | | | |
| 03:04 | SUB IN: CHARLES, CLAUDIA | | | |
| 02:32 | | | | FOUL (PERSONAL) by SHARPE, PARIS |
| 02:32 | GOOD! FT by CUMBIE, CIARA | 16-5 | H 11 | |
| 02:32 | GOOD! FT by CUMBIE, CIARA | 16-6 | H 10 | |
| 02:07 | | | | TURNOVER (BADPASS) by HARRISON, JAYLYN |
| 02:07 | STEAL by BADY, CLAIRE | | | |
| 01:49 | MISSED LAYUP by CUMBIE, CIARA | | | |
| 01:48 | | | | REBOUND (DEF) by TEAM |
| 01:24 | | | | MISSED 3PTR by HARRISON, JAYLYN |
| 01:21 | | | | REBOUND (OFF) by PLUVIOSE, TANIYAH |
| 01:17 | | | | TURNOVER (BADPASS) by PLUVIOSE, TANIYAH |
| 00:54 | | | | SUB OUT: PLUVIOSE, TANIYAH |
| 00:54 | | | | SUB OUT: SHARPE, PARIS |
| 00:54 | | | | SUB IN: LIA, RACHEL |
| 00:54 | | | | SUB IN: LASARTE GARCIA, SILVIA |
| 00:47 | TURNOVER (BADPASS) by BENNETT, ENGLAND | | | |
| 00:37 | | 18-6 | H 12 | GOOD! JUMPER by LASARTE GARCIA, SILVIA |
| 00:37 | | | | ASSIST by MARTINEZ-TORO, YARI |
| 00:16 | MISSED 3PTR by BENNETT, ENGLAND | | | |
| 00:13 | | | | REBOUND (DEF) by DANIELS, DENISE |
| 00:01 | | | | MISSED LAYUP by DANIELS, DENISE |
| 00:00 | | | | REBOUND (OFF) by TEAM |
Palm Beach Atl. 6,
Rollins 18
| Points from (This Period) | PBA | ROL |
|---|
| In the Paint | 4 | 2 |
| Off Turns | 4 | 8 |
| 2nd Chance | 0 | 2 |
| Fast Break | 2 | 0 |
| Bench | 0 | 2 |
Official Box Score
Palm Beach Atl. vs Rollins
Second Quarter Statistics Only
February 22, 2020 at Alfond Sports Center - Winter Park
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | CUMBIE, CIARA | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
| 01 | ROSS, ANIYAH | F | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | -6 |
| 02 | WILLIAMS, SIA | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
