| FINAL SCORE |
|---|
| Memphis 11-19 | 48 |
| Cincinnati 20-9 | 68 |
| American Athletic Conference Women's Basketball Championship - Game 8 |
March 09, 2019 •
Mohegan Sun Arena; Uncasville, Conn.
FINAL STATISTICS
Official Box Score
Memphis vs Cincinnati
Game Totals
-- Final Statistics
March 09, 2019 at Mohegan Sun Arena; Uncasville, Conn.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | stinson, jada | g | 0 | 0-6 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 28 | |
| 03 | herndon, gazmyne | g | 8 | 3-8 | 0-0 | 2-2 | 2 | 2 | 4 | 3 | 1 | 2 | 0 | 1 | 30 | |
| 23 | shutes, jamirah | g | 20 | 6-18 | 3-10 | 5-7 | 0 | 1 | 1 | 3 | 2 | 4 | 0 | 1 | 39 | |
| 33 | davis, alana | f | 9 | 3-5 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 28 | |
| 35 | james, jasmine | f | 5 | 2-6 | 0-0 | 1-1 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 30 | |
| 11 | white, malainna | | 4 | 1-8 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 17 | |
| 25 | porter, brianna | | 2 | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 0 | 2 | 0 | 0 | 14 | |
| 34 | jones, ashia | | 0 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 15 | |
| team | | | | | | 4 | 4 | 8 | 0 | | 0 | | | | |
| TOTALS | | 48 | 16-56 | 3-17 | 13-16 | 12 | 22 | 34 | 14 | 6 | 13 | 1 | 3 | 201 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-10 | 50% | 1-3 | 33% | 6-7 | 86% |
| 2nd Qtr | 3-16 | 19% | 1-5 | 20% | 4-4 | 100% |
| 3rd Qtr | 2-14 | 14% | 0-2 | 00% | 2-2 | 100% |
| 4th Qtr | 6-16 | 38% | 1-7 | 14% | 1-3 | 33% |
|
| 1st Half | 8-26 | 31% | 2-8 | 25% | 10-11 | 91% |
| 2nd Half | 8-30 | 27% | 1-9 | 11% | 3-5 | 60% |
| Game | 16-56 | 28.6% | 3-17 | 17.6% | 13-16 | 81.3% |
Deadball Rebounds: 1,0
Last FG: 4th-00:39
Largest lead: By 1 at 2nd-08:57
Technical Fouls: None.
Cincinnati 68
Record: 20-9
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | rizor, angel | f | 14 | 7-12 | 0-0 | 0-0 | 4 | 4 | 8 | 3 | 1 | 2 | 0 | 1 | 26 | |
| 11 | rodgers, sam | g | 10 | 4-5 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 30 | |
| 12 | miller, antoinette | g | 11 | 3-10 | 1-4 | 4-4 | 0 | 6 | 6 | 2 | 5 | 1 | 0 | 0 | 33 | |
| 23 | thomas, iimar'i | f | 12 | 6-10 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 3 | 2 | 2 | 1 | 32 | |
| 30 | sifa, florence | g | 10 | 4-9 | 0-0 | 2-4 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 1 | 30 | |
| 02 | goings, nikira | | 5 | 1-8 | 1-5 | 2-2 | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 29 | |
| 05 | parker, genesis | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 25 | warren, chelsea | | 0 | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 35 | green, i'liyah | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 40 | puckett, andeija | | 6 | 3-7 | 0-0 | 0-0 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 15 | |
| team | | | | | | 2 | 3 | 5 | 0 | | 0 | | | | |
| TOTALS | | 68 | 28-61 | 4-12 | 8-12 | 13 | 30 | 43 | 15 | 16 | 10 | 4 | 4 | 202 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 9-21 | 43% | 1-4 | 25% | 2-2 | 100% |
| 2nd Qtr | 7-16 | 44% | 2-4 | 50% | 1-2 | 50% |
| 3rd Qtr | 8-13 | 62% | 1-3 | 33% | 0-0 | 0% |
| 4th Qtr | 4-11 | 36% | 0-1 | 00% | 5-8 | 63% |
|
| 1st Half | 16-37 | 43% | 3-8 | 38% | 3-4 | 75% |
| 2nd Half | 12-24 | 50% | 1-4 | 25% | 5-8 | 63% |
| Game | 28-61 | 45.9% | 4-12 | 33.3% | 8-12 | 66.7% |
Deadball Rebounds: 2,0
Last FG: 4th-02:43
Largest lead: By 25 at 4th-05:35
Technical Fouls: None.
Game Notes:
Officials: Kathy Lynch, Natasha Camy, Krysti Mosley
Attendance: 3243
Start Time: 8 p.m.
Neutral Court;
2019 American Athletic Conference Women's Basketball Championship; Quarterfinals;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| MEM | 17 | 11 | 6 | 14 | 48 |
| CIN | 21 | 17 | 17 | 13 | 68 |
MEM led for 0:29.
CIN led for 37:08.
Game was tied for 2:22.
Times tied: 0 Lead Changes: 2
| Points from | MEM | CIN |
|---|
| In the Paint | 22 | 38 |
| Off Turns | 7 | 15 |
| 2nd Chance | 6 | 16 |
| Fast Break | 2 | 12 |
| Bench | 6 | 11 |
Official Box Score
Memphis vs Cincinnati
First Half Statistics Only
March 09, 2019 at Mohegan Sun Arena; Uncasville, Conn.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min |
|---|
| 00 | stinson, jada | g | 0 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 20 |
| 03 | herndon, gazmyne | g | 4 | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 14 |
| 23 | shutes, jamirah | g | 15 | 4-9 | 2-4 | 5-5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 19 |
| 33 | davis, alana | f | 5 | 2-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 19 |
| 35 | james, jasmine | f | 0 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 10 |
| 11 | white, malainna | | 4 | 1-4 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 25 | porter, brianna | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | jones, ashia | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| team | | | | | | 0 | 2 | 2 | 0 | | 0 | | | |
| TOTALS | | 28 | 8-26 | 2-8 | 10-11 | 2 | 13 | 15 | 4 | 3 | 5 | 1 | 0 | 100 |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-10 | 50% | 1-3 | 33% | 6-7 | 86% |
| 2nd Qtr | 3-16 | 19% | 1-5 | 20% | 4-4 | 100% |
|
| 1st Half | 16-56 | 29% | 3-17 | 18% | 13-16 | 81% |
| Game | 16-56 | 28.6% | 3-17 | 17.6% | 13-16 | 81.3% |
Deadball Rebounds: 1,0
Last FG Half: MEM 2nd-07:16
Cincinnati
38
Record: 20-9
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min |
|---|
| 04 | rizor, angel | f | 6 | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 14 |
| 11 | rodgers, sam | g | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 15 |
| 12 | miller, antoinette | g | 9 | 3-7 | 1-2 | 2-2 | 0 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 19 |
| 23 | thomas, iimar'i | f | 8 | 4-7 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 19 |
| 30 | sifa, florence | g | 3 | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 14 |
| 02 | goings, nikira | | 3 | 1-5 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 12 |
| 05 | parker, genesis | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | warren, chelsea | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | green, i'liyah | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | puckett, andeija | | 4 | 2-5 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| team | | | | | | 1 | 1 | 2 | 0 | | 0 | | | |
| TOTALS | | 38 | 16-37 | 3-8 | 3-4 | 9 | 17 | 26 | 9 | 7 | 4 | 1 | 1 | 100 |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 9-21 | 43% | 1-4 | 25% | 2-2 | 100% |
| 2nd Qtr | 7-16 | 44% | 2-4 | 50% | 1-2 | 50% |
|
| 1st Half | 28-61 | 46% | 4-12 | 33% | 8-12 | 67% |
| Game | 28-61 | 45.9% | 4-12 | 33.3% | 8-12 | 66.7% |
Deadball Rebounds: 2,0
Last FG Half: CIN 2nd-01:36
Game Notes:
Officials: Kathy Lynch, Natasha Camy, Krysti Mosley
Attendance: 3243
Start Time: 8 p.m.
Neutral Court;
2019 American Athletic Conference Women's Basketball Championship; Quarterfinals;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| MEM | 17 | 11 | 6 | 14 | 48 |
| CIN | 21 | 17 | 17 | 13 | 68 |
| Points from (This Period) | MEM | CIN |
|---|
| In the Paint | 6 | 10 |
| Off Turns | 0 | 4 |
| 2nd Chance | 0 | 10 |
| Fast Break | 0 | 3 |
| Bench | 0 | 5 |
Official Play-By-Play
Memphis vs Cincinnati
First Quarter
March 09, 2019 at Mohegan Sun Arena; Uncasville, Conn.
Period 1
Starters:
Memphis: 35 JAMES,JASMINE (f); 33 DAVIS,ALANA (f); 00 STINSON,JADA (g); 03 HERNDON,GAZMYNE (g); 23 SHUTES,JAMIRAH (g);
Cincinnati: 04 RIZOR,ANGEL (f); 11 RODGERS,SAM (g); 12 MILLER,ANTOINETTE (g); 23 THOMAS,IIMAR'I (f); 30 SIFA,FLORENCE (g);
| Time | VISITORS: Memphis | Score | Margin | HOME: Cincinnati |
|---|
| 09:35 | | | | MISSED 3PTR by MILLER,ANTOINETTE |
| 09:35 | | | | REBOUND (OFF) by RIZOR,ANGEL |
| 09:17 | | | | MISSED LAYUP by MILLER,ANTOINETTE |
| 09:17 | REBOUND (DEF) by HERNDON,GAZMYNE | | | |
| 08:52 | MISSED JUMPER by HERNDON,GAZMYNE | | | |
| 08:52 | | | | REBOUND (DEF) by RIZOR,ANGEL |
| 08:31 | | | | MISSED JUMPER by SIFA,FLORENCE |
| 08:31 | REBOUND (DEF) by JAMES,JASMINE | | | |
| 08:08 | MISSED 3PTR by SHUTES,JAMIRAH | | | |
| 08:08 | | | | REBOUND (DEF) by MILLER,ANTOINETTE |
| 08:01 | | | | TURNOVER by SIFA,FLORENCE |
| 07:53 | TURNOVER by SHUTES,JAMIRAH | | | |
| 07:52 | | | | STEAL by SIFA,FLORENCE |
| 07:50 | | | | MISSED LAYUP by SIFA,FLORENCE |
| 07:50 | | | | REBOUND (OFF) by RODGERS,SAM |
| 07:47 | | | | MISSED LAYUP by RIZOR,ANGEL |
| 07:47 | | | | REBOUND (OFF) by THOMAS,IIMAR'I |
| 07:38 | | 2-0 | H 2 | GOOD! LAYUP by RIZOR,ANGEL [PNT] |
| 07:38 | | | | ASSIST by THOMAS,IIMAR'I |
| 07:30 | | | | FOUL by SIFA,FLORENCE |
| 07:19 | TURNOVER by JAMES,JASMINE | | | |
| 07:09 | | 4-0 | H 4 | GOOD! JUMPER by MILLER,ANTOINETTE |
| 06:55 | | | | FOUL by RIZOR,ANGEL |
| 06:55 | GOOD! FT by SHUTES,JAMIRAH | 4-1 | H 3 | |
| 06:55 | GOOD! FT by SHUTES,JAMIRAH | 4-2 | H 2 | |
| 06:47 | | 6-2 | H 4 | GOOD! LAYUP by SIFA,FLORENCE [PNT] |
| 06:47 | | | | ASSIST by MILLER,ANTOINETTE |
| 06:34 | GOOD! JUMPER by HERNDON,GAZMYNE | 6-4 | H 2 | |
| 06:24 | | 8-4 | H 4 | GOOD! JUMPER by RIZOR,ANGEL |
| 06:24 | | | | ASSIST by MILLER,ANTOINETTE |
| 06:00 | FOUL by HERNDON,GAZMYNE | | | |
| 06:00 | TURNOVER by HERNDON,GAZMYNE | | | |
| 05:39 | | | | MISSED JUMPER by SIFA,FLORENCE |
| 05:39 | REBOUND (DEF) by DAVIS,ALANA | | | |
| 05:15 | GOOD! LAYUP by DAVIS,ALANA [PNT] | 8-6 | H 2 | |
| 05:15 | ASSIST by SHUTES,JAMIRAH | | | |
| 05:00 | FOUL by JAMES,JASMINE | | | |
| 05:00 | | | | TIMEOUT MEDIA |
| 05:00 | SUB IN: JONES,ASHIA | | | |
| 05:00 | SUB OUT: JAMES,JASMINE | | | |
| 04:52 | | | | MISSED LAYUP by RIZOR,ANGEL |
| 04:52 | | | | REBOUND (OFF) by RIZOR,ANGEL |
| 04:49 | | 10-6 | H 4 | GOOD! LAYUP by RIZOR,ANGEL [PNT] |
| 04:29 | GOOD! LAYUP by SHUTES,JAMIRAH [PNT] | 10-8 | H 2 | |
| 04:29 | ASSIST by JONES,ASHIA | | | |
| 04:29 | | | | FOUL by MILLER,ANTOINETTE |
| 04:29 | GOOD! FT by SHUTES,JAMIRAH | 10-9 | H 1 | |
| 04:29 | | | | SUB IN: GOINGS,NIKIRA |
| 04:29 | | | | SUB OUT: SIFA,FLORENCE |
| 04:06 | | | | TURNOVER by THOMAS,IIMAR'I |
| 04:01 | MISSED LAYUP by HERNDON,GAZMYNE | | | |
| 04:01 | | | | REBOUND (DEF) by GOINGS,NIKIRA |
| 03:54 | | 13-9 | H 4 | GOOD! 3PTR by GOINGS,NIKIRA [FB] |
| 03:54 | | | | ASSIST by MILLER,ANTOINETTE |
| 03:26 | GOOD! 3PTR by SHUTES,JAMIRAH | 13-12 | H 1 | |
| 03:26 | ASSIST by HERNDON,GAZMYNE | | | |
| 03:15 | FOUL by HERNDON,GAZMYNE | | | |
| 03:15 | | 14-12 | H 2 | GOOD! FT by MILLER,ANTOINETTE |
| 03:15 | | 15-12 | H 3 | GOOD! FT by MILLER,ANTOINETTE |
| 03:15 | SUB IN: WHITE,MALAINNA | | | |
| 03:15 | SUB OUT: HERNDON,GAZMYNE | | | |
| 03:15 | | | | SUB IN: PUCKETT,ANDEIJA |
| 03:15 | | | | SUB OUT: RIZOR,ANGEL |
| 02:49 | MISSED 3PTR by STINSON,JADA | | | |
| 02:49 | | | | REBOUND (DEF) by THOMAS,IIMAR'I |
| 02:31 | | | | TURNOVER by RODGERS,SAM |
| 02:10 | MISSED LAYUP by SHUTES,JAMIRAH | | | |
| 02:10 | | | | REBOUND (DEF) by MILLER,ANTOINETTE |
| 02:05 | | | | MISSED JUMPER by GOINGS,NIKIRA |
| 02:05 | | | | REBOUND (OFF) by THOMAS,IIMAR'I |
| 02:00 | | 17-12 | H 5 | GOOD! LAYUP by THOMAS,IIMAR'I [PNT] |
| 01:40 | GOOD! LAYUP by DAVIS,ALANA [PNT] | 17-14 | H 3 | |
| 01:24 | | | | MISSED LAYUP by MILLER,ANTOINETTE |
| 01:24 | REBOUND (DEF) by STINSON,JADA | | | |
| 01:18 | TURNOVER by WHITE,MALAINNA | | | |
| 01:18 | | | | SUB IN: SIFA,FLORENCE |
| 01:18 | | | | SUB OUT: MILLER,ANTOINETTE |
| 00:55 | | | | MISSED JUMPER by PUCKETT,ANDEIJA |
| 00:55 | REBOUND (DEF) by TEAM | | | |
| 00:41 | | | | FOUL by THOMAS,IIMAR'I |
| 00:41 | GOOD! FT by SHUTES,JAMIRAH | 17-15 | H 2 | |
| 00:41 | GOOD! FT by SHUTES,JAMIRAH | 17-16 | H 1 | |
| 00:35 | | | | MISSED 3PTR by GOINGS,NIKIRA |
| 00:35 | | | | REBOUND (OFF) by TEAM |
| 00:29 | | 19-16 | H 3 | GOOD! JUMPER by RODGERS,SAM |
| 00:07 | | | | FOUL by SIFA,FLORENCE |
| 00:07 | GOOD! FT by DAVIS,ALANA | 19-17 | H 2 | |
| 00:07 | MISSED FT by DAVIS,ALANA | | | |
| 00:07 | | | | REBOUND (DEF) by THOMAS,IIMAR'I |
| 00:03 | | | | MISSED 3PTR by RODGERS,SAM |
| 00:02 | | | | REBOUND (OFF) by PUCKETT,ANDEIJA |
| 00:01 | | 21-17 | H 4 | GOOD! LAYUP by PUCKETT,ANDEIJA [PNT] |
Memphis 17,
Cincinnati 21
| Points from (This Period) | MEM | CIN |
|---|
| In the Paint | 6 | 10 |
| Off Turns | 0 | 4 |
| 2nd Chance | 0 | 10 |
| Fast Break | 0 | 3 |
| Bench | 0 | 5 |
Official Play-By-Play
Memphis vs Cincinnati
Second Quarter
March 09, 2019 at Mohegan Sun Arena; Uncasville, Conn.
Period 2
Starters:
Memphis: 35 JAMES,JASMINE (f); 33 DAVIS,ALANA (f); 00 STINSON,JADA (g); 03 HERNDON,GAZMYNE (g); 23 SHUTES,JAMIRAH (g);
Cincinnati: 04 RIZOR,ANGEL (f); 11 RODGERS,SAM (g); 12 MILLER,ANTOINETTE (g); 23 THOMAS,IIMAR'I (f); 30 SIFA,FLORENCE (g);
| Time | VISITORS: Memphis | Score | Margin | HOME: Cincinnati |
|---|
| 09:37 | GOOD! 3PTR by SHUTES,JAMIRAH | 21-20 | H 1 | |
| 09:09 | | | | MISSED LAYUP by THOMAS,IIMAR'I |
| 09:09 | REBOUND (DEF) by DAVIS,ALANA | | | |
| 08:57 | GOOD! LAYUP by SHUTES,JAMIRAH [PNT] | 21-22 | V 1 | |
| 08:28 | | 23-22 | H 1 | GOOD! JUMPER by THOMAS,IIMAR'I |
| 08:28 | | | | ASSIST by MILLER,ANTOINETTE |
| 08:18 | SUB IN: WHITE,MALAINNA | | | |
| 08:18 | SUB OUT: HERNDON,GAZMYNE | | | |
| 08:18 | | | | SUB IN: GOINGS,NIKIRA |
| 08:18 | | | | SUB OUT: RODGERS,SAM |
| 08:12 | MISSED 3PTR by WHITE,MALAINNA | | | |
| 08:12 | | | | REBOUND (DEF) by THOMAS,IIMAR'I |
| 07:39 | | 25-22 | H 3 | GOOD! LAYUP by MILLER,ANTOINETTE [PNT] |
| 07:16 | GOOD! JUMPER by WHITE,MALAINNA [PNT] | 25-24 | H 1 | |
| 07:11 | | | | TURNOVER by THOMAS,IIMAR'I |
| 07:11 | SUB IN: HERNDON,GAZMYNE | | | |
| 07:11 | SUB OUT: WHITE,MALAINNA | | | |
| 06:51 | | | | FOUL by RIZOR,ANGEL |
| 06:45 | MISSED JUMPER by DAVIS,ALANA | | | |
| 06:45 | REBOUND (OFF) by DAVIS,ALANA | | | |
| 06:42 | MISSED JUMPER by DAVIS,ALANA | | | |
| 06:42 | | | | REBOUND (DEF) by SIFA,FLORENCE |
| 06:32 | | 28-24 | H 4 | GOOD! 3PTR by MILLER,ANTOINETTE |
| 06:32 | | | | ASSIST by GOINGS,NIKIRA |
| 06:12 | MISSED 3PTR by SHUTES,JAMIRAH | | | |
| 06:12 | | | | REBOUND (DEF) by THOMAS,IIMAR'I |
| 06:00 | | | | MISSED LAYUP by THOMAS,IIMAR'I |
| 06:00 | REBOUND (DEF) by JAMES,JASMINE | | | |
| 05:52 | MISSED 3PTR by STINSON,JADA | | | |
| 05:52 | REBOUND (OFF) by JAMES,JASMINE | | | |
| 05:42 | | | | FOUL by MILLER,ANTOINETTE |
| 05:42 | SUB IN: PORTER,BRIANNA | | | |
| 05:42 | SUB IN: WHITE,MALAINNA | | | |
| 05:42 | SUB OUT: DAVIS,ALANA | | | |
| 05:42 | SUB OUT: HERNDON,GAZMYNE | | | |
| 05:42 | | | | SUB IN: PUCKETT,ANDEIJA |
| 05:42 | | | | SUB IN: WARREN,CHELSEA |
| 05:42 | | | | SUB OUT: RIZOR,ANGEL |
| 05:42 | | | | SUB OUT: THOMAS,IIMAR'I |
| 05:41 | MISSED LAYUP by SHUTES,JAMIRAH | | | |
| 05:41 | | | | BLOCK by PUCKETT,ANDEIJA |
| 05:38 | | | | REBOUND (DEF) by GOINGS,NIKIRA |
| 05:24 | FOUL by STINSON,JADA | | | |
| 05:24 | | 29-24 | H 5 | GOOD! FT by SIFA,FLORENCE |
| 05:24 | | | | MISSED FT by SIFA,FLORENCE |
| 05:24 | REBOUND (DEF) by JAMES,JASMINE | | | |
| 05:06 | MISSED JUMPER by JAMES,JASMINE | | | |
| 05:06 | | | | REBOUND (DEF) by MILLER,ANTOINETTE |
| 04:55 | | | | MISSED JUMPER by MILLER,ANTOINETTE |
| 04:55 | REBOUND (DEF) by TEAM | | | |
| 04:52 | TIMEOUT media | | | |
| 04:52 | SUB IN: HERNDON,GAZMYNE | | | |
| 04:52 | SUB IN: DAVIS,ALANA | | | |
| 04:52 | SUB OUT: JAMES,JASMINE | | | |
| 04:52 | SUB OUT: SHUTES,JAMIRAH | | | |
| 04:52 | | | | SUB IN: RIZOR,ANGEL |
| 04:52 | | | | SUB OUT: WARREN,CHELSEA |
| 04:36 | | | | FOUL by PUCKETT,ANDEIJA |
| 04:36 | GOOD! FT by WHITE,MALAINNA | 29-25 | H 4 | |
| 04:36 | GOOD! FT by WHITE,MALAINNA | 29-26 | H 3 | |
| 04:36 | | | | SUB IN: THOMAS,IIMAR'I |
| 04:36 | | | | SUB OUT: PUCKETT,ANDEIJA |
| 04:08 | | | | MISSED JUMPER by RIZOR,ANGEL |
| 04:08 | REBOUND (DEF) by PORTER,BRIANNA | | | |
| 03:57 | MISSED JUMPER by WHITE,MALAINNA | | | |
| 03:57 | | | | REBOUND (DEF) by SIFA,FLORENCE |
| 03:51 | | 31-26 | H 5 | GOOD! LAYUP by THOMAS,IIMAR'I [FB/PNT] |
| 03:35 | MISSED JUMPER by STINSON,JADA | | | |
| 03:35 | | | | REBOUND (DEF) by MILLER,ANTOINETTE |
| 03:28 | SUB IN: SHUTES,JAMIRAH | | | |
| 03:28 | SUB OUT: HERNDON,GAZMYNE | | | |
| 03:28 | | | | SUB IN: RODGERS,SAM |
| 03:28 | | | | SUB OUT: SIFA,FLORENCE |
| 03:12 | | 33-26 | H 7 | GOOD! JUMPER by THOMAS,IIMAR'I [PNT] |
| 02:35 | MISSED JUMPER by WHITE,MALAINNA | | | |
| 02:35 | | | | REBOUND (DEF) by GOINGS,NIKIRA |
| 02:30 | | 36-26 | H 10 | GOOD! 3PTR by RODGERS,SAM [FB] |
| 02:30 | | | | ASSIST by GOINGS,NIKIRA |
| 02:17 | TURNOVER by SHUTES,JAMIRAH | | | |
| 02:17 | SUB IN: JONES,ASHIA | | | |
| 02:17 | SUB IN: HERNDON,GAZMYNE | | | |
| 02:17 | SUB OUT: PORTER,BRIANNA | | | |
| 02:17 | SUB OUT: WHITE,MALAINNA | | | |
| 02:10 | | | | MISSED JUMPER by THOMAS,IIMAR'I |
| 02:10 | BLOCK by JONES,ASHIA | | | |
| 02:08 | REBOUND (DEF) by SHUTES,JAMIRAH | | | |
| 02:00 | | | | FOUL by RIZOR,ANGEL |
| 02:00 | GOOD! FT by HERNDON,GAZMYNE | 36-27 | H 9 | |
| 02:00 | GOOD! FT by HERNDON,GAZMYNE | 36-28 | H 8 | |
| 02:00 | | | | SUB IN: PUCKETT,ANDEIJA |
| 02:00 | | | | SUB OUT: RIZOR,ANGEL |
| 01:40 | | | | MISSED 3PTR by GOINGS,NIKIRA |
| 01:40 | | | | REBOUND (OFF) by PUCKETT,ANDEIJA |
| 01:36 | | 38-28 | H 10 | GOOD! LAYUP by PUCKETT,ANDEIJA [PNT] |
| 01:10 | MISSED JUMPER by HERNDON,GAZMYNE | | | |
| 01:10 | | | | REBOUND (DEF) by RODGERS,SAM |
| 00:46 | | | | MISSED JUMPER by PUCKETT,ANDEIJA |
| 00:46 | | | | REBOUND (OFF) by PUCKETT,ANDEIJA |
| 00:44 | | | | MISSED JUMPER by PUCKETT,ANDEIJA |
| 00:44 | REBOUND (DEF) by JONES,ASHIA | | | |
| 00:19 | MISSED JUMPER by SHUTES,JAMIRAH | | | |
| 00:19 | | | | REBOUND (DEF) by MILLER,ANTOINETTE |
| 00:06 | | | | MISSED 3PTR by GOINGS,NIKIRA |
| 00:06 | REBOUND (DEF) by STINSON,JADA | | | |
| 00:00 | MISSED 3PTR by STINSON,JADA | | | |
| 00:00 | | | | REBOUND (DEF) by TEAM |
Memphis 28,
Cincinnati 38
| Points from (This Period) | MEM | CIN |
|---|
| In the Paint | 4 | 8 |
| Off Turns | 0 | 0 |
| 2nd Chance | 0 | 2 |
| Fast Break | 0 | 5 |
| Bench | 4 | 2 |
Official Box Score
Memphis vs Cincinnati
Second Half Statistics Only
March 09, 2019 at Mohegan Sun Arena; Uncasville, Conn.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min |
|---|
| 00 | stinson, jada | g | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 8 |
| 03 | herndon, gazmyne | g | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 16 |
| 23 | shutes, jamirah | g | 5 | 2-9 | 1-6 | 0-2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 20 |
| 33 | davis, alana | f | 4 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 35 | james, jasmine | f | 5 | 2-5 | 0-0 | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 20 |
| 11 | white, malainna | | 0 | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 25 | porter, brianna | | 2 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 0 | 2 | 0 | 0 | 11 |
| 34 | jones, ashia | | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| team | | | | | | 4 | 2 | 6 | 0 | | 0 | | | |
