| FINAL SCORE |
|---|
| Fla. Southern | 76 |
| Palm Beach Atl. | 46 |
|
January 09, 2019 •
Rubin Arena - West Palm Beach, Fla.
FINAL STATISTICS
Official Box Score
Fla. Southern vs Palm Beach Atl.
Game Totals
-- Final Statistics
January 09, 2019 at Rubin Arena - West Palm Beach, Fla.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 21 | JENIKE, JULIA | | 6 | 3-8 | 0-5 | 0-0 | 1 | 4 | 5 | 2 | 5 | 2 | 0 | 0 | 30 | 17 |
| 23 | PAZZAGLIA-KHOMENKO, KATERINA | | 10 | 4-6 | 0-0 | 2-2 | 3 | 4 | 7 | 3 | 1 | 1 | 0 | 1 | 18 | 13 |
| 24 | FUCHS-ROBETIN, ANJA | | 30 | 14-16 | 0-1 | 2-2 | 2 | 4 | 6 | 2 | 3 | 5 | 0 | 2 | 36 | 25 |
| 32 | KALAYDJIEV, BEKKI | | 2 | 0-2 | 0-1 | 2-4 | 0 | 4 | 4 | 1 | 3 | 4 | 0 | 3 | 25 | 21 |
| 33 | ARANDA, MARTA | | 2 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 21 | 17 |
| 02 | BURKETT, MONET | | 3 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 14 |
| 14 | STEELE, MACKENZIE | | 6 | 1-6 | 1-5 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 12 |
| 25 | SHELL, ASHLEY | | 2 | 0-2 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 31 | LANDBERG, ELSA | | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 15 | 9 |
| 42 | CAMPBELL, CHESNEY | | 13 | 6-7 | 1-1 | 0-0 | 3 | 6 | 9 | 4 | 0 | 2 | 0 | 1 | 20 | 22 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 1 | | | | |
| TOTALS | | 76 | 30-57 | 3-18 | 13-16 | 13 | 28 | 41 | 16 | 18 | 17 | 0 | 10 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 10-19 | 53% | 1-8 | 13% | 0-0 | 0% |
| 2nd Qtr | 6-8 | 75% | 1-3 | 33% | 5-6 | 83% |
| 3rd Qtr | 9-13 | 69% | 0-3 | 00% | 3-4 | 75% |
| 4th Qtr | 5-17 | 29% | 1-4 | 25% | 5-6 | 83% |
|
| 1st Half | 16-27 | 59% | 2-11 | 18% | 5-6 | 83% |
| 2nd Half | 14-30 | 47% | 1-7 | 14% | 8-10 | 80% |
| Game | 30-57 | 52.6% | 3-18 | 16.7% | 13-16 | 81.3% |
Last FG: 4th-01:21
Biggest Run: 11-0
Largest lead: By 32 at 4-01:21
Technical Fouls: None.
Palm Beach Atl. 46
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | CUMBIE, CIARA | | 4 | 1-2 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 0 | 3 | 0 | 2 | 20 | -10 |
| 01 | ROSS, ANIYAH | | 2 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 17 | -18 |
| 02 | DESHAZIER, DARSAN | | 1 | 0-4 | 0-3 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 19 | -17 |
| 11 | SALHIA, MINA | | 1 | 0-4 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 22 | -19 |
| 21 | GARVIN, JONIKA | | 21 | 8-16 | 0-1 | 5-6 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 34 | -24 |
| 05 | OYEDEJI, IBILOLA | | 3 | 0-1 | 0-1 | 3-4 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 13 | -18 |
| 12 | SELF, VICTORIA | | 6 | 3-8 | 0-2 | 0-0 | 2 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 17 | -5 |
| 13 | LAABS, TAYLOR | | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | -12 |
| 22 | MYERS, AUBREY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| 23 | CHARLES, CLAUDIA | | 2 | 1-6 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 16 | -13 |
| 30 | STANG, KATIE | | 6 | 2-3 | 2-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 19 | -13 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 46 | 16-52 | 2-15 | 12-16 | 9 | 15 | 24 | 16 | 4 | 17 | 0 | 8 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-14 | 36% | 1-2 | 50% | 2-2 | 100% |
| 2nd Qtr | 1-9 | 11% | 0-5 | 00% | 4-6 | 67% |
| 3rd Qtr | 4-11 | 36% | 0-3 | 00% | 5-7 | 71% |
| 4th Qtr | 6-18 | 33% | 1-5 | 20% | 1-1 | 100% |
|
| 1st Half | 6-23 | 26% | 1-7 | 14% | 6-8 | 75% |
| 2nd Half | 10-29 | 34% | 1-8 | 13% | 6-8 | 75% |
| Game | 16-52 | 30.8% | 2-15 | 13.3% | 12-16 | 75.0% |
Last FG: 4th-00:57
Biggest Run: 6-0
Largest lead: By 0 at -
Technical Fouls: None.
Game Notes:
Officials: Dave Bowie,Brenson Parks,David Schwartz
Attendance: 96
Start Time: 2019-01-09 22:28:29
End Time: 2019-01-09 23:59:07
Game Duration: 90
Conference Game;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| FSC | 21 | 18 | 21 | 16 | 76 |
| PBA | 13 | 6 | 13 | 14 | 46 |
FSC led for 38:40.
PBA led for 0:00.
Game was tied for 1:20.
Times tied: 0 Lead Changes: 0
| Points from | FSC | PBA |
|---|
| In the Paint | 38 | 18 |
| Off Turns | 19 | 14 |
| 2nd Chance | 14 | 6 |
| Fast Break | 11 | 11 |
| Bench | 26 | 17 |
Official Box Score
Fla. Southern vs Palm Beach Atl.
First Half Statistics Only
January 09, 2019 at Rubin Arena - West Palm Beach, Fla.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | BURKETT, MONET | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 |
| 14 | STEELE, MACKENZIE | | 3 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
| 21 | JENIKE, JULIA | | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 15 | 12 |
| 23 | PAZZAGLIA-KHOMENKO, KATERINA | | 6 | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | 8 |
| 24 | FUCHS-ROBETIN, ANJA | | 20 | 9-10 | 0-1 | 2-2 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 1 | 20 | 20 |
| 25 | SHELL, ASHLEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | LANDBERG, ELSA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 7 | 2 |
| 32 | KALAYDJIEV, BEKKI | | 1 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 13 | 18 |
| 33 | ARANDA, MARTA | | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 12 |
| 42 | CAMPBELL, CHESNEY | | 9 | 4-4 | 1-1 | 0-0 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 10 | 12 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 39 | 16-27 | 2-11 | 5-6 | 6 | 15 | 21 | 8 | 11 | 9 | 0 | 6 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 10-19 | 53% | 1-8 | 13% | 0-0 | 0% |
| 2nd Qtr | 6-8 | 75% | 1-3 | 33% | 5-6 | 83% |
|
| 1st Half | 16-27 | 59% | 2-11 | 18% | 5-6 | 83% |
| Game | 30-57 | 52.6% | 3-18 | 16.7% | 13-16 | 81.3% |
Last FG Half: FSC 2nd-00:52
Palm Beach Atl.
19
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | CUMBIE, CIARA | | 4 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 12 | -7 |
| 01 | ROSS, ANIYAH | | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | -15 |
| 02 | DESHAZIER, DARSAN | | 1 | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | -14 |
| 05 | OYEDEJI, IBILOLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | -12 |
| 11 | SALHIA, MINA | | 1 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | -14 |
| 12 | SELF, VICTORIA | | 4 | 2-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -1 |
| 13 | LAABS, TAYLOR | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | -7 |
| 21 | GARVIN, JONIKA | | 6 | 2-7 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | -18 |
| 22 | MYERS, AUBREY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | CHARLES, CLAUDIA | | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -6 |
| 30 | STANG, KATIE | | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | -6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 19 | 6-23 | 1-7 | 6-8 | 3 | 5 | 8 | 6 | 2 | 8 | 0 | 5 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-14 | 36% | 1-2 | 50% | 2-2 | 100% |
| 2nd Qtr | 1-9 | 11% | 0-5 | 00% | 4-6 | 67% |
|
| 1st Half | 6-23 | 26% | 1-7 | 14% | 6-8 | 75% |
| Game | 16-52 | 30.8% | 2-15 | 13.3% | 12-16 | 75.0% |
Last FG Half: PBA 2nd-05:22
Game Notes:
Officials: Dave Bowie,Brenson Parks,David Schwartz
Attendance: 96
Start Time: 2019-01-09 22:28:29
End Time: 2019-01-09 23:59:07
Game Duration: 90
Conference Game;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| FSC | 21 | 18 | 21 | 16 | 76 |
| PBA | 13 | 6 | 13 | 14 | 46 |
| Points from (This Period) | FSC | PBA |
|---|
| In the Paint | 22 | 6 |
| Off Turns | 8 | 6 |
| 2nd Chance | 6 | 0 |
| Fast Break | 7 | 4 |
| Bench | 12 | 7 |
Official Box Score
Fla. Southern vs Palm Beach Atl.
First Quarter Statistics Only
January 09, 2019 at Rubin Arena - West Palm Beach, Fla.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 21 | JENIKE, JULIA | | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 6 |
| 23 | PAZZAGLIA-KHOMENKO, KATERINA | | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| 24 | FUCHS-ROBETIN, ANJA | | 12 | 6-7 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 10 | 8 |
| 32 | KALAYDJIEV, BEKKI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 |
| 33 | ARANDA, MARTA | | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 6 |
| 02 | BURKETT, MONET | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | STEELE, MACKENZIE | | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 25 | SHELL, ASHLEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | LANDBERG, ELSA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 4 |
| 42 | CAMPBELL, CHESNEY | | 4 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 21 | 10-19 | 1-8 | 0-0 | 4 | 7 | 11 | 3 | 6 | 2 | 0 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 10-19 | 53% | 1-8 | 13% | 0-0 | 0% |
| 2nd Qtr | 6-8 | 75% | 1-3 | 33% | 5-6 | 83% |
|
| 1st Half | 10-19 | 53% | 1-8 | 13% | 0-0 | 0% |
| 1st Half | 16-27 | 59% | 2-11 | 18% | 5-6 | 83% |
| Game | 30-57 | 52.6% | 3-18 | 16.7% | 13-16 | 81.3% |
Palm Beach Atl.
13
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | CUMBIE, CIARA | | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | -8 |
| 01 | ROSS, ANIYAH | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -6 |
| 02 | DESHAZIER, DARSAN | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -6 |
| 11 | SALHIA, MINA | | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -6 |
| 21 | GARVIN, JONIKA | | 6 | 2-5 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | -6 |
| 05 | OYEDEJI, IBILOLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SELF, VICTORIA | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -2 |
| 13 | LAABS, TAYLOR | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -2 |
| 22 | MYERS, AUBREY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | CHARLES, CLAUDIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -2 |
| 30 | STANG, KATIE | | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 13 | 5-14 | 1-2 | 2-2 | 2 | 5 | 7 | 0 | 2 | 4 | 0 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-14 | 36% | 1-2 | 50% | 2-2 | 100% |
| 2nd Qtr | 1-9 | 11% | 0-5 | 00% | 4-6 | 67% |
|
| 1st Half | 5-14 | 36% | 1-2 | 50% | 2-2 | 100% |
| 1st Half | 6-23 | 26% | 1-7 | 14% | 6-8 | 75% |
| Game | 16-52 | 30.8% | 2-15 | 13.3% | 12-16 | 75.0% |
Game Notes:
Officials: Dave Bowie,Brenson Parks,David Schwartz
Attendance: 96
Start Time: 2019-01-09 22:28:29
End Time: 2019-01-09 23:59:07
Game Duration: 90
Conference Game;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| FSC | 21 | 18 | 21 | 16 | 76 |
| PBA | 13 | 6 | 13 | 14 | 46 |
| Points from (This Period) | FSC | PBA |
|---|
| In the Paint | 14 | 6 |
| Off Turns | 4 | 4 |
| 2nd Chance | 6 | 0 |
| Fast Break | 5 | 4 |
| Bench | 7 | 5 |
Official Play-By-Play
Fla. Southern vs Palm Beach Atl.
First Quarter
January 09, 2019 at Rubin Arena - West Palm Beach, Fla.
Period 1
Starters:
Fla. Southern: 21 JENIKE,JULIA; 23 PAZZAGLIA-KHOMENKO,KATERINA; 24 FUCHS-ROBETIN,ANJA; 32 KALAYDJIEV,BEKKI; 33 ARANDA,MARTA;
Palm Beach Atl.: 00 CUMBIE,CIARA; 1 ROSS,ANIYAH; 2 DESHAZIER,DARSAN; 11 SALHIA,MINA; 21 GARVIN,JONIKA;
| Time | VISITORS: Fla. Southern | Score | Margin | HOME: Palm Beach Atl. |
|---|
| 09:51 | | | | MISSED LAYUP by GARVIN, JONIKA |
| 09:47 | | | | REBOUND (OFF) by DESHAZIER, DARSAN |
| 09:38 | | | | MISSED JUMPER by SALHIA, MINA |
| 09:34 | | | | REBOUND (OFF) by CUMBIE, CIARA |
| 09:19 | | | | MISSED LAYUP by DESHAZIER, DARSAN |
| 09:16 | REBOUND (DEF) by FUCHS-ROBETIN, ANJA | | | |
| 09:12 | MISSED 3PTR by JENIKE, JULIA | | | |
| 09:09 | REBOUND (OFF) by PAZZAGLIA-KHOMENKO, KATERINA | | | |
| 09:07 | GOOD! LAYUP by PAZZAGLIA-KHOMENKO, KATERINA | 0-2 | V 2 | |
| 08:40 | | | | MISSED LAYUP by CUMBIE, CIARA |
| 08:37 | REBOUND (DEF) by FUCHS-ROBETIN, ANJA | | | |
| 08:34 | GOOD! LAYUP by FUCHS-ROBETIN, ANJA | 0-4 | V 4 | |
| 08:05 | | | | MISSED JUMPER by ROSS, ANIYAH |
| 08:02 | REBOUND (DEF) by JENIKE, JULIA | | | |
| 07:40 | MISSED LAYUP by ARANDA, MARTA | | | |
| 07:35 | | | | REBOUND (DEF) by ROSS, ANIYAH |
| 07:24 | FOUL (PERSONAL) by JENIKE, JULIA | | | |
| 07:14 | | | | TURNOVER (BADPASS) by SALHIA, MINA |
| 07:14 | STEAL by PAZZAGLIA-KHOMENKO, KATERINA | | | |
| 06:54 | MISSED LAYUP by PAZZAGLIA-KHOMENKO, KATERINA | | | |
| 06:50 | | | | REBOUND (DEF) by CUMBIE, CIARA |
| 06:34 | | 2-4 | V 2 | GOOD! JUMPER by GARVIN, JONIKA |
| 06:16 | MISSED 3PTR by FUCHS-ROBETIN, ANJA | | | |
| 06:11 | | | | REBOUND (DEF) by SALHIA, MINA |
| 06:04 | SUB OUT: KALAYDJIEV, BEKKI | | | |
| 06:04 | SUB IN: LANDBERG, ELSA | | | |
| 06:04 | SUB OUT: PAZZAGLIA-KHOMENKO, KATERINA | | | |
| 06:04 | SUB IN: CAMPBELL, CHESNEY | | | |
| 05:59 | | | | MISSED JUMPER by GARVIN, JONIKA |
| 05:56 | REBOUND (DEF) by ARANDA, MARTA | | | |
| 05:51 | GOOD! LAYUP by FUCHS-ROBETIN, ANJA [FB/PNT] | 2-6 | V 4 | |
| 05:51 | ASSIST by ARANDA, MARTA | | | |
| 05:35 | | | | MISSED JUMPER by SALHIA, MINA |
| 05:31 | REBOUND (DEF) by CAMPBELL, CHESNEY | | | |
| 05:29 | MISSED 3PTR by ARANDA, MARTA | | | |
| 05:26 | REBOUND (OFF) by TEAM | | | |
| 05:13 | GOOD! JUMPER by CAMPBELL, CHESNEY | 2-8 | V 6 | |
| 05:13 | ASSIST by LANDBERG, ELSA | | | |
| 04:51 | | | | TURNOVER (TRAVEL) by ROSS, ANIYAH |
| 04:51 | | | | |
| 04:51 | | | | SUB OUT: ROSS, ANIYAH |
| 04:51 | | | | SUB IN: STANG, KATIE |
| 04:51 | | | | SUB OUT: DESHAZIER, DARSAN |
| 04:51 | | | | SUB IN: SELF, VICTORIA |
| 04:51 | | | | SUB OUT: SALHIA, MINA |
| 04:51 | | | | SUB IN: LAABS, TAYLOR |
| 04:31 | GOOD! LAYUP by FUCHS-ROBETIN, ANJA [PNT] | 2-10 | V 8 | |
| 04:27 | FOUL (PERSONAL) by LANDBERG, ELSA | | | |
| 04:17 | | | | TURNOVER (BADPASS) by CUMBIE, CIARA |
| 03:58 | MISSED 3PTR by JENIKE, JULIA | | | |
| 03:55 | | | | REBOUND (DEF) by STANG, KATIE |
| 03:50 | | 5-10 | V 5 | GOOD! 3PTR by STANG, KATIE |
| 03:50 | | | | ASSIST by LAABS, TAYLOR |
| 03:32 | MISSED 3PTR by ARANDA, MARTA | | | |
| 03:29 | REBOUND (OFF) by FUCHS-ROBETIN, ANJA | | | |
| 03:24 | GOOD! LAYUP by FUCHS-ROBETIN, ANJA | 5-12 | V 7 | |
| 03:24 | ASSIST by LANDBERG, ELSA | | | |
| 03:14 | FOUL (PERSONAL) by CAMPBELL, CHESNEY | | | |
| 03:14 | | 6-12 | V 6 | GOOD! FT by GARVIN, JONIKA |
| 03:14 | | | | SUB OUT: CUMBIE, CIARA |
| 03:14 | | | | SUB IN: CHARLES, CLAUDIA |
| 03:14 | SUB OUT: ARANDA, MARTA | | | |
| 03:14 | SUB IN: STEELE, MACKENZIE | | | |
| 03:14 | | 7-12 | V 5 | GOOD! FT by GARVIN, JONIKA |
| 02:57 | TURNOVER (BADPASS) by JENIKE, JULIA | | | |
| 02:57 | | | | STEAL by GARVIN, JONIKA |
| 02:53 | | 9-12 | V 3 | GOOD! LAYUP by GARVIN, JONIKA [FB/PNT] |
| 02:28 | GOOD! LAYUP by FUCHS-ROBETIN, ANJA [PNT] | 9-14 | V 5 | |
| 02:28 | ASSIST by LANDBERG, ELSA | | | |
| 02:06 | | | | MISSED LAYUP by GARVIN, JONIKA |
| 02:02 | REBOUND (DEF) by CAMPBELL, CHESNEY | | | |
| 02:00 | GOOD! 3PTR by STEELE, MACKENZIE [FB] | 9-17 | V 8 | |
| 02:00 | ASSIST by JENIKE, JULIA | | | |
| 01:40 | | 11-17 | V 6 | GOOD! JUMPER by SELF, VICTORIA [PNT] |
| 01:40 | | | | ASSIST by CHARLES, CLAUDIA |
| 01:21 | | | | SUB OUT: GARVIN, JONIKA |
| 01:21 | | | | SUB IN: CUMBIE, CIARA |
| 01:21 | SUB OUT: JENIKE, JULIA | | | |
| 01:21 | SUB IN: BURKETT, MONET | | | |
| 01:21 | SUB OUT: LANDBERG, ELSA | | | |
| 01:21 | SUB IN: KALAYDJIEV, BEKKI | | | |
| 01:05 | MISSED 3PTR by STEELE, MACKENZIE | | | |
| 01:02 | | | | REBOUND (DEF) by CUMBIE, CIARA |
| 00:54 | | | | MISSED 3PTR by LAABS, TAYLOR |
| 00:52 | REBOUND (DEF) by STEELE, MACKENZIE | | | |
| 00:41 | MISSED 3PTR by STEELE, MACKENZIE | | | |
| 00:36 | REBOUND (OFF) by CAMPBELL, CHESNEY | | | |
| 00:23 | TURNOVER (BADPASS) by FUCHS-ROBETIN, ANJA | | | |
| 00:23 | | | | STEAL by CUMBIE, CIARA |
| 00:19 | | 13-17 | V 4 | GOOD! LAYUP by CUMBIE, CIARA [FB] |
| 00:06 | GOOD! JUMPER by CAMPBELL, CHESNEY | 13-19 | V 6 | |
| 00:06 | ASSIST by KALAYDJIEV, BEKKI | | | |
| 00:00 | | | | TURNOVER (BADPASS) by CUMBIE, CIARA |
| 00:00 | STEAL by FUCHS-ROBETIN, ANJA | | | |
| 00:00 | GOOD! LAYUP by FUCHS-ROBETIN, ANJA | 13-21 | V 8 | |
Fla. Southern 21,
Palm Beach Atl. 13
| Points from (This Period) | FSC | PBA |
|---|
| In the Paint | 14 | 6 |
| Off Turns | 4 | 4 |
| 2nd Chance | 6 | 0 |
| Fast Break | 5 | 4 |
| Bench | 7 | 5 |
Official Box Score
Fla. Southern vs Palm Beach Atl.
Second Quarter Statistics Only
January 09, 2019 at Rubin Arena - West Palm Beach, Fla.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 21 | JENIKE, JULIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 6 |
| 23 | PAZZAGLIA-KHOMENKO, KATERINA | | 4 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
| 24 | FUCHS-ROBETIN, ANJA | | 8 | 3-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 10 | 12 |
| 32 | KALAYDJIEV, BEKKI | | 1 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 8 | 14 |
| 33 | ARANDA, MARTA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
| 02 | BURKETT, MONET | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
| 14 | STEELE, MACKENZIE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| 25 | SHELL, ASHLEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | LANDBERG, ELSA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -2 |
