| FINAL SCORE |
|---|
| Eckerd | 56 |
| Florida Southern | 60 |
|
January 16, 2019 •
Jenkins Field House (Streamline Sale Arena) - Lakeland, Fla.
FINAL STATISTICS
Official Box Score
Eckerd vs Florida Southern
Game Totals
-- Final Statistics
January 16, 2019 at Jenkins Field House (Streamline Sale Arena) - Lakeland, Fla.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 11 | LOLL, OCTAVIA | | 7 | 3-9 | 0-1 | 1-3 | 1 | 7 | 8 | 1 | 3 | 3 | 0 | 2 | 37 | -7 |
| 12 | DANAN, YARDEN | | 11 | 5-13 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 3 | 3 | 0 | 2 | 30 | 2 |
| 14 | ANTTILA, ARMI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | -8 |
| 15 | JOHNSON, CHELSEA | | 17 | 6-12 | 3-5 | 2-3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 22 | 5 |
| 20 | WHITEYE, ABBY | | 11 | 4-9 | 3-5 | 0-0 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 1 | 34 | 7 |
| 02 | JUDAY, BROOKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| 05 | KUEHNE, MIKAYLA | | 0 | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 16 | -12 |
| 10 | HOWARD, HAELI | | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
| 21 | LARRANAGA, ENERITZ | | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 17 | -10 |
| 22 | RICHARDS, ZOE | | 6 | 2-6 | 0-3 | 2-2 | 0 | 7 | 7 | 4 | 3 | 3 | 0 | 0 | 29 | 4 |
| TEAM | | | | | | 3 | 3 | 6 | 0 | | 1 | | | | |
| TOTALS | | 56 | 21-55 | 7-22 | 7-10 | 7 | 26 | 33 | 23 | 14 | 14 | 0 | 9 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-13 | 38% | 2-4 | 50% | 0-0 | 0% |
| 2nd Qtr | 3-10 | 30% | 0-2 | 00% | 4-4 | 100% |
| 3rd Qtr | 5-14 | 36% | 2-7 | 29% | 0-1 | 00% |
| 4th Qtr | 8-18 | 44% | 3-9 | 33% | 3-5 | 60% |
|
| 1st Half | 8-23 | 35% | 2-6 | 33% | 4-4 | 100% |
| 2nd Half | 13-32 | 41% | 5-16 | 31% | 3-6 | 50% |
| Game | 21-55 | 38.2% | 7-22 | 31.8% | 7-10 | 70.0% |
Last FG: 4th-00:49
Biggest Run: 6-0
Largest lead: By 5 at 1-03:02
Technical Fouls: None.
Florida Southern 60
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 21 | JENIKE, JULIA | | 0 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | -2 |
| 22 | GIARDINA, CAMILLE | | 20 | 7-13 | 3-6 | 3-6 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 1 | 38 | 4 |
| 23 | PAZZAGLIA-KHOMENKO, KATERINA | | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 10 | 3 |
| 24 | FUCHS-ROBETIN, ANJA | | 24 | 6-10 | 0-0 | 12-15 | 2 | 7 | 9 | 1 | 2 | 3 | 1 | 2 | 38 | 5 |
| 32 | KALAYDJIEV, BEKKI | | 0 | 0-2 | 0-1 | 0-2 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 23 | 0 |
| 13 | CLAYBRONE, MERCEDEZ | | 8 | 3-7 | 0-0 | 2-4 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 15 | 9 |
| 14 | STEELE, MACKENZIE | | 3 | 0-3 | 0-2 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 23 | 6 |
| 31 | LANDBERG, ELSA | | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 4 | 1 | 0 | 1 | 17 | 4 |
| 42 | CAMPBELL, CHESNEY | | 3 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | -9 |
| TEAM | | | | | | 0 | 5 | 5 | 0 | | 2 | | | | |
| TOTALS | | 60 | 18-46 | 4-16 | 20-30 | 6 | 29 | 35 | 16 | 10 | 13 | 2 | 8 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-13 | 23% | 1-7 | 14% | 4-4 | 100% |
| 2nd Qtr | 3-9 | 33% | 2-3 | 67% | 6-9 | 67% |
| 3rd Qtr | 5-14 | 36% | 1-5 | 20% | 5-6 | 83% |
| 4th Qtr | 7-10 | 70% | 0-1 | 00% | 5-11 | 45% |
|
| 1st Half | 6-22 | 27% | 3-10 | 30% | 10-13 | 77% |
| 2nd Half | 12-24 | 50% | 1-6 | 17% | 10-17 | 59% |
| Game | 18-46 | 39.1% | 4-16 | 25.0% | 20-30 | 66.7% |
Last FG: 4th-01:01
Biggest Run: 9-0
Largest lead: By 8 at 4-01:37
Technical Fouls: None.
Game Notes:
Officials: Darryl Dawkins,Jelisse Oliver,Whitney Dunlap
Attendance: 167
Start Time: 2019-01-16 22:30:04
End Time: 2019-01-17 00:09:19
Game Duration: 99
Conference Game;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| EC | 12 | 10 | 12 | 22 | 56 |
| FSC | 11 | 14 | 16 | 19 | 60 |
EC led for 16:25.
FSC led for 20:59.
Game was tied for 2:37.
Times tied: 12 Lead Changes: 8
| Points from | EC | FSC |
|---|
| In the Paint | 26 | 20 |
| Off Turns | 10 | 13 |
| 2nd Chance | 3 | 4 |
| Fast Break | 6 | 1 |
| Bench | 10 | 14 |
Official Box Score
Eckerd vs Florida Southern
First Half Statistics Only
January 16, 2019 at Jenkins Field House (Streamline Sale Arena) - Lakeland, Fla.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | JUDAY, BROOKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| 05 | KUEHNE, MIKAYLA | | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 11 | -3 |
| 10 | HOWARD, HAELI | | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
| 11 | LOLL, OCTAVIA | | 2 | 1-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 17 | -6 |
| 12 | DANAN, YARDEN | | 4 | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 16 | -2 |
| 14 | ANTTILA, ARMI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -10 |
| 15 | JOHNSON, CHELSEA | | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
| 20 | WHITEYE, ABBY | | 8 | 3-4 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 16 | 4 |
| 21 | LARRANAGA, ENERITZ | | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 11 | -4 |
| 22 | RICHARDS, ZOE | | 2 | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 14 | 7 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 22 | 8-23 | 2-6 | 4-4 | 1 | 14 | 15 | 11 | 7 | 6 | 0 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-13 | 38% | 2-4 | 50% | 0-0 | 0% |
| 2nd Qtr | 3-10 | 30% | 0-2 | 00% | 4-4 | 100% |
|
| 1st Half | 8-23 | 35% | 2-6 | 33% | 4-4 | 100% |
| Game | 21-55 | 38.2% | 7-22 | 31.8% | 7-10 | 70.0% |
Last FG Half: EC 2nd-01:54
Florida Southern
25
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 13 | CLAYBRONE, MERCEDEZ | | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 1 |
| 14 | STEELE, MACKENZIE | | 3 | 0-1 | 0-1 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 4 |
| 21 | JENIKE, JULIA | | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | -1 |
| 22 | GIARDINA, CAMILLE | | 8 | 2-5 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 3 |
| 23 | PAZZAGLIA-KHOMENKO, KATERINA | | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |
| 24 | FUCHS-ROBETIN, ANJA | | 9 | 2-3 | 0-0 | 5-6 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 18 | 4 |
| 31 | LANDBERG, ELSA | | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 8 | 0 |
| 32 | KALAYDJIEV, BEKKI | | 0 | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 12 | 3 |
| 42 | CAMPBELL, CHESNEY | | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | -6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 25 | 6-22 | 3-10 | 10-13 | 3 | 14 | 17 | 8 | 3 | 7 | 1 | 2 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-13 | 23% | 1-7 | 14% | 4-4 | 100% |
| 2nd Qtr | 3-9 | 33% | 2-3 | 67% | 6-9 | 67% |
|
| 1st Half | 6-22 | 27% | 3-10 | 30% | 10-13 | 77% |
| Game | 18-46 | 39.1% | 4-16 | 25.0% | 20-30 | 66.7% |
Last FG Half: FSC 2nd-01:33
Game Notes:
Officials: Darryl Dawkins,Jelisse Oliver,Whitney Dunlap
Attendance: 167
Start Time: 2019-01-16 22:30:04
End Time: 2019-01-17 00:09:19
Game Duration: 99
Conference Game;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| EC | 12 | 10 | 12 | 22 | 56 |
| FSC | 11 | 14 | 16 | 19 | 60 |
| Points from (This Period) | EC | FSC |
|---|
| In the Paint | 10 | 6 |
| Off Turns | 5 | 6 |
| 2nd Chance | 0 | 2 |
| Fast Break | 4 | 0 |
| Bench | 4 | 6 |
Official Box Score
Eckerd vs Florida Southern
First Quarter Statistics Only
January 16, 2019 at Jenkins Field House (Streamline Sale Arena) - Lakeland, Fla.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 11 | LOLL, OCTAVIA | | 2 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 10 | 1 |
| 12 | DANAN, YARDEN | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 14 | ANTTILA, ARMI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| 15 | JOHNSON, CHELSEA | | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| 20 | WHITEYE, ABBY | | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 4 |
| 02 | JUDAY, BROOKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | KUEHNE, MIKAYLA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
| 10 | HOWARD, HAELI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | LARRANAGA, ENERITZ | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -2 |
| 22 | RICHARDS, ZOE | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 3 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 1 | | | | |
| TOTALS | | 12 | 5-13 | 2-4 | 0-0 | 1 | 7 | 8 | 4 | 4 | 3 | 0 | 3 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-13 | 38% | 2-4 | 50% | 0-0 | 0% |
| 2nd Qtr | 3-10 | 30% | 0-2 | 00% | 4-4 | 100% |
|
| 1st Half | 5-13 | 38% | 2-4 | 50% | 0-0 | 0% |
| 1st Half | 8-23 | 35% | 2-6 | 33% | 4-4 | 100% |
| Game | 21-55 | 38.2% | 7-22 | 31.8% | 7-10 | 70.0% |
Florida Southern
11
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 21 | JENIKE, JULIA | | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | -3 |
| 22 | GIARDINA, CAMILLE | | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -1 |
| 23 | PAZZAGLIA-KHOMENKO, KATERINA | | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 24 | FUCHS-ROBETIN, ANJA | | 6 | 1-1 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | -1 |
| 32 | KALAYDJIEV, BEKKI | | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
| 13 | CLAYBRONE, MERCEDEZ | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | STEELE, MACKENZIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
| 31 | LANDBERG, ELSA | | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | 2 |
| 42 | CAMPBELL, CHESNEY | | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | -3 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 11 | 3-13 | 1-7 | 4-4 | 3 | 7 | 10 | 3 | 2 | 4 | 1 | 0 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-13 | 23% | 1-7 | 14% | 4-4 | 100% |
| 2nd Qtr | 3-9 | 33% | 2-3 | 67% | 6-9 | 67% |
|
| 1st Half | 3-13 | 23% | 1-7 | 14% | 4-4 | 100% |
| 1st Half | 6-22 | 27% | 3-10 | 30% | 10-13 | 77% |
| Game | 18-46 | 39.1% | 4-16 | 25.0% | 20-30 | 66.7% |
Game Notes:
Officials: Darryl Dawkins,Jelisse Oliver,Whitney Dunlap
Attendance: 167
Start Time: 2019-01-16 22:30:04
End Time: 2019-01-17 00:09:19
Game Duration: 99
Conference Game;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| EC | 12 | 10 | 12 | 22 | 56 |
| FSC | 11 | 14 | 16 | 19 | 60 |
| Points from (This Period) | EC | FSC |
|---|
| In the Paint | 6 | 4 |
| Off Turns | 3 | 2 |
| 2nd Chance | 0 | 2 |
| Fast Break | 2 | 0 |
| Bench | 0 | 3 |
Official Play-By-Play
Eckerd vs Florida Southern
First Quarter
January 16, 2019 at Jenkins Field House (Streamline Sale Arena) - Lakeland, Fla.
Period 1
Starters:
Eckerd: 11 LOLL,OCTAVIA; 12 DANAN,YARDEN; 14 ANTTILA,ARMI; 15 JOHNSON,CHELSEA; 20 WHITEYE,ABBY;
Florida Southern: 21 JENIKE,JULIA; 22 GIARDINA,CAMILLE; 23 PAZZAGLIA-KHOMENKO,KATERINA; 24 FUCHS-ROBETIN,ANJA; 32 KALAYDJIEV,BEKKI;
| Time | VISITORS: Eckerd | Score | Margin | HOME: Florida Southern |
|---|
| 09:30 | | | | MISSED LAYUP by PAZZAGLIA-KHOMENKO, KATERINA |
| 09:24 | | | | REBOUND (OFF) by PAZZAGLIA-KHOMENKO, KATERINA |
| 09:16 | | 2-0 | H 2 | GOOD! LAYUP by PAZZAGLIA-KHOMENKO, KATERINA |
| 09:07 | MISSED LAYUP by DANAN, YARDEN | | | |
| 09:03 | | | | REBOUND (DEF) by FUCHS-ROBETIN, ANJA |
| 08:48 | | | | TURNOVER (BADPASS) by FUCHS-ROBETIN, ANJA |
| 08:48 | STEAL by WHITEYE, ABBY | | | |
| 08:41 | MISSED LAYUP by JOHNSON, CHELSEA | | | |
| 08:37 | | | | REBOUND (DEF) by FUCHS-ROBETIN, ANJA |
| 08:12 | | | | TURNOVER (BADPASS) by GIARDINA, CAMILLE |
| 08:12 | STEAL by LOLL, OCTAVIA | | | |
| 08:06 | MISSED LAYUP by LOLL, OCTAVIA | | | |
| 08:02 | | | | REBOUND (DEF) by KALAYDJIEV, BEKKI |
| 07:40 | | | | MISSED 3PTR by JENIKE, JULIA |
| 07:36 | REBOUND (DEF) by LOLL, OCTAVIA | | | |
| 07:21 | MISSED LAYUP by LOLL, OCTAVIA | | | |
| 07:17 | | | | REBOUND (DEF) by JENIKE, JULIA |
| 07:06 | FOUL (PERSONAL) by JOHNSON, CHELSEA | | | |
| 07:06 | | | | SUB OUT: PAZZAGLIA-KHOMENKO, KATERINA |
| 07:06 | | | | SUB IN: CAMPBELL, CHESNEY |
| 07:00 | | | | MISSED JUMPER by GIARDINA, CAMILLE |
| 06:57 | | | | REBOUND (OFF) by KALAYDJIEV, BEKKI |
| 06:55 | | | | MISSED JUMPER by KALAYDJIEV, BEKKI |
| 06:51 | REBOUND (DEF) by DANAN, YARDEN | | | |
| 06:42 | SUB OUT: ANTTILA, ARMI | | | |
| 06:42 | SUB IN: RICHARDS, ZOE | | | |
| 06:34 | GOOD! 3PTR by WHITEYE, ABBY | 2-3 | V 1 | |
| 06:34 | ASSIST by LOLL, OCTAVIA | | | |
| 06:26 | | | | MISSED 3PTR by GIARDINA, CAMILLE |
| 06:22 | REBOUND (DEF) by LOLL, OCTAVIA | | | |
| 06:18 | GOOD! LAYUP by JOHNSON, CHELSEA [FB] | 2-5 | V 3 | |
| 06:18 | ASSIST by LOLL, OCTAVIA | | | |
| 06:09 | FOUL (PERSONAL) by RICHARDS, ZOE | | | |
| 05:57 | | | | SUB OUT: GIARDINA, CAMILLE |
| 05:57 | | | | SUB IN: STEELE, MACKENZIE |
| 05:57 | | | | SUB OUT: KALAYDJIEV, BEKKI |
| 05:57 | | | | SUB IN: LANDBERG, ELSA |
| 05:54 | | | | MISSED JUMPER by JENIKE, JULIA |
| 05:49 | | | | REBOUND (OFF) by LANDBERG, ELSA |
| 05:43 | | | | MISSED 3PTR by LANDBERG, ELSA |
| 05:42 | REBOUND (DEF) by RICHARDS, ZOE | | | |
| 05:42 | SUB OUT: JOHNSON, CHELSEA | | | |
| 05:42 | SUB IN: LARRANAGA, ENERITZ | | | |
| 05:21 | MISSED 3PTR by LARRANAGA, ENERITZ | | | |
| 05:18 | | | | REBOUND (DEF) by TEAM |
| 04:53 | | 5-5 | T | GOOD! 3PTR by CAMPBELL, CHESNEY |
| 04:53 | | | | ASSIST by LANDBERG, ELSA |
| 04:37 | TURNOVER (TRAVEL) by RICHARDS, ZOE | | | |
| 04:37 | | | | |
| 04:30 | SUB OUT: DANAN, YARDEN | | | |
| 04:30 | SUB IN: KUEHNE, MIKAYLA | | | |
| 04:26 | | | | TURNOVER (BADPASS) by LANDBERG, ELSA |
| 04:26 | STEAL by LOLL, OCTAVIA | | | |
| 04:26 | | | | FOUL (PERSONAL) by LANDBERG, ELSA |
| 04:08 | GOOD! 3PTR by WHITEYE, ABBY | 5-8 | V 3 | |
| 04:08 | ASSIST by RICHARDS, ZOE | | | |
| 03:51 | | | | MISSED 3PTR by JENIKE, JULIA |
| 03:47 | REBOUND (DEF) by LOLL, OCTAVIA | | | |
| 03:40 | | | | FOUL (PERSONAL) by JENIKE, JULIA |
| 03:40 | | | | SUB OUT: JENIKE, JULIA |
| 03:40 | | | | SUB IN: GIARDINA, CAMILLE |
| 03:40 | | | | FOUL (PERSONAL) by STEELE, MACKENZIE |
| 03:27 | MISSED 3PTR by KUEHNE, MIKAYLA | | | |
| 03:24 | | | | REBOUND (DEF) by STEELE, MACKENZIE |
| 03:20 | | | | MISSED 3PTR by LANDBERG, ELSA |
| 03:16 | REBOUND (DEF) by KUEHNE, MIKAYLA | | | |
| 03:02 | GOOD! LAYUP by LOLL, OCTAVIA | 5-10 | V 5 | |
| 02:53 | FOUL (PERSONAL) by WHITEYE, ABBY | | | |
| 02:53 | | 6-10 | V 4 | GOOD! FT by FUCHS-ROBETIN, ANJA |
| 02:53 | SUB OUT: WHITEYE, ABBY | | | |
| 02:53 | SUB IN: JOHNSON, CHELSEA | | | |
| 02:53 | | 7-10 | V 3 | GOOD! FT by FUCHS-ROBETIN, ANJA |
| 02:20 | TURNOVER (SHOTCLOCK) by | | | |
| 02:08 | | | | MISSED 3PTR by CAMPBELL, CHESNEY |
| 02:04 | REBOUND (DEF) by LOLL, OCTAVIA | | | |
| 01:41 | MISSED LAYUP by RICHARDS, ZOE | | | |
| 01:41 | | | | BLOCK by CAMPBELL, CHESNEY |
| 01:39 | REBOUND (OFF) by TEAM | | | |
| 01:37 | TURNOVER (TRAVEL) by RICHARDS, ZOE | | | |
| 01:09 | | 9-10 | V 1 | GOOD! LAYUP by FUCHS-ROBETIN, ANJA |
| 01:09 | | | | ASSIST by LANDBERG, ELSA |
| 00:57 | GOOD! LAYUP by JOHNSON, CHELSEA | 9-12 | V 3 | |
| 00:57 | ASSIST by KUEHNE, MIKAYLA | | | |
| 00:40 | | | | TURNOVER (LOSTBALL) by FUCHS-ROBETIN, ANJA |
| 00:23 | MISSED JUMPER by JOHNSON, CHELSEA | | | |
| 00:19 | | | | REBOUND (DEF) by LANDBERG, ELSA |
| 00:00 | FOUL (PERSONAL) by LARRANAGA, ENERITZ | | | |
| 00:00 | | 10-12 | V 2 | GOOD! FT by FUCHS-ROBETIN, ANJA |
| 00:00 | | 11-12 | V 1 | GOOD! FT by FUCHS-ROBETIN, ANJA |
Eckerd 12,
Florida Southern 11
| Points from (This Period) | EC | FSC |
|---|
| In the Paint | 6 | 4 |
| Off Turns | 3 | 2 |
| 2nd Chance | 0 | 2 |
| Fast Break | 2 | 0 |
| Bench | 0 | 3 |
Official Box Score
Eckerd vs Florida Southern
Second Quarter Statistics Only
January 16, 2019 at Jenkins Field House (Streamline Sale Arena) - Lakeland, Fla.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 11 | LOLL, OCTAVIA | | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | -7 |
| 12 | DANAN, YARDEN | | 4 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | -2 |
| 14 | ANTTILA, ARMI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -8 |
| 15 | JOHNSON, CHELSEA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | WHITEYE, ABBY | | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| 02 | JUDAY, BROOKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| 05 | KUEHNE, MIKAYLA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | -4 |
| 10 | HOWARD, HAELI | | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
| 21 | LARRANAGA, ENERITZ | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | -2 |
| 22 | RICHARDS, ZOE | | 2 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 4 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 10 | 3-10 | 0-2 | 4-4 | 0 | 7 | 7 | 7 | 3 | 3 | 0 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 5-14 | 36% | 2-7 | 29% | 0-1 | 00% |
| 4th Qtr | 8-18 | 44% | 3-9 | 33% | 3-5 | 60% |
|
| 2nd Half | 3-10 | 30% | 0-2 | 00% | 4-4 | 100% |
| 2nd Half | 13-32 | 41% | 5-16 | 31% | 3-6 | 50% |
| Game | 21-55 | 38.2% | 7-22 | 31.8% | 7-10 | 70.0% |
Florida Southern
14
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 21 | JENIKE, JULIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
