| Total | 3-Ptr | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
| 02 | HUFF,DARIEN | g | 8-9 | 4-4 | 2-2 | 0 | 3 | 3 | 1 | 22 | 6 | 2 | 0 | 1 | 38 | |
| 03 | BROWN,SHICLASIA | g | 3-10 | 0-2 | 2-2 | 0 | 3 | 3 | 2 | 8 | 2 | 4 | 0 | 1 | 39 | |
| 15 | BROWN,TANISHA | f | 9-18 | 0-0 | 1-1 | 3 | 12 | 15 | 4 | 19 | 5 | 1 | 1 | 4 | 27 | |
| 20 | SULLIVAN,BRI | f | 4-4 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 8 | 1 | 3 | 0 | 0 | 20 | |
| 25 | FORD,DEJA | g | 6-15 | 1-3 | 4-4 | 4 | 6 | 10 | 2 | 17 | 6 | 3 | 0 | 3 | 35 | |
| 05 | DORSEY,CAILIN | 4-10 | 3-7 | 1-2 | 0 | 3 | 3 | 1 | 12 | 2 | 2 | 0 | 0 | 35 | ||
| 10 | HEATH,DEE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 23 | BOYD,BRI | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | ||
| TEAM | 0 | 1 | 1 | 0 | 0 | |||||||||||
| TOTALS | 35-67 | 8-16 | 10-11 | 8 | 32 | 40 | 15 | 88 | 22 | 16 | 1 | 9 | 200 | |||
| FG % | 1st Half: | 19-38 | 50.0% | 2nd Half: | 16-29 | 55.2% | Game: | 35-67 | 52.2% | |||
| 1st Qtr | 10-20 | 50.0% | 2nd Qtr | 9-18 | 50.0% | 3rd Qtr | 9-15 | 60.0% | 4th Qtr | 7-14 | 50.0% | |
| 3FG % | 1st Half: | 5-11 | 45.5% | 2nd Half: | 3-5 | 60.0% | Game: | 8-16 | 50.0% | |||
| 1st Qtr | 1-4 | 25.0% | 2nd Qtr | 4-7 | 57.1% | 3rd Qtr | 2-2 | 100.0% | 4th Qtr | 1-3 | 33.3% | |
| FT % | 1st Half: | 3-3 | 100.0% | 2nd Half: | 7-8 | 87.5% | Game: | 10-11 | 90.9% | |||
| 1st Qtr | 0-0 | 0% | 2nd Qtr | 3-3 | 100.0% | 3rd Qtr | 1-1 | 100.0% | 4th Qtr | 6-7 | 85.7% |
| Total | 3-Ptr | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
| 01 | DAVIS,E'LEXUS | g | 7-13 | 1-2 | 1-3 | 1 | 4 | 5 | 2 | 16 | 6 | 4 | 0 | 1 | 36 | |
| 13 | LEON,ALEANA | g | 5-10 | 0-1 | 1-2 | 1 | 6 | 7 | 2 | 11 | 4 | 1 | 0 | 2 | 39 | |
| 22 | ASKIN,OLIVIA | g | 5-7 | 5-7 | 0-0 | 0 | 1 | 1 | 2 | 15 | 3 | 3 | 0 | 0 | 34 | |
| 34 | BROZOSKI,BOOGIE | g | 2-15 | 0-8 | 0-0 | 0 | 1 | 1 | 1 | 4 | 4 | 4 | 1 | 2 | 31 | |
| 53 | KALIN,MARIANNE | f | 5-9 | 0-0 | 1-4 | 5 | 1 | 6 | 4 | 11 | 0 | 1 | 0 | 0 | 21 | |
| 02 | DURANT,ASHUNAE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 05 | KRUPENKO,PETJA | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | ||
| 10 | HERNANDEZ GIL,ANA | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 12 | HOFF,MIE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 21 | CROSKEY,MIKIYAH | 7-15 | 0-0 | 1-5 | 4 | 5 | 9 | 2 | 15 | 3 | 1 | 0 | 3 | 27 | ||
| 54 | KARSTEN,SANDRA | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| TEAM | 1 | 4 | 5 | 0 | 1 | |||||||||||
| TOTALS | 31-70 | 6-18 | 4-14 | 12 | 24 | 36 | 13 | 72 | 20 | 16 | 1 | 9 | 200 | |||
| FG % | 1st Half: | 12-27 | 44.4% | 2nd Half: | 19-43 | 44.2% | Game: | 31-70 | 44.3% | |||
| 1st Qtr | 8-15 | 53.3% | 2nd Qtr | 4-12 | 33.3% | 3rd Qtr | 8-22 | 36.4% | 4th Qtr | 11-21 | 52.4% | |
| 3FG % | 1st Half: | 2-7 | 28.6% | 2nd Half: | 4-11 | 36.4% | Game: | 6-18 | 33.3% | |||
| 1st Qtr | 1-5 | 20.0% | 2nd Qtr | 1-2 | 50.0% | 3rd Qtr | 0-2 | 00.0% | 4th Qtr | 4-9 | 44.4% | |
| FT % | 1st Half: | 3-9 | 33.3% | 2nd Half: | 1-5 | 20.0% | Game: | 4-14 | 28.6% | |||
| 1st Qtr | 1-5 | 20.0% | 2nd Qtr | 2-4 | 50.0% | 3rd Qtr | 0-3 | 00.0% | 4th Qtr | 1-2 | 50.0% |
| Score by periods | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Coll. of Charleston | 21 | 25 | 21 | 21 | 88 |
| HOFSTRA | 18 | 11 | 16 | 27 | 72 |
| In | Off | 2nd | Fast | ||
|---|---|---|---|---|---|
| Points | Paint | T/O | Chance | Break | Bench |
| COFC | 42 | 17 | 15 | 12 | 14 |
| HOFSTRA | 46 | 24 | 8 | 13 | 15 |
| Total | 3-Ptr | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
| 02 | HUFF,DARIEN | g | 4-4 | 2-2 | 2-2 | 0 | 2 | 2 | 0 | 12 | 5 | 1 | 0 | 1 | 20 | |
| 03 | BROWN,SHICLASIA | g | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 19 | |
| 15 | BROWN,TANISHA | f | 5-11 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 10 | 3 | 0 | 0 | 3 | 15 | |
| 20 | SULLIVAN,BRI | f | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 8 | |
| 25 | FORD,DEJA | g | 5-11 | 1-3 | 1-1 | 4 | 4 | 8 | 0 | 12 | 2 | 0 | 0 | 2 | 19 | |
| 05 | DORSEY,CAILIN | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | ||
| 10 | HEATH,DEE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 23 | BOYD,BRI | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| TEAM | 0 | 1 | 1 | 0 | 0 | |||||||||||
| Totals | 19-38 | 5-11 | 3-3 | 6 | 17 | 23 | 7 | 46 | 12 | 5 | 0 | 7 | 100 | |||
| FG % | 1st Qtr | 10-20 | 50.0% | 2nd Qtr | 9-18 | 50.0% | Half: | 19-38 | 50.0% | |||
| 3FG % | 1st Qtr | 1-4 | 25.0% | 2nd Qtr | 4-7 | 57.1% | Half: | 5-11 | 45.5% | |||
| FT % | 1st Qtr | 0-0 | 0% | 2nd Qtr | 3-3 | 100.0% | Half: | 3-3 | 100.0% |
| Total | 3-Ptr | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
| 01 | DAVIS,E'LEXUS | g | 5-8 | 1-1 | 0-1 | 0 | 3 | 3 | 0 | 11 | 2 | 3 | 0 | 1 | 20 | |
| 13 | LEON,ALEANA | g | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 19 | |
| 22 | ASKIN,OLIVIA | g | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 17 | |
| 34 | BROZOSKI,BOOGIE | g | 2-8 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 19 | |
| 53 | KALIN,MARIANNE | f | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 02 | DURANT,ASHUNAE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 05 | KRUPENKO,PETJA | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 10 | HERNANDEZ GIL,ANA | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | HOFF,MIE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 21 | CROSKEY,MIKIYAH | 3-6 | 0-0 | 1-4 | 0 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | ||
| 54 | KARSTEN,SANDRA | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| TEAM | 0 | 3 | 3 | 0 | 0 | |||||||||||
| Totals | 12-27 | 2-7 | 3-9 | 0 | 12 | 12 | 5 | 29 | 6 | 7 | 1 | 1 | 100 | |||
| FG % | 1st Qtr | 8-15 | 53.3% | 2nd Qtr | 4-12 | 33.3% | Half: | 12-27 | 44.4% | |||
| 3FG % | 1st Qtr | 1-5 | 20.0% | 2nd Qtr | 1-2 | 50.0% | Half: | 2-7 | 28.6% | |||
| FT % | 1st Qtr | 1-5 | 20.0% | 2nd Qtr | 2-4 | 50.0% | Half: | 3-9 | 33.3% |
Officials: Eric Brewton, Joanne Aldrich, Angel Stanton
Technical Fouls:
Coll. of Charleston-
None.
HOFSTRA-
None.
| Score by periods | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Coll. of Charleston | 21 | 25 | 21 | 21 | 88 |
| HOFSTRA | 18 | 11 | 16 | 27 | 72 |
| In | Off | 2nd | Fast | ||
|---|---|---|---|---|---|
| Points | Paint | T/O | Chance | Break | Bench |
| COFC | 20 | 13 | 11 | 4 | 6 |
| 18 | 9 | 0 | 2 | 7 |
Coll. of Charleston vs HOFSTRA
3/7/2018; 2:30 p.m. at Daskalakis Athletic Center, Philadelphia
Period 1 Play-By-Play
| VISITORS: Coll. of Charleston | Time | Score | Margin | HOME: HOFSTRA |
|---|---|---|---|---|
| MISSED JUMPER by BROWN,SHICLASIA | 09:54 | |||
| 09:54 | REBOUND (DEF) by DAVIS,E'LEXUS | |||
| 09:34 | MISSED 3PTR by BROZOSKI,BOOGIE | |||
| REBOUND (DEF) by BROWN,TANISHA | 09:34 | |||
| MISSED JUMPER by BROWN,TANISHA | 09:08 | |||
| 09:08 | REBOUND (DEF) by TEAM | |||
| 08:56 | MISSED 3PTR by ASKIN,OLIVIA | |||
| REBOUND (DEADB) by TEAM | 08:56 | |||
| 08:54 | FOUL by KALIN,MARIANNE | |||
| 08:38 | FOUL by KALIN,MARIANNE | |||
| 08:38 | SUB IN: CROSKEY,MIKIYAH | |||
| 08:38 | SUB OUT: KALIN,MARIANNE | |||
| GOOD! 3PTR by FORD,DEJA | 08:34 | 0-3 | V 3 | |
| ASSIST by HUFF,DARIEN | 08:34 | |||
| 08:17 | MISSED JUMPER by CROSKEY,MIKIYAH | |||
| REBOUND (DEF) by BROWN,TANISHA | 08:17 | |||
| MISSED LAYUP by BROWN,TANISHA | 08:10 | |||
| 08:10 | REBOUND (DEF) by TEAM | |||
| 07:55 | MISSED JUMPER by DAVIS,E'LEXUS | |||
| REBOUND (DEF) by BROWN,TANISHA | 07:55 | |||
| TURNOVER by SULLIVAN,BRI | 07:42 | |||
| 07:41 | STEAL by DAVIS,E'LEXUS | |||
| 07:39 | 2-3 | V 1 | GOOD! LAYUP by DAVIS,E'LEXUS [FB/PNT] | |
| MISSED JUMPER by BROWN,TANISHA | 07:17 | |||
| 07:17 | REBOUND (DEF) by DAVIS,E'LEXUS | |||
| FOUL by BROWN,TANISHA | 07:09 | |||
| 07:09 | MISSED FT by CROSKEY,MIKIYAH | |||
| 07:09 | REBOUND (DEADB) by TEAM | |||
| 07:09 | 3-3 | T | GOOD! FT by CROSKEY,MIKIYAH | |
| SUB IN: DORSEY,CAILIN | 07:09 | |||
| SUB OUT: BROWN,TANISHA | 07:09 | |||
| MISSED JUMPER by BROWN,SHICLASIA | 06:54 | |||
| 06:54 | REBOUND (DEF) by TEAM | |||
| 06:34 | 5-3 | H 2 | GOOD! LAYUP by CROSKEY,MIKIYAH [PNT] | |
| 06:34 | ASSIST by ASKIN,OLIVIA | |||
| 06:19 | FOUL by CROSKEY,MIKIYAH | |||
| MISSED LAYUP by FORD,DEJA | 06:08 | |||
| 06:08 | BLOCK by BROZOSKI,BOOGIE | |||
| 06:06 | REBOUND (DEF) by BROZOSKI,BOOGIE | |||
| FOUL by SULLIVAN,BRI | 05:56 | |||
| 05:56 | MISSED FT by CROSKEY,MIKIYAH | |||
| 05:56 | REBOUND (DEADB) by TEAM | |||
| 05:56 | MISSED FT by CROSKEY,MIKIYAH | |||
| REBOUND (DEF) by DORSEY,CAILIN | 05:56 | |||
| MISSED LAYUP by FORD,DEJA | 05:31 | |||
| 05:31 | REBOUND (DEF) by CROSKEY,MIKIYAH | |||
| 05:22 | 8-3 | H 5 | GOOD! 3PTR by ASKIN,OLIVIA | |
| 05:22 | ASSIST by LEON,ALEANA | |||
| GOOD! JUMPER by SULLIVAN,BRI | 05:05 | 8-5 | H 3 | |
| ASSIST by BROWN,SHICLASIA | 05:05 | |||
| 04:47 | 10-5 | H 5 | GOOD! JUMPER by BROZOSKI,BOOGIE | |
| 04:47 | ASSIST by LEON,ALEANA | |||
| GOOD! JUMPER by FORD,DEJA | 04:29 | 10-7 | H 3 | |
| 04:19 | MISSED 3PTR by BROZOSKI,BOOGIE | |||
| REBOUND (DEF) by BROWN,SHICLASIA | 04:19 | |||
| GOOD! LAYUP by BROWN,SHICLASIA [FB/PNT] | 04:12 | 10-9 | H 1 | |
| 03:45 | 12-9 | H 3 | GOOD! LAYUP by DAVIS,E'LEXUS [PNT] | |
| GOOD! JUMPER by SULLIVAN,BRI | 03:24 | 12-11 | H 1 | |
| ASSIST by HUFF,DARIEN | 03:24 | |||
| 03:05 | MISSED 3PTR by LEON,ALEANA | |||
| REBOUND (DEF) by BROWN,SHICLASIA | 03:05 | |||
| FOUL by BROWN,SHICLASIA | 02:57 | |||
| TURNOVER by BROWN,SHICLASIA | 02:57 | |||
| 02:57 | TIMEOUT media | |||
| SUB IN: BROWN,TANISHA | 02:57 | |||
| SUB OUT: SULLIVAN,BRI | 02:57 | |||
| 02:57 | SUB IN: HOFF,MIE | |||
| 02:57 | SUB OUT: CROSKEY,MIKIYAH | |||
| 02:32 | 14-11 | H 3 | GOOD! LAYUP by DAVIS,E'LEXUS [PNT] | |
| MISSED 3PTR by DORSEY,CAILIN | 02:20 | |||
| REBOUND (OFF) by BROWN,TANISHA | 02:20 | |||
| GOOD! LAYUP by BROWN,TANISHA [PNT] | 02:17 | 14-13 | H 1 | |
| 02:04 | TURNOVER by HOFF,MIE | |||
| STEAL by FORD,DEJA | 02:02 | |||
| GOOD! LAYUP by HUFF,DARIEN [FB/PNT] | 01:59 | 14-15 | V 1 | |
| ASSIST by FORD,DEJA | 01:59 | |||
| 01:48 | TURNOVER by BROZOSKI,BOOGIE | |||
| STEAL by BROWN,TANISHA | 01:47 | |||
| MISSED 3PTR by DORSEY,CAILIN | 01:42 | |||
| REBOUND (OFF) by BROWN,TANISHA | 01:42 | |||
| GOOD! LAYUP by BROWN,TANISHA [PNT] | 01:31 | 14-17 | V 3 | |
| 01:22 | 16-17 | V 1 | GOOD! LAYUP by DAVIS,E'LEXUS [PNT] | |
| FOUL by DORSEY,CAILIN | 01:22 | |||
| 01:22 | MISSED FT by DAVIS,E'LEXUS | |||
| REBOUND (DEF) by BROWN,TANISHA | 01:22 | |||
| 01:22 | SUB IN: CROSKEY,MIKIYAH | |||
| 01:22 | SUB OUT: HOFF,MIE | |||
| GOOD! JUMPER by BROWN,TANISHA [PNT] | 01:05 | 16-19 | V 3 | |
| ASSIST by HUFF,DARIEN | 01:05 | |||
| 00:50 | MISSED LAYUP by BROZOSKI,BOOGIE | |||
| REBOUND (DEF) by FORD,DEJA | 00:50 | |||
| MISSED 3PTR by BROWN,SHICLASIA | 00:37 | |||
| REBOUND (OFF) by FORD,DEJA | 00:37 | |||
| GOOD! LAYUP by FORD,DEJA [PNT] | 00:33 | 16-21 | V 5 | |
| 00:05 | 18-21 | V 3 | GOOD! LAYUP by LEON,ALEANA [PNT] |
| Period 1-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
|---|---|---|---|---|---|---|---|
| COFC | 12 | 4 | 6 | 4 | 0 | Score tied - 0 times | |
| HOFSTRA | 12 | 4 | 0 | 2 | 3 | Lead changed - 2 times |
Coll. of Charleston vs HOFSTRA
3/7/2018; 2:30 p.m. at Daskalakis Athletic Center, Philadelphia
Period 2 Play-By-Play
| VISITORS: Coll. of Charleston | Time | Score | Margin | HOME: HOFSTRA |
|---|---|---|---|---|
| SUB IN: DORSEY,CAILIN | 10:00 | |||
| SUB OUT: SULLIVAN,BRI | 10:00 | |||
| 10:00 | SUB IN: CROSKEY,MIKIYAH | |||
| 10:00 | SUB OUT: KALIN,MARIANNE | |||
| 09:44 | 20-21 | V 1 | GOOD! LAYUP by CROSKEY,MIKIYAH [PNT] | |
| 09:44 | ASSIST by DAVIS,E'LEXUS | |||
| GOOD! LAYUP by HUFF,DARIEN [PNT] | 09:31 | 20-23 | V 3 | |
| ASSIST by BROWN,TANISHA | 09:31 | |||
| 09:22 | MISSED 3PTR by BROZOSKI,BOOGIE | |||
| REBOUND (DEF) by FORD,DEJA | 09:22 | |||
| MISSED LAYUP by BROWN,TANISHA | 09:10 | |||
| 09:10 | REBOUND (DEF) by LEON,ALEANA | |||
| 08:48 | MISSED LAYUP by DAVIS,E'LEXUS | |||
| REBOUND (DEF) by FORD,DEJA | 08:48 | |||
| GOOD! 3PTR by HUFF,DARIEN | 08:28 | 20-26 | V 6 | |
| ASSIST by BROWN,TANISHA | 08:28 | |||
| 08:15 | 22-26 | V 4 | GOOD! JUMPER by CROSKEY,MIKIYAH [PNT] | |
| 08:15 | ASSIST by DAVIS,E'LEXUS | |||
| GOOD! 3PTR by DORSEY,CAILIN | 07:47 | 22-29 | V 7 | |
| ASSIST by BROWN,TANISHA | 07:47 | |||
| 07:22 | MISSED JUMPER by CROSKEY,MIKIYAH | |||
| REBOUND (DEF) by BROWN,TANISHA | 07:22 | |||
| MISSED JUMPER by BROWN,TANISHA | 06:57 | |||
| 06:57 | REBOUND (DEF) by DAVIS,E'LEXUS | |||
| 06:37 | TURNOVER by DAVIS,E'LEXUS | |||
| STEAL by FORD,DEJA | 06:35 | |||
| MISSED LAYUP by DORSEY,CAILIN | 06:32 | |||
| REBOUND (OFF) by FORD,DEJA | 06:32 | |||
| GOOD! LAYUP by FORD,DEJA [PNT] | 06:29 | 22-31 | V 9 | |
| 06:19 | TURNOVER by BROZOSKI,BOOGIE | |||
| STEAL by BROWN,TANISHA | 06:18 | |||
| TURNOVER by BROWN,SHICLASIA | 06:05 | |||
| 05:44 | 25-31 | V 6 | GOOD! 3PTR by DAVIS,E'LEXUS | |
| 05:44 | ASSIST by BROZOSKI,BOOGIE | |||
| MISSED 3PTR by FORD,DEJA | 05:12 | |||
| 05:12 | REBOUND (DEF) by CROSKEY,MIKIYAH | |||
| 05:04 | MISSED LAYUP by LEON,ALEANA | |||
| REBOUND (DEF) by FORD,DEJA | 05:04 | |||
| GOOD! LAYUP by BROWN,TANISHA [PNT] | 04:53 | 25-33 | V 8 | |
| ASSIST by BROWN,SHICLASIA | 04:53 | |||
| FOUL by BROWN,SHICLASIA | 04:34 | |||
| 04:34 | TIMEOUT MEDIA | |||
| FOUL by HEATH,DEE | 04:34 | |||
| SUB IN: SULLIVAN,BRI | 04:34 | |||
| SUB IN: HEATH,DEE | 04:34 | |||
| SUB OUT: BROWN,TANISHA | 04:34 | |||
| SUB OUT: FORD,DEJA | 04:34 | |||
| 04:33 | 26-33 | V 7 | GOOD! FT by LEON,ALEANA | |
| 04:33 | MISSED FT by LEON,ALEANA | |||
| REBOUND (DEF) by HUFF,DARIEN | 04:33 | |||
| 04:33 | SUB IN: KRUPENKO,PETJA | |||
| 04:33 | SUB IN: KALIN,MARIANNE | |||
| 04:33 | SUB OUT: BROZOSKI,BOOGIE | |||
| 04:33 | SUB OUT: CROSKEY,MIKIYAH | |||
| MISSED 3PTR by DORSEY,CAILIN | 04:26 | |||
| 04:26 | REBOUND (DEF) by LEON,ALEANA | |||
| FOUL by SULLIVAN,BRI | 04:10 | |||
| 04:10 | MISSED FT by KALIN,MARIANNE | |||
| 04:10 | REBOUND (DEADB) by TEAM | |||
| 04:10 | 27-33 | V 6 | GOOD! FT by KALIN,MARIANNE | |
| TURNOVER by SULLIVAN,BRI | 03:50 | |||
| SUB IN: BROWN,TANISHA | 03:49 | |||
| SUB IN: FORD,DEJA | 03:49 | |||
| SUB OUT: SULLIVAN,BRI | 03:49 | |||
| SUB OUT: HEATH,DEE | 03:49 | |||
| 03:43 | TURNOVER by ASKIN,OLIVIA | |||
| STEAL by HUFF,DARIEN | 03:42 | |||
| 03:40 | FOUL by LEON,ALEANA | |||
| GOOD! FT by HUFF,DARIEN | 03:40 | 27-34 | V 7 | |
| GOOD! FT by HUFF,DARIEN | 03:40 | 27-35 | V 8 | |
| 03:32 | TURNOVER by DAVIS,E'LEXUS | |||
| STEAL by BROWN,SHICLASIA | 03:28 | |||
| MISSED LAYUP by FORD,DEJA | 03:19 | |||
| REBOUND (OFF) by FORD,DEJA | 03:19 | |||
| MISSED LAYUP by FORD,DEJA | 03:16 | |||
| REBOUND (OFF) by FORD,DEJA | 03:16 | |||
| GOOD! LAYUP by FORD,DEJA [PNT] | 03:16 | 27-37 | V 10 | |
| 03:16 | FOUL by ASKIN,OLIVIA | |||
| 03:16 | TIMEOUT 30SEC | |||
| GOOD! FT by FORD,DEJA | 03:16 | 27-38 | V 11 | |
| 03:16 | SUB IN: BROZOSKI,BOOGIE | |||
| 03:16 | SUB IN: CROSKEY,MIKIYAH | |||
| 03:16 | SUB OUT: ASKIN,OLIVIA | |||
| 03:16 | SUB OUT: KALIN,MARIANNE | |||
| 02:55 | TURNOVER by DAVIS,E'LEXUS | |||
| STEAL by BROWN,TANISHA | 02:55 | |||
| GOOD! JUMPER by BROWN,TANISHA | 02:33 | 27-40 | V 13 | |
| ASSIST by HUFF,DARIEN | 02:33 | |||
| 02:12 | MISSED JUMPER by BROZOSKI,BOOGIE | |||
| REBOUND (DEF) by BROWN,TANISHA | 02:12 | |||
| MISSED LAYUP by BROWN,TANISHA | 01:55 | |||
| 01:55 | REBOUND (DEF) by CROSKEY,MIKIYAH | |||
| 01:50 | MISSED JUMPER by BROZOSKI,BOOGIE | |||
| REBOUND (DEF) by TEAM | 01:50 | |||
| GOOD! 3PTR by DORSEY,CAILIN | 01:38 | 27-43 | V 16 | |
| ASSIST by HUFF,DARIEN | 01:38 | |||
| 01:08 | MISSED JUMPER by DAVIS,E'LEXUS | |||
| REBOUND (DEF) by BROWN,TANISHA | 01:08 | |||
| GOOD! 3PTR by HUFF,DARIEN | 00:59 | 27-46 | V 19 | |
| ASSIST by FORD,DEJA | 00:59 | |||
| 00:40 | MISSED LAYUP by CROSKEY,MIKIYAH | |||
| REBOUND (DEF) by HUFF,DARIEN | 00:40 | |||
| TURNOVER by HUFF,DARIEN | 00:34 | |||
| SUB IN: HEATH,DEE | 00:34 | |||
| SUB IN: BOYD,BRI | 00:34 | |||
| SUB OUT: BROWN,SHICLASIA | 00:34 | |||
| SUB OUT: BROWN,TANISHA | 00:34 | |||
| 00:34 | SUB IN: KARSTEN,SANDRA | |||
| 00:34 | SUB OUT: LEON,ALEANA | |||
| 00:06 | 29-46 | V 17 | GOOD! LAYUP by BROZOSKI,BOOGIE [PNT] | |
| MISSED 3PTR by FORD,DEJA | 00:01 | |||
| REBOUND (DEADB) by TEAM | 00:01 |
| Period 2-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
|---|---|---|---|---|---|---|---|
| COFC | 8 | 9 | 5 | 0 | 6 | Score tied - 0 times | |
| HOFSTRA | 6 | 5 | 0 | 0 | 4 | Lead changed - 0 times |
| Total | 3-Ptr | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
| 02 | HUFF,DARIEN | g | 4-5 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 10 | 1 | 1 | 0 | 0 | 18 | |
| 03 | BROWN,SHICLASIA | g | 2-6 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 20 | |
| 15 | BROWN,TANISHA | f | 4-7 | 0-0 | 1-1 | 1 | 5 | 6 | 3 | 9 | 2 | 1 | 1 | 1 | 12 | |
| 20 | SULLIVAN,BRI | f | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 12 | |
| 25 | FORD,DEJA | g | 1-4 | 0-0 | 3-3 | 0 | 2 | 2 | 2 | 5 | 4 | 3 | 0 | 1 | 16 | |
| 05 | DORSEY,CAILIN | 2-4 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 6 | 2 | 2 | 0 | 0 | 18 | ||
| 10 | HEATH,DEE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | BOYD,BRI | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | ||
| TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Totals | 16-29 | 3-5 | 7-8 | 2 | 15 | 17 | 8 | 42 | 10 | 11 | 1 | 2 | 100 | |||
| FG % | 3rd Qtr | 9-15 | 60.0% | 4th Qtr | 7-14 | 50.0% | Half: | 16-29 | 55.2% | |||
| 3FG % | 3rd Qtr | 2-2 | 100.0% | 4th Qtr | 1-3 | 33.3% | Half: | 3-5 | 45.5% | |||
