![]()  | St. Vincent-St. Mary vs. Bishop Watterson OHSAA Boys State Tournament - Div. II Final 3/23/2013 Columbus, Ohio (Value City Arena) Final Stats  | 
| Bishop Watterson (27-1)  | 55 | 
| Akron St. Vincent St. Mary (20-9)  | 52 | 
| Total | 3-Ptr | Rebounds | ||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
| 03 | JACKSON,BRYAN | * | 5-10 | 0-0 | 2-3 | 3 | 3 | 6 | 5 | 12 | 2 | 3 | 1 | 0 | 31 | |
| 05 | CALHOUN,CODY | * | 4-6 | 1-2 | 5-8 | 0 | 4 | 4 | 2 | 14 | 1 | 1 | 0 | 0 | 32 | |
| 11 | GERAGHTY,TOMMY | * | 0-0 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 14 | |
| 22 | LEHMANN,MATT | * | 3-9 | 1-4 | 1-2 | 2 | 5 | 7 | 2 | 8 | 1 | 0 | 0 | 1 | 32 | |
| 25 | HUGHES,MATT | * | 5-9 | 0-0 | 4-5 | 3 | 2 | 5 | 4 | 14 | 1 | 1 | 2 | 0 | 25 | |
| 10 | GRIESER,ANDY | 2-5 | 1-3 | 1-2 | 1 | 1 | 2 | 3 | 6 | 0 | 2 | 0 | 0 | 26 | ||
| TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Totals | 19-39 | 3-9 | 14-23 | 9 | 16 | 25 | 16 | 55 | 6 | 8 | 3 | 1 | 160 | |||
| FG % | 1st Half: | 9-21 | 42.9% | 2nd Half: | 10-18 | 55.6% | Game: | 19-39 | 48.7% | Deadball | |
| 3FG % | 1st Half: | 2-5 | 40.0% | 2nd Half: | 1-4 | 25.0% | Game: | 3-9 | 33.3% | Rebounds | |
| FT % | 1st Half: | 6-9 | 66.7% | 2nd Half: | 8-14 | 57.1% | Game: | 14-23 | 60.9% | 4,0 | 
| Total | 3-Ptr | Rebounds | ||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
| 03 | HUDSON,JALEN | * | 5-14 | 1-5 | 6-6 | 3 | 2 | 5 | 2 | 17 | 2 | 1 | 0 | 0 | 26 | |
| 05 | HARGROVE,JORDAN | * | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | |
| 13 | KING,VJ | * | 1-6 | 0-3 | 3-4 | 3 | 5 | 8 | 2 | 5 | 1 | 2 | 0 | 0 | 26 | |
| 20 | WEBER,JOEY | * | 2-5 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 17 | |
| 21 | WELLS,NICK | * | 3-8 | 0-0 | 8-9 | 3 | 3 | 6 | 4 | 14 | 0 | 2 | 0 | 0 | 22 | |
| 01 | WOOLRIDGE,JAREL | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 1 | 19 | ||
| 04 | BICKLEY,FRANSOHN | 1-5 | 1-4 | 2-2 | 1 | 2 | 3 | 4 | 5 | 0 | 1 | 0 | 1 | 19 | ||
| 22 | JUNIUS,TRAVONTE | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | ||
| 33 | BOOKER,DANTE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 40 | WILLIAMS,NEWMAN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | ||
| TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Totals | 15-44 | 3-13 | 19-21 | 14 | 16 | 30 | 21 | 52 | 5 | 9 | 0 | 2 | 160 | |||
| FG % | 1st Half: | 7-22 | 31.8% | 2nd Half: | 8-22 | 36.4% | Game: | 15-44 | 34.1% | Deadball | |
| 3FG % | 1st Half: | 3-8 | 37.5% | 2nd Half: | 0-5 | 00.0% | Game: | 3-13 | 23.1% | Rebounds | |
| FT % | 1st Half: | 0-1 | 00.0% | 2nd Half: | 19-20 | 95.0% | Game: | 19-21 | 90.5% | 1,0 | 
 Largest lead - Bishop Watterson by 10 2nd-05:37; Akron St. Vincent St. Mary by 5 1st-04:43  | 
 Score tied - 1 times Lead changed - 4 times  | 
| Total | 3-Ptr | Rebounds | ||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
| 03 | JACKSON,BRYAN | * | 5-10 | 0-0 | 2-3 | 3 | 3 | 6 | 5 | 12 | 2 | 3 | 1 | 0 | 31 | |
| 05 | CALHOUN,CODY | * | 4-6 | 1-2 | 5-8 | 0 | 4 | 4 | 2 | 14 | 1 | 1 | 0 | 0 | 32 | |
| 11 | GERAGHTY,TOMMY | * | 0-0 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 14 | |
| 22 | LEHMANN,MATT | * | 3-9 | 1-4 | 1-2 | 2 | 5 | 7 | 2 | 8 | 1 | 0 | 0 | 1 | 32 | |
| 25 | HUGHES,MATT | * | 5-9 | 0-0 | 4-5 | 3 | 2 | 5 | 4 | 14 | 1 | 1 | 2 | 0 | 25 | |
| 10 | GRIESER,ANDY | 2-5 | 1-3 | 1-2 | 1 | 1 | 2 | 3 | 6 | 0 | 2 | 0 | 0 | 26 | ||
| TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Totals | 9-21 | 2-5 | 6-9 | 5 | 12 | 17 | 5 | 3 | 3 | 2 | 1 | |||||
| FG % | Half: | 9-21 | 42.9% | 
| 3FG % | Half: | 2-5 | 40.0% | 
| FT % | Half: | 6-9 | 66.7% | 
| Total | 3-Ptr | Rebounds | ||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
| 03 | HUDSON,JALEN | * | 5-14 | 1-5 | 6-6 | 3 | 2 | 5 | 2 | 17 | 2 | 1 | 0 | 0 | 26 | |
| 05 | HARGROVE,JORDAN | * | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | |
| 13 | KING,VJ | * | 1-6 | 0-3 | 3-4 | 3 | 5 | 8 | 2 | 5 | 1 | 2 | 0 | 0 | 26 | |
| 20 | WEBER,JOEY | * | 2-5 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 17 | |
| 21 | WELLS,NICK | * | 3-8 | 0-0 | 8-9 | 3 | 3 | 6 | 4 | 14 | 0 | 2 | 0 | 0 | 22 | |
| 01 | WOOLRIDGE,JAREL | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 1 | 19 | ||
| 04 | BICKLEY,FRANSOHN | 1-5 | 1-4 | 2-2 | 1 | 2 | 3 | 4 | 5 | 0 | 1 | 0 | 1 | 19 | ||
| 22 | JUNIUS,TRAVONTE | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | ||
| 33 | BOOKER,DANTE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 40 | WILLIAMS,NEWMAN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | ||
| TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Totals | 7-22 | 3-8 | 0-1 | 4 | 9 | 13 | 8 | 4 | 5 | 0 | 0 | |||||
| FG % | Half: | 7-22 | 31.8% | 
| 3FG % | Half: | 3-8 | 37.5% | 
| FT % | Half: | 0-1 | 00.0% | 
Officials: Thomas Fraser, Derek Walton, Anthony Capasso
Technical Fouls: 
Bishop Watterson-
None.
 
Akron St. Vincent St. Mary-
None.
2013 Boys Division II State Championship Final
 Score tied - 1 times Lead changed - 2 times  | 
Bishop Watterson vs Akron St. Vincent St. Mary
3/23/2013; 1:30 pm at Columbus, Ohio (Value City Arena)
Period 1 Play-By-Play
| VISITORS: Bishop Watterson | Time | Score | Margin | HOME: Akron St. Vincent St. Mary | 
|---|---|---|---|---|
| 07:09 | MISSED JUMPER by WELLS,NICK | |||
| BLOCK by HUGHES,MATT | 07:09 | |||
| REBOUND (DEF) by LEHMANN,MATT | 07:06 | |||
| GOOD! LAYUP by CALHOUN,CODY | 06:55 | 0-2 | V 2 | |
| 06:34 | 3-2 | H 1 | GOOD! 3PTR by HUDSON,JALEN | |
| 06:34 | ASSIST by KING,VJ | |||
| MISSED JUMPER by HUGHES,MATT | 06:00 | |||
| REBOUND (OFF) by JACKSON,BRYAN | 06:00 | |||
| MISSED LAYUP by JACKSON,BRYAN | 05:57 | |||
| 05:57 | REBOUND (DEF) by HARGROVE,JORDAN | |||
| 05:50 | TURNOVER by WELLS,NICK | |||
| MISSED JUMPER by LEHMANN,MATT | 05:35 | |||
| 05:35 | REBOUND (DEF) by WELLS,NICK | |||
| 05:16 | 5-2 | H 3 | GOOD! LAYUP by WELLS,NICK | |
| FOUL by JACKSON,BRYAN | 05:16 | |||
| 05:16 | MISSED FT by WELLS,NICK | |||
| REBOUND (DEF) by JACKSON,BRYAN | 05:16 | |||
| MISSED JUMPER by JACKSON,BRYAN | 04:50 | |||
| 04:50 | REBOUND (DEF) by HUDSON,JALEN | |||
| 04:43 | 7-2 | H 5 | GOOD! LAYUP by WEBER,JOEY | |
| 04:43 | ASSIST by HUDSON,JALEN | |||
| GOOD! JUMPER by HUGHES,MATT | 04:20 | 7-4 | H 3 | |
| 04:03 | MISSED 3PTR by KING,VJ | |||
| 04:03 | REBOUND (OFF) by WEBER,JOEY | |||
| 03:57 | 9-4 | H 5 | GOOD! LAYUP by WEBER,JOEY | |
| MISSED JUMPER by JACKSON,BRYAN | 03:42 | |||
| 03:42 | REBOUND (DEF) by WEBER,JOEY | |||
| 03:25 | MISSED JUMPER by HARGROVE,JORDAN | |||
| REBOUND (DEF) by GERAGHTY,TOMMY | 03:25 | |||
| MISSED 3PTR by LEHMANN,MATT | 03:16 | |||
| REBOUND (OFF) by HUGHES,MATT | 03:16 | |||
| MISSED LAYUP by HUGHES,MATT | 03:14 | |||
| 03:14 | REBOUND (DEF) by KING,VJ | |||
| 03:01 | MISSED JUMPER by KING,VJ | |||
| REBOUND (DEF) by HUGHES,MATT | 03:01 | |||
| GOOD! 3PTR by CALHOUN,CODY | 02:53 | 9-7 | H 2 | |
| ASSIST by GERAGHTY,TOMMY | 02:53 | |||
| 02:31 | MISSED JUMPER by WELLS,NICK | |||
| REBOUND (DEF) by CALHOUN,CODY | 02:31 | |||
| 02:26 | FOUL by HARGROVE,JORDAN | |||
| TIMEOUT MEDIA | 02:26 | |||
| SUB IN: GRIESER,ANDY | 02:26 | |||
| SUB OUT: GERAGHTY,TOMMY | 02:26 | |||
| 02:26 | SUB IN: BICKLEY,FRANSOHN | |||
| 02:26 | SUB IN: BOOKER,DANTE | |||
| 02:26 | SUB IN: WOOLRIDGE,JAREL | |||
| 02:26 | SUB OUT: HUDSON,JALEN | |||
| 02:26 | SUB OUT: HARGROVE,JORDAN | |||
| 02:26 | SUB OUT: WEBER,JOEY | |||
| MISSED JUMPER by HUGHES,MATT | 02:19 | |||
| 02:19 | REBOUND (DEF) by KING,VJ | |||
| 01:45 | MISSED JUMPER by BICKLEY,FRANSOHN | |||
| REBOUND (DEF) by JACKSON,BRYAN | 01:45 | |||
| GOOD! LAYUP by HUGHES,MATT | 01:30 | 9-9 | T | |
| 01:30 | FOUL by WELLS,NICK | |||
| GOOD! FT by HUGHES,MATT | 01:30 | 9-10 | V 1 | |
| 01:11 | TURNOVER by KING,VJ | |||
| GOOD! 3PTR by GRIESER,ANDY | 01:02 | 9-13 | V 4 | |
| ASSIST by LEHMANN,MATT | 01:02 | |||
| 00:37 | MISSED JUMPER by KING,VJ | |||
| REBOUND (DEF) by LEHMANN,MATT | 00:37 | |||
| MISSED LAYUP by JACKSON,BRYAN | 00:00 | |||
| 00:00 | REBOUND (DEF) by KING,VJ | 
| Period 1-only | In Paint  | Off T/O  | 2nd Chance  | Fast Break  | Bench  | ||
|---|---|---|---|---|---|---|---|
| Bishop Watterson | 3 | 0 | 3 | Score tied - 2 times | |||
| Akron St. Vincent St. Mary | 0 | 2 | 0 | Lead changed - 2 times | 
| Total | 3-Ptr | Rebounds | ||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
| 03 | JACKSON,BRYAN | * | 5-10 | 0-0 | 2-3 | 3 | 3 | 6 | 5 | 12 | 2 | 3 | 1 | 0 | 31 | |
| 05 | CALHOUN,CODY | * | 4-6 | 1-2 | 5-8 | 0 | 4 | 4 | 2 | 14 | 1 | 1 | 0 | 0 | 32 | |
| 11 | GERAGHTY,TOMMY | * | 0-0 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 14 | |
| 22 | LEHMANN,MATT | * | 3-9 | 1-4 | 1-2 | 2 | 5 | 7 | 2 | 8 | 1 | 0 | 0 | 1 | 32 | |
| 25 | HUGHES,MATT | * | 5-9 | 0-0 | 4-5 | 3 | 2 | 5 | 4 | 14 | 1 | 1 | 2 | 0 | 25 | |
| 10 | GRIESER,ANDY | 2-5 | 1-3 | 1-2 | 1 | 1 | 2 | 3 | 6 | 0 | 2 | 0 | 0 | 26 | ||
| TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
| FG % | Half: | 10-18 | 55.6% | 
| 3FG % | Half: | 1-4 | 40.0% | 
| FT % | Half: | 8-14 | 57.1% | 
| Total | 3-Ptr | Rebounds | ||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
| 03 | HUDSON,JALEN | * | 5-14 | 1-5 | 6-6 | 3 | 2 | 5 | 2 | 17 | 2 | 1 | 0 | 0 | 26 | |
| 05 | HARGROVE,JORDAN | * | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | |
| 13 | KING,VJ | * | 1-6 | 0-3 | 3-4 | 3 | 5 | 8 | 2 | 5 | 1 | 2 | 0 | 0 | 26 | |
| 20 | WEBER,JOEY | * | 2-5 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 17 | |
| 21 | WELLS,NICK | * | 3-8 | 0-0 | 8-9 | 3 | 3 | 6 | 4 | 14 | 0 | 2 | 0 | 0 | 22 | |
| 01 | WOOLRIDGE,JAREL | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 1 | 19 | ||
| 04 | BICKLEY,FRANSOHN | 1-5 | 1-4 | 2-2 | 1 | 2 | 3 | 4 | 5 | 0 | 1 | 0 | 1 | 19 | ||
| 22 | JUNIUS,TRAVONTE | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | ||
| 33 | BOOKER,DANTE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 40 | WILLIAMS,NEWMAN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | ||
| TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
| FG % | Half: | 8-22 | 36.4% | 
| 3FG % | Half: | 0-5 | 37.5% | 
| FT % | Half: | 19-20 | 95.0% | 
Officials: Thomas Fraser, Derek Walton, Anthony Capasso
Technical Fouls: 
Bishop Watterson-
None.
 
Akron St. Vincent St. Mary-
None.
2013 Boys Division II State Championship Final
 Score tied - 0 times Lead changed - 0 times  | 
Bishop Watterson vs Akron St. Vincent St. Mary
3/23/2013; 1:30 pm at Columbus, Ohio (Value City Arena)
Period 2 Play-By-Play
| VISITORS: Bishop Watterson | Time | Score | Margin | HOME: Akron St. Vincent St. Mary | 
|---|---|---|---|---|
| SUB IN: GRIESER,ANDY | 08:00 | |||
| SUB OUT: GERAGHTY,TOMMY | 08:00 | |||
| 08:00 | SUB IN: BICKLEY,FRANSOHN | |||
| 08:00 | SUB IN: BOOKER,DANTE | |||
| 08:00 | SUB IN: WILLIAMS,NEWMAN | |||
| 08:00 | SUB OUT: HUDSON,JALEN | |||
| 08:00 | SUB OUT: HARGROVE,JORDAN | |||
| 08:00 | SUB OUT: KING,VJ | |||
| 08:00 | SUB OUT: WEBER,JOEY | |||
| 08:00 | SUB OUT: WELLS,NICK | |||
| MISSED LAYUP by CALHOUN,CODY | 07:46 | |||
| REBOUND (OFF) by HUGHES,MATT | 07:46 | |||
| 07:43 | FOUL by HARGROVE,JORDAN | |||
| MISSED FT by HUGHES,MATT | 07:43 | |||
| REBOUND (DEADB) by TEAM | 07:43 | |||
| GOOD! FT by HUGHES,MATT | 07:43 | 9-14 | V 5 | |
| 07:43 | SUB IN: WOOLRIDGE,JAREL | |||
| 07:25 | SUB IN: WELLS,NICK | |||
| 07:25 | SUB OUT: BOOKER,DANTE | |||
| 07:13 | MISSED 3PTR by HUDSON,JALEN | |||
| REBOUND (DEF) by CALHOUN,CODY | 07:13 | |||
| GOOD! LAYUP by HUGHES,MATT | 07:06 | 9-16 | V 7 | |
| ASSIST by JACKSON,BRYAN | 07:04 | |||
| 06:51 | TURNOVER by WILLIAMS,NEWMAN | |||
| 06:51 | FOUL by BICKLEY,FRANSOHN | |||
| 06:16 | FOUL by WELLS,NICK | |||
| GOOD! FT by JACKSON,BRYAN | 06:16 | 9-17 | V 8 | |
| MISSED FT by JACKSON,BRYAN | 06:16 | |||
| 06:16 | REBOUND (DEF) by HUDSON,JALEN | |||
| 06:16 | SUB IN: WEBER,JOEY | |||
| 06:16 | SUB OUT: WELLS,NICK | |||
| 05:56 | MISSED JUMPER by HUDSON,JALEN | |||
| REBOUND (DEF) by HUGHES,MATT | 05:56 | |||
| MISSED 3PTR by LEHMANN,MATT | 05:39 | |||
| REBOUND (OFF) by GRIESER,ANDY | 05:39 | |||
| GOOD! LAYUP by GRIESER,ANDY | 05:37 | 9-19 | V 10 | |
| 05:20 | TIMEOUT 30SEC | |||
| 05:20 | SUB IN: KING,VJ | |||
| 05:20 | SUB IN: JUNIUS,TRAVONTE | |||
| 05:20 | SUB OUT: BICKLEY,FRANSOHN | |||
| 05:20 | SUB OUT: WILLIAMS,NEWMAN | |||
| 04:54 | 12-19 | V 7 | GOOD! 3PTR by WOOLRIDGE,JAREL | |
| 04:54 | ASSIST by HUDSON,JALEN | |||
| MISSED 3PTR by GRIESER,ANDY | 04:33 | |||
| REBOUND (OFF) by LEHMANN,MATT | 04:33 | |||
| 04:31 | FOUL by KING,VJ | |||
| TIMEOUT MEDIA | 04:31 | |||
| GOOD! FT by LEHMANN,MATT | 04:31 | 12-20 | V 8 | |
| MISSED FT by LEHMANN,MATT | 04:31 | |||
| 04:31 | REBOUND (DEF) by KING,VJ | |||
| 04:12 | MISSED LAYUP by WOOLRIDGE,JAREL | |||
| 04:12 | REBOUND (OFF) by WEBER,JOEY | |||
| 04:10 | MISSED JUMPER by WEBER,JOEY | |||
| BLOCK by HUGHES,MATT | 04:10 | |||
| 04:08 | REBOUND (OFF) by WEBER,JOEY | |||
| 03:58 | 14-20 | V 6 | GOOD! LAYUP by HUDSON,JALEN | |
| GOOD! LAYUP by CALHOUN,CODY | 03:52 | 14-22 | V 8 | |
| FOUL by HUGHES,MATT | 03:10 | |||
| 03:08 | TURNOVER by WOOLRIDGE,JAREL | |||
| STEAL by LEHMANN,MATT | 03:07 | |||
| TURNOVER by GRIESER,ANDY | 03:04 | |||
| FOUL by GRIESER,ANDY | 03:04 | |||
| 02:43 | MISSED JUMPER by HUDSON,JALEN | |||
| REBOUND (DEF) by JACKSON,BRYAN | 02:43 | |||
| TURNOVER by CALHOUN,CODY | 02:32 | |||
| FOUL by CALHOUN,CODY | 02:32 | |||
| 02:18 | TURNOVER by KING,VJ | |||
| 02:18 | FOUL by KING,VJ | |||
| 02:17 | SUB IN: BICKLEY,FRANSOHN | |||
| 02:17 | SUB OUT: KING,VJ | |||
| 02:07 | FOUL by HUDSON,JALEN | |||
| GOOD! FT by HUGHES,MATT | 02:07 | 14-23 | V 9 | |
| GOOD! FT by HUGHES,MATT | 02:07 | 14-24 | V 10 | |
| 01:52 | MISSED 3PTR by HUDSON,JALEN | |||
| 01:52 | REBOUND (OFF) by WEBER,JOEY | |||
| 01:48 | 17-24 | V 7 | GOOD! 3PTR by BICKLEY,FRANSOHN | |
| 01:48 | ASSIST by WEBER,JOEY | |||
| GOOD! JUMPER by HUGHES,MATT | 01:27 | 17-26 | V 9 | |
| 01:06 | MISSED 3PTR by BICKLEY,FRANSOHN | |||
| REBOUND (DEF) by LEHMANN,MATT | 01:06 | |||
| TURNOVER by JACKSON,BRYAN | 01:02 | |||
| FOUL by HUGHES,MATT | 00:36 | |||
| SUB IN: GERAGHTY,TOMMY | 00:36 | |||
| SUB OUT: HUGHES,MATT | 00:36 | |||
| 00:06 | MISSED 3PTR by BICKLEY,FRANSOHN | |||
| REBOUND (DEF) by CALHOUN,CODY | 00:06 | 
| Period 2-only | In Paint  | Off T/O  | 2nd Chance  | Fast Break  | Bench  | ||
|---|---|---|---|---|---|---|---|
| Bishop Watterson | 3 | 4 | 2 | Score tied - 0 times | |||
| Akron St. Vincent St. Mary | 0 | 5 | 6 | Lead changed - 0 times | 
Bishop Watterson vs Akron St. Vincent St. Mary
3/23/2013; 1:30 pm at Columbus, Ohio (Value City Arena)
Scoring/Runs Reference
  | 
  | 
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||