![]() | Florida Tech 1/11/2017 Lakeland, Fla. (Jenkins Field House) Final Stats |
| Florida Southern (10-4 (6-1 SSC)) | 87 |
| Florida Tech (7-6 (2-4 SSC)) | 73 |
| Total | 3-Ptr | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
| 01 | HARRIS,SHEQUANA | g | 8-14 | 3-5 | 4-6 | 0 | 1 | 1 | 3 | 23 | 2 | 2 | 0 | 2 | 32 | |
| 20 | CRAWFORD,MARKEEMA | g | 1-4 | 0-1 | 4-4 | 3 | 4 | 7 | 1 | 6 | 1 | 2 | 0 | 1 | 29 | |
| 22 | WILLIAMS,DELISE | g | 7-14 | 0-2 | 5-6 | 0 | 3 | 3 | 4 | 19 | 5 | 0 | 0 | 4 | 33 | |
| 33 | MCCARTHY,JULIE | f | 3-9 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | 6 | 1 | 3 | 0 | 1 | 31 | |
| 34 | SEDLAKOVA,TEREZA | f | 5-6 | 0-0 | 2-5 | 3 | 2 | 5 | 0 | 12 | 0 | 1 | 0 | 1 | 23 | |
| 00 | JOHNSON,KAREESE | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| 02 | STANKOVIC,ANA | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | ||
| 03 | CHAVEZ-GRAY,VAUGHNE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 04 | THOMPSON,ASHLE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 10 | ALLEN,AMANDA | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 11 | JULIUSDOTTIR,GUDLAU | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | ||
| 14 | GELBAUGH,MICHAELA | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | ||
| 24 | SWAN,ANIQUAH | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 9 | ||
| TEAM | 0 | 4 | 4 | 0 | 0 | |||||||||||
| TOTALS | 26-56 | 3-12 | 18-25 | 7 | 18 | 25 | 19 | 73 | 9 | 13 | 0 | 11 | 200 | |||
| FG % | 1st Half: | 10-24 | 41.7% | 2nd Half: | 16-32 | 50.0% | Game: | 26-56 | 46.4% | |||
| 1st Qtr | 4-11 | 36.4% | 2nd Qtr | 6-13 | 46.2% | 3rd Qtr | 7-17 | 41.2% | 4th Qtr | 9-15 | 60.0% | |
| 3FG % | 1st Half: | 1-3 | 33.3% | 2nd Half: | 2-9 | 22.2% | Game: | 3-12 | 25.0% | |||
| 1st Qtr | 0-1 | 00.0% | 2nd Qtr | 1-2 | 50.0% | 3rd Qtr | 1-5 | 20.0% | 4th Qtr | 1-4 | 25.0% | |
| FT % | 1st Half: | 11-14 | 78.6% | 2nd Half: | 7-11 | 63.6% | Game: | 18-25 | 72.0% | |||
| 1st Qtr | 6-6 | 100.0% | 2nd Qtr | 5-8 | 62.5% | 3rd Qtr | 2-4 | 50.0% | 4th Qtr | 5-7 | 71.4% |
| Total | 3-Ptr | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
| 02 | SIMIONI,GIULIA | g | 1-3 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 3 | 3 | 2 | 0 | 0 | 25 | |
| 15 | BLASSAGE,JENSEN | g | 4-9 | 0-1 | 6-7 | 0 | 6 | 6 | 2 | 14 | 2 | 2 | 0 | 3 | 30 | |
| 22 | GIARDINA,CAMILLE | g | 7-10 | 2-3 | 8-8 | 0 | 1 | 1 | 1 | 24 | 2 | 4 | 0 | 2 | 31 | |
| 24 | FUCHS-ROBETIN,ANJA | f | 2-10 | 2-4 | 0-0 | 4 | 3 | 7 | 2 | 6 | 3 | 3 | 0 | 0 | 28 | |
| 25 | VASTOLA,GIANNA | f | 10-20 | 0-0 | 2-2 | 4 | 6 | 10 | 2 | 22 | 1 | 0 | 1 | 0 | 31 | |
| 12 | TOUMI,ANISSA | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 15 | ||
| 31 | LANDBERG,ELSA | 3-3 | 0-0 | 3-3 | 1 | 1 | 2 | 5 | 9 | 6 | 2 | 0 | 0 | 27 | ||
| 33 | MAC-DANGOSU,THERESA | 2-5 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | ||
| TEAM | 2 | 2 | 4 | 0 | 1 | |||||||||||
| TOTALS | 31-63 | 5-11 | 20-22 | 14 | 28 | 42 | 18 | 87 | 18 | 15 | 1 | 5 | 200 | |||
| FG % | 1st Half: | 17-31 | 54.8% | 2nd Half: | 14-32 | 43.8% | Game: | 31-63 | 49.2% | |||
| 1st Qtr | 7-15 | 46.7% | 2nd Qtr | 10-16 | 62.5% | 3rd Qtr | 8-18 | 44.4% | 4th Qtr | 6-14 | 42.9% | |
| 3FG % | 1st Half: | 2-2 | 100.0% | 2nd Half: | 3-9 | 33.3% | Game: | 5-11 | 45.5% | |||
| 1st Qtr | 0-0 | 0% | 2nd Qtr | 2-2 | 100.0% | 3rd Qtr | 3-8 | 37.5% | 4th Qtr | 0-1 | 00.0% | |
| FT % | 1st Half: | 10-12 | 83.3% | 2nd Half: | 10-10 | 100.0% | Game: | 20-22 | 90.9% | |||
| 1st Qtr | 3-4 | 75.0% | 2nd Qtr | 7-8 | 87.5% | 3rd Qtr | 3-3 | 100.0% | 4th Qtr | 7-7 | 100.0% |
| Score by periods | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Florida Tech | 14 | 18 | 17 | 24 | 73 |
| Florida Southern | 17 | 29 | 22 | 19 | 87 |
| In | Off | 2nd | Fast | ||
|---|---|---|---|---|---|
| Points | Paint | T/O | Chance | Break | Bench |
| FITW | 30 | 22 | 6 | 6 | 7 |
| FSCW | 22 | 18 | 6 | 10 | 18 |
| Total | 3-Ptr | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
| 01 | HARRIS,SHEQUANA | g | 3-5 | 1-1 | 3-4 | 0 | 1 | 1 | 1 | 10 | 1 | 1 | 0 | 0 | 17 | |
| 20 | CRAWFORD,MARKEEMA | g | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 17 | |
| 22 | WILLIAMS,DELISE | g | 3-6 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 10 | 4 | 0 | 0 | 1 | 16 | |
| 33 | MCCARTHY,JULIE | f | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 14 | |
| 34 | SEDLAKOVA,TEREZA | f | 3-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 9 | |
| 00 | JOHNSON,KAREESE | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 02 | STANKOVIC,ANA | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 03 | CHAVEZ-GRAY,VAUGHNE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 04 | THOMPSON,ASHLE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 10 | ALLEN,AMANDA | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 11 | JULIUSDOTTIR,GUDLAU | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | ||
| 14 | GELBAUGH,MICHAELA | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | ||
| 24 | SWAN,ANIQUAH | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 7 | ||
| TEAM | 0 | 2 | 2 | 0 | 0 | |||||||||||
| Totals | 10-24 | 1-3 | 11-14 | 2 | 11 | 13 | 10 | 32 | 6 | 9 | 0 | 5 | 100 | |||
| FG % | 1st Qtr | 4-11 | 36.4% | 2nd Qtr | 6-13 | 46.2% | Half: | 10-24 | 41.7% | |||
| 3FG % | 1st Qtr | 0-1 | 00.0% | 2nd Qtr | 1-2 | 50.0% | Half: | 1-3 | 33.3% | |||
| FT % | 1st Qtr | 6-6 | 100.0% | 2nd Qtr | 5-8 | 62.5% | Half: | 11-14 | 78.6% |
| Total | 3-Ptr | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
| 02 | SIMIONI,GIULIA | g | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | |
| 15 | BLASSAGE,JENSEN | g | 2-4 | 0-0 | 2-3 | 0 | 3 | 3 | 2 | 6 | 2 | 0 | 0 | 2 | 13 | |
| 22 | GIARDINA,CAMILLE | g | 4-5 | 2-2 | 4-4 | 0 | 1 | 1 | 1 | 14 | 0 | 3 | 0 | 2 | 15 | |
| 24 | FUCHS-ROBETIN,ANJA | f | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | |
| 25 | VASTOLA,GIANNA | f | 6-12 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 12 | 1 | 0 | 1 | 0 | 14 | |
| 12 | TOUMI,ANISSA | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 10 | ||
| 31 | LANDBERG,ELSA | 2-2 | 0-0 | 3-3 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 13 | ||
| 33 | MAC-DANGOSU,THERESA | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | ||
| TEAM | 0 | 0 | 0 | 0 | 1 | |||||||||||
| Totals | 17-31 | 2-2 | 10-12 | 4 | 14 | 18 | 9 | 46 | 8 | 7 | 1 | 4 | 100 | |||
| FG % | 1st Qtr | 7-15 | 46.7% | 2nd Qtr | 10-16 | 62.5% | Half: | 17-31 | 54.8% | |||
| 3FG % | 1st Qtr | 0-0 | 0% | 2nd Qtr | 2-2 | 100.0% | Half: | 2-2 | 100.0% | |||
| FT % | 1st Qtr | 3-4 | 75.0% | 2nd Qtr | 7-8 | 87.5% | Half: | 10-12 | 83.3% |
Officials: Will Schreiber, Matthew Greer, John Akins
Technical Fouls:
Florida Tech-
None.
Florida Southern-
None.
| Score by periods | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Florida Tech | 14 | 18 | 17 | 24 | 73 |
| Florida Southern | 17 | 29 | 22 | 19 | 87 |
| In | Off | 2nd | Fast | ||
|---|---|---|---|---|---|
| Points | Paint | T/O | Chance | Break | Bench |
| FITW | 6 | 6 | 1 | 0 | 3 |
| 14 | 14 | 9 | 6 | 14 |
Florida Tech vs Florida Southern
1/11/2017; 5:30 p.m. at Lakeland, Fla. (Jenkins Field House)
Period 1 Play-By-Play
| VISITORS: Florida Tech | Time | Score | Margin | HOME: Florida Southern |
|---|---|---|---|---|
| MISSED LAYUP by SEDLAKOVA,TEREZA | 09:43 | |||
| 09:43 | BLOCK by VASTOLA,GIANNA | |||
| 09:41 | REBOUND (DEF) by FUCHS-ROBETIN,ANJA | |||
| 09:31 | 2-0 | H 2 | GOOD! JUMPER by VASTOLA,GIANNA | |
| 09:31 | ASSIST by BLASSAGE,JENSEN | |||
| 09:14 | FOUL by GIARDINA,CAMILLE | |||
| GOOD! FT by HARRIS,SHEQUANA | 09:14 | 2-1 | H 1 | |
| GOOD! FT by HARRIS,SHEQUANA | 09:14 | 2-2 | T | |
| 08:40 | TURNOVER by TEAM | |||
| TURNOVER by MCCARTHY,JULIE | 08:26 | |||
| 08:26 | MISSED LAYUP by FUCHS-ROBETIN,ANJA | |||
| REBOUND (DEF) by TEAM | 08:26 | |||
| GOOD! JUMPER by SEDLAKOVA,TEREZA | 07:48 | 2-4 | V 2 | |
| ASSIST by WILLIAMS,DELISE | 07:48 | |||
| 07:32 | TURNOVER by GIARDINA,CAMILLE | |||
| STEAL by CRAWFORD,MARKEEMA | 07:29 | |||
| GOOD! LAYUP by MCCARTHY,JULIE [PNT] | 07:23 | 2-6 | V 4 | |
| ASSIST by WILLIAMS,DELISE | 07:23 | |||
| 07:09 | MISSED LAYUP by BLASSAGE,JENSEN | |||
| REBOUND (DEF) by SEDLAKOVA,TEREZA | 07:09 | |||
| MISSED LAYUP by MCCARTHY,JULIE | 07:02 | |||
| 07:02 | REBOUND (DEF) by SIMIONI,GIULIA | |||
| 06:54 | MISSED JUMPER by VASTOLA,GIANNA | |||
| REBOUND (DEF) by WILLIAMS,DELISE | 06:54 | |||
| MISSED JUMPER by WILLIAMS,DELISE | 06:46 | |||
| 06:46 | REBOUND (DEF) by BLASSAGE,JENSEN | |||
| 06:33 | TURNOVER by GIARDINA,CAMILLE | |||
| STEAL by SEDLAKOVA,TEREZA | 06:31 | |||
| TURNOVER by HARRIS,SHEQUANA | 06:07 | |||
| 06:07 | STEAL by BLASSAGE,JENSEN | |||
| 06:07 | SUB IN: LANDBERG,ELSA | |||
| 06:07 | SUB IN: TOUMI,ANISSA | |||
| 06:07 | SUB OUT: GIARDINA,CAMILLE | |||
| 06:07 | SUB OUT: FUCHS-ROBETIN,ANJA | |||
| 05:52 | 4-6 | V 2 | GOOD! JUMPER by VASTOLA,GIANNA | |
| 05:52 | ASSIST by TOUMI,ANISSA | |||
| MISSED LAYUP by MCCARTHY,JULIE | 05:32 | |||
| 05:32 | REBOUND (DEF) by SIMIONI,GIULIA | |||
| 05:26 | 6-6 | T | GOOD! LAYUP by VASTOLA,GIANNA [FB/PNT] | |
| 05:26 | ASSIST by SIMIONI,GIULIA | |||
| MISSED LAYUP by MCCARTHY,JULIE | 04:59 | |||
| 04:59 | REBOUND (DEF) by TOUMI,ANISSA | |||
| 04:52 | MISSED LAYUP by VASTOLA,GIANNA | |||
| REBOUND (DEF) by MCCARTHY,JULIE | 04:52 | |||
| GOOD! LAYUP by SEDLAKOVA,TEREZA [PNT] | 04:44 | 6-8 | V 2 | |
| ASSIST by WILLIAMS,DELISE | 04:44 | |||
| 04:32 | MISSED JUMPER by TOUMI,ANISSA | |||
| REBOUND (DEF) by WILLIAMS,DELISE | 04:32 | |||
| 04:26 | FOUL by TOUMI,ANISSA | |||
| GOOD! FT by WILLIAMS,DELISE | 04:26 | 6-9 | V 3 | |
| GOOD! FT by WILLIAMS,DELISE | 04:26 | 6-10 | V 4 | |
| SUB IN: JULIUSDOTTIR,GUDLAU | 04:26 | |||
| SUB IN: SWAN,ANIQUAH | 04:26 | |||
| SUB OUT: HARRIS,SHEQUANA | 04:26 | |||
| SUB OUT: SEDLAKOVA,TEREZA | 04:26 | |||
| 04:26 | SUB IN: FUCHS-ROBETIN,ANJA | |||
| 04:26 | SUB IN: MAC-DANGOSU,THERESA | |||
| 04:26 | SUB OUT: TOUMI,ANISSA | |||
| 04:26 | SUB OUT: VASTOLA,GIANNA | |||
| 04:05 | MISSED JUMPER by FUCHS-ROBETIN,ANJA | |||
| REBOUND (DEF) by SWAN,ANIQUAH | 04:05 | |||
| TURNOVER by JULIUSDOTTIR,GUDLAU | 03:51 | |||
| 03:50 | STEAL by BLASSAGE,JENSEN | |||
| 03:49 | 8-10 | V 2 | GOOD! LAYUP by BLASSAGE,JENSEN [FB/PNT] | |
| TURNOVER by JULIUSDOTTIR,GUDLAU | 03:33 | |||
| SUB IN: GELBAUGH,MICHAELA | 03:33 | |||
| SUB OUT: JULIUSDOTTIR,GUDLAU | 03:33 | |||
| FOUL by MCCARTHY,JULIE | 03:17 | |||
| 03:17 | MISSED FT by MAC-DANGOSU,THERESA | |||
| 03:17 | REBOUND (DEADB) by TEAM | |||
| 03:17 | 9-10 | V 1 | GOOD! FT by MAC-DANGOSU,THERESA | |
| MISSED JUMPER by MCCARTHY,JULIE | 02:58 | |||
| 02:58 | REBOUND (DEF) by BLASSAGE,JENSEN | |||
| FOUL by GELBAUGH,MICHAELA | 02:35 | |||
| 02:35 | 10-10 | T | GOOD! FT by LANDBERG,ELSA | |
| 02:35 | 11-10 | H 1 | GOOD! FT by LANDBERG,ELSA | |
| SUB IN: HARRIS,SHEQUANA | 02:35 | |||
| SUB IN: SEDLAKOVA,TEREZA | 02:35 | |||
| SUB OUT: CRAWFORD,MARKEEMA | 02:35 | |||
| SUB OUT: MCCARTHY,JULIE | 02:35 | |||
| GOOD! JUMPER by HARRIS,SHEQUANA | 02:08 | 11-12 | V 1 | |
| 01:41 | TURNOVER by FUCHS-ROBETIN,ANJA | |||
| STEAL by GELBAUGH,MICHAELA | 01:38 | |||
| 01:35 | FOUL by BLASSAGE,JENSEN | |||
| GOOD! FT by WILLIAMS,DELISE | 01:35 | 11-13 | V 2 | |
| GOOD! FT by WILLIAMS,DELISE | 01:35 | 11-14 | V 3 | |
| SUB IN: JOHNSON,KAREESE | 01:35 | |||
| SUB OUT: WILLIAMS,DELISE | 01:35 | |||
| 01:35 | SUB IN: VASTOLA,GIANNA | |||
| 01:35 | SUB IN: GIARDINA,CAMILLE | |||
| 01:35 | SUB OUT: BLASSAGE,JENSEN | |||
| 01:35 | SUB OUT: FUCHS-ROBETIN,ANJA | |||
| 01:12 | MISSED JUMPER by VASTOLA,GIANNA | |||
| 01:12 | REBOUND (OFF) by VASTOLA,GIANNA | |||
| 01:07 | 13-14 | V 1 | GOOD! JUMPER by VASTOLA,GIANNA | |
| MISSED 3PTR by GELBAUGH,MICHAELA | 00:46 | |||
| 00:46 | REBOUND (DEF) by GIARDINA,CAMILLE | |||
| 00:39 | MISSED LAYUP by GIARDINA,CAMILLE | |||
| 00:39 | REBOUND (OFF) by VASTOLA,GIANNA | |||
| 00:35 | 15-14 | H 1 | GOOD! LAYUP by VASTOLA,GIANNA [PNT] | |
| TURNOVER by GELBAUGH,MICHAELA | 00:15 | |||
| 00:00 | 17-14 | H 3 | GOOD! JUMPER by MAC-DANGOSU,THERESA |
| Period 1-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
|---|---|---|---|---|---|---|---|
| FITW | 4 | 4 | 0 | 0 | 0 | Score tied - 2 times | |
| FSCW | 6 | 7 | 4 | 4 | 5 | Lead changed - 4 times |
Florida Tech vs Florida Southern
1/11/2017; 5:30 p.m. at Lakeland, Fla. (Jenkins Field House)
Period 2 Play-By-Play
| VISITORS: Florida Tech | Time | Score | Margin | HOME: Florida Southern |
|---|---|---|---|---|
| SUB IN: JOHNSON,KAREESE | 10:00 | |||
| SUB IN: ALLEN,AMANDA | 10:00 | |||
| SUB OUT: WILLIAMS,DELISE | 10:00 | |||
| SUB OUT: MCCARTHY,JULIE | 10:00 | |||
| 10:00 | SUB IN: LANDBERG,ELSA | |||
| 10:00 | SUB IN: TOUMI,ANISSA | |||
| 10:00 | SUB OUT: BLASSAGE,JENSEN | |||
| 10:00 | SUB OUT: FUCHS-ROBETIN,ANJA | |||
| MISSED JUMPER by WILLIAMS,DELISE | 09:29 | |||
| 09:29 | REBOUND (DEF) by VASTOLA,GIANNA | |||
| 09:24 | 19-14 | H 5 | GOOD! LAYUP by GIARDINA,CAMILLE [PNT] | |
| 09:24 | ASSIST by VASTOLA,GIANNA | |||
| FOUL by MCCARTHY,JULIE | 08:52 | |||
| TURNOVER by MCCARTHY,JULIE | 08:52 | |||
| SUB IN: WILLIAMS,DELISE | 08:52 | |||
| SUB IN: MCCARTHY,JULIE | 08:52 | |||
| SUB OUT: JOHNSON,KAREESE | 08:52 | |||
| SUB OUT: SEDLAKOVA,TEREZA | 08:52 | |||
| 08:39 | MISSED JUMPER by VASTOLA,GIANNA | |||
| REBOUND (DEF) by HARRIS,SHEQUANA | 08:39 | |||
| 08:32 | FOUL by LANDBERG,ELSA | |||
| GOOD! LAYUP by WILLIAMS,DELISE [PNT] | 08:24 | 19-16 | H 3 | |
| ASSIST by HARRIS,SHEQUANA | 08:24 | |||
| 08:05 | MISSED JUMPER by VASTOLA,GIANNA | |||
| 08:05 | REBOUND (OFF) by SIMIONI,GIULIA | |||
| 07:51 | 21-16 | H 5 | GOOD! JUMPER by LANDBERG,ELSA | |
| GOOD! JUMPER by WILLIAMS,DELISE | 07:30 | 21-18 | H 3 | |
| SUB IN: STANKOVIC,ANA | 07:06 | |||
| SUB OUT: ALLEN,AMANDA | 07:06 | |||
| 07:06 | SUB IN: BLASSAGE,JENSEN | |||
| 07:06 | SUB OUT: SIMIONI,GIULIA | |||
| 07:00 | 24-18 | H 6 | GOOD! 3PTR by GIARDINA,CAMILLE | |
| GOOD! JUMPER by HARRIS,SHEQUANA | 06:39 | 24-20 | H 4 | |
| 06:29 | MISSED JUMPER by BLASSAGE,JENSEN | |||
| REBOUND (DEF) by CRAWFORD,MARKEEMA | 06:29 | |||
| 06:26 | FOUL by BLASSAGE,JENSEN | |||
| MISSED LAYUP by HARRIS,SHEQUANA | 06:13 | |||
| 06:13 | REBOUND (DEF) by VASTOLA,GIANNA | |||
| 06:03 | 26-20 | H 6 | GOOD! JUMPER by VASTOLA,GIANNA | |
| 06:03 | ASSIST by LANDBERG,ELSA | |||
| MISSED JUMPER by STANKOVIC,ANA | 05:38 | |||
| REBOUND (OFF) by CRAWFORD,MARKEEMA | 05:38 | |||
| MISSED JUMPER by CRAWFORD,MARKEEMA | 05:34 | |||
| REBOUND (OFF) by CRAWFORD,MARKEEMA | 05:34 | |||
| 05:29 | FOUL by VASTOLA,GIANNA | |||
| GOOD! FT by SEDLAKOVA,TEREZA | 05:29 | 26-21 | H 5 | |
| MISSED FT by SEDLAKOVA,TEREZA | 05:29 | |||
| 05:29 | REBOUND (DEF) by TOUMI,ANISSA | |||
| SUB IN: JOHNSON,KAREESE | 05:29 | |||
| SUB OUT: HARRIS,SHEQUANA | 05:29 | |||
| 05:29 | SUB IN: FUCHS-ROBETIN,ANJA | |||
| 05:29 | SUB OUT: BLASSAGE,JENSEN | |||
| 05:05 | MISSED JUMPER by VASTOLA,GIANNA | |||
| REBOUND (DEF) by TEAM | 05:05 | |||
| SUB IN: SWAN,ANIQUAH | 05:00 | |||
| SUB OUT: STANKOVIC,ANA | 05:00 | |||
| 05:00 | SUB IN: MAC-DANGOSU,THERESA | |||
| 05:00 | SUB OUT: VASTOLA,GIANNA | |||
| MISSED JUMPER by WILLIAMS,DELISE | 04:36 | |||
| 04:36 | REBOUND (DEF) by TOUMI,ANISSA | |||
| 04:14 | 28-21 | H 7 | GOOD! JUMPER by LANDBERG,ELSA | |
| FOUL by SWAN,ANIQUAH | 04:14 | |||
| 04:14 | 29-21 | H 8 | GOOD! FT by LANDBERG,ELSA | |
| TURNOVER by CRAWFORD,MARKEEMA | 04:02 | |||
| 04:00 | STEAL by GIARDINA,CAMILLE | |||
| 03:58 | 31-21 | H 10 | GOOD! LAYUP by GIARDINA,CAMILLE [FB/PNT] | |
| TIMEOUT 30SEC | 03:55 | |||
| MISSED 3PTR by JOHNSON,KAREESE | 03:36 | |||
| 03:36 | REBOUND (DEF) by TOUMI,ANISSA | |||
| FOUL by WILLIAMS,DELISE | 03:34 | |||
| SUB IN: HARRIS,SHEQUANA | 03:34 | |||
| SUB OUT: JOHNSON,KAREESE | 03:34 | |||
| 03:20 | 33-21 | H 12 | GOOD! LAYUP by MAC-DANGOSU,THERESA [PNT] | |
| 03:20 | ASSIST by LANDBERG,ELSA | |||
| GOOD! JUMPER by SEDLAKOVA,TEREZA | 03:09 | 33-23 | H 10 | |
| ASSIST by CRAWFORD,MARKEEMA | 03:09 | |||
| 02:48 | TURNOVER by GIARDINA,CAMILLE | |||
| STEAL by SWAN,ANIQUAH | 02:47 | |||
| 02:44 | FOUL by LANDBERG,ELSA | |||
| GOOD! FT by SWAN,ANIQUAH | 02:44 | 33-24 | H 9 | |
| GOOD! FT by SWAN,ANIQUAH | 02:44 | 33-25 | H 8 | |
| 02:44 | SUB IN: SIMIONI,GIULIA | |||
| 02:44 | SUB OUT: LANDBERG,ELSA | |||
| 02:34 | TURNOVER by SIMIONI,GIULIA | |||
| STEAL by WILLIAMS,DELISE | 02:33 | |||
| TURNOVER by SEDLAKOVA,TEREZA | 02:31 | |||
| FOUL by HARRIS,SHEQUANA | 02:11 | |||
| 02:11 | SUB IN: BLASSAGE,JENSEN | |||
| 02:11 | SUB OUT: SIMIONI,GIULIA | |||
| 02:08 | 35-25 | H 10 | GOOD! JUMPER by TOUMI,ANISSA | |
| 02:08 | ASSIST by BLASSAGE,JENSEN | |||
| 01:58 | FOUL by MAC-DANGOSU,THERESA | |||
| GOOD! FT by SWAN,ANIQUAH | 01:58 | 35-26 | H 9 | |
| MISSED FT by SWAN,ANIQUAH | 01:58 | |||
| 01:58 | REBOUND (DEF) by MAC-DANGOSU,THERESA | |||
| SUB IN: ALLEN,AMANDA | 01:58 | |||
| SUB OUT: MCCARTHY,JULIE | 01:58 | |||
| 01:54 | 37-26 | H 11 | GOOD! LAYUP by BLASSAGE,JENSEN [PNT] | |
| 01:54 | MISSED JUMPER by MAC-DANGOSU,THERESA | |||
| REBOUND (DEF) by CRAWFORD,MARKEEMA | 01:54 | |||
| TURNOVER by SWAN,ANIQUAH | 01:54 | |||
| 01:54 | STEAL by GIARDINA,CAMILLE | |||
| 01:54 | MISSED LAYUP by MAC-DANGOSU,THERESA | |||
| 01:54 | REBOUND (OFF) by FUCHS-ROBETIN,ANJA | |||
| 01:54 | 40-26 | H 14 | GOOD! 3PTR by GIARDINA,CAMILLE | |
| 01:54 | ASSIST by FUCHS-ROBETIN,ANJA | |||
| SUB IN: THOMPSON,ASHLE | 01:54 | |||
| SUB OUT: SWAN,ANIQUAH | 01:54 | |||
| GOOD! JUMPER by WILLIAMS,DELISE | 01:49 | 40-28 | H 12 | |
| 01:43 | TURNOVER by TOUMI,ANISSA | |||
| 01:43 | SUB IN: VASTOLA,GIANNA | |||
| 01:43 | SUB OUT: TOUMI,ANISSA | |||
| FOUL by SWAN,ANIQUAH | 01:40 | |||
