![]() | Idaho State vs. BYU 9/10/2016 Pocatello, Idaho Final Stats |
| #10 BYU (9-0) | 3 |
| 25 | 25 | 25 |
| Idaho State (4-6) | 0 |
| 14 | 21 | 14 |
| Attack | Serve | Block | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | BYU | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
| 6 | HADDOCK, Lyndie | 3 | 1 | 0 | 2 | .500 | 27 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 3.5 |
| 10 | BOSWELL, Amy | 3 | 7 | 5 | 17 | .118 | 0 | 2 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 11.5 |
| 11 | HADDOCK, Lacy | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | PARADY, Danelle | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | MILLER, McKenna | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | HOWARD, Whitney | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | ROBINS-HARDY, Alohi | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | SANTIAGO, Makenna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | JONES-PERRY, Veronic | 3 | 9 | 3 | 20 | .300 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | MOSER, Tristyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | LAKE, Mary | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | ROBISON, Hannah | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 39 | 12 | 79 | .342 | 34 | 8 | 7 | 3 | 32 | 1 | 16 | 0 | 0 | 56.0 | |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Attack | Serve | Block | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Idaho State | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
| 4 | JENSEN, Abby | 3 | 6 | 6 | 26 | .000 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | TODD, Marissa | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | HIRST, Chloe | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | FARRER, Hayley | 3 | 4 | 1 | 7 | .429 | 22 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | PEHRSON, Brooke | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | DAVIS, Taeja | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 1 | PATTEN, Alexis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | LEE, Nicole | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | KECK, Haylie | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | LEDEZMA, Kayla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 26 | 19 | 86 | .081 | 22 | 3 | 8 | 8 | 24 | 2 | 6 | 0 | 0 | 34.0 | |
|
Site: Reed Gym (Pocatello, Idaho) Date:9/10/2016 - Attendance: 939 - Time: 1:18 Referees: Eric Asami; Julie Voeck; Morgan Rose; Dylan Barfuss; | ||||||||||||||||||||||||||||||
| Score | Play |
|---|---|
| BYU starters: HADDOCK, Lyndie; BOSWELL, Amy; HADDOCK, Lacy; PARADY, Danelle; MILLER, McKenna; HOWARD, Whitney; libero LAKE, Mary. | |
| ISU starters: JENSEN, Abby; TODD, Marissa; HIRST, Chloe; FARRER, Hayley; PEHRSON, Brooke; DAVIS, Taeja; libero KECK, Haylie. | |
| 0-1 | [HADDOCK, Lyndie] Kill by PEHRSON, Brooke (from FARRER, Hayley). S:BYU P:ISU |
| 1-1 | [HIRST, Chloe] Kill by HOWARD, Whitney (from HADDOCK, Lyndie). S:ISU P:BYU |
| BYU subs: ROBISON, Hannah; JONES-PERRY, Veronic. | |
| 1-2 | [ROBISON, Hannah] Kill by JENSEN, Abby (from FARRER, Hayley). S:BYU P:ISU |
| 2-2 | [KECK, Haylie] Kill by HADDOCK, Lacy (from HADDOCK, Lyndie). S:ISU P:BYU |
| 2-3 | [LAKE, Mary] Attack error by JONES-PERRY, Veronic. S:BYU P:ISU |
| 2-4 | [FARRER, Hayley] Service ace (LAKE, Mary). S:ISU P:ISU |
| 2-5 | [FARRER, Hayley] Bad set by HADDOCK, Lyndie. S:ISU P:ISU |
| 3-5 | [FARRER, Hayley] Kill by JONES-PERRY, Veronic (from HADDOCK, Lyndie). S:ISU P:BYU |
| 3-6 | [HADDOCK, Lacy] Service error. S:BYU P:ISU |
| BYU subs: SANTIAGO, Makenna. | |
| 4-6 | [JENSEN, Abby] Kill by JONES-PERRY, Veronic (from HADDOCK, Lyndie). S:ISU P:BYU |
| 5-6 | [JONES-PERRY, Veronic] Service ace (KECK, Haylie). S:BYU P:BYU |
| 6-6 | [JONES-PERRY, Veronic] Kill by HADDOCK, Lyndie. S:BYU P:BYU |
| 7-6 | [JONES-PERRY, Veronic] Service ace (JENSEN, Abby). S:BYU P:BYU |
| 8-6 | [JONES-PERRY, Veronic] Attack error by HIRST, Chloe (block by BOSWELL, Amy; HADDOCK, Lyndie). S:BYU P:BYU |
| 8-7 | [JONES-PERRY, Veronic] Service error. S:BYU P:ISU |
| 9-7 | [KECK, Haylie] Service error. S:ISU P:BYU |
| 10-7 | [BOSWELL, Amy] Kill by MILLER, McKenna (from HADDOCK, Lyndie). S:BYU P:BYU |
| 11-7 | [BOSWELL, Amy] Kill by MILLER, McKenna (from PARADY, Danelle). S:BYU P:BYU |
| 12-7 | [BOSWELL, Amy] Attack error by TODD, Marissa. S:BYU P:BYU |
| Timeout Idaho State. S:BYU | |
| 13-7 | [BOSWELL, Amy] Kill by MILLER, McKenna (from PARADY, Danelle). S:BYU P:BYU |
| 14-7 | [BOSWELL, Amy] Attack error by TODD, Marissa (block by HOWARD, Whitney; MILLER, McKenna). S:BYU P:BYU |
| 15-7 | [BOSWELL, Amy] Service ace (JENSEN, Abby). S:BYU P:BYU |
| ISU subs: LEE, Nicole. | |
| 15-8 | [BOSWELL, Amy] Kill by TODD, Marissa (from FARRER, Hayley). S:BYU P:ISU |
| 16-8 | [TODD, Marissa] Kill by HOWARD, Whitney (from HADDOCK, Lyndie). S:ISU P:BYU |
| 17-8 | [HADDOCK, Lyndie] Attack error by HIRST, Chloe (block by HADDOCK, Lacy; HOWARD, Whitney). S:BYU P:BYU |
| Timeout Idaho State. S:BYU | |
| 17-9 | [HADDOCK, Lyndie] Kill by PEHRSON, Brooke (from FARRER, Hayley). S:BYU P:ISU |
| 18-9 | [HIRST, Chloe] Kill by MILLER, McKenna (from HADDOCK, Lyndie). S:ISU P:BYU |
| 19-9 | [MILLER, McKenna] Kill by JONES-PERRY, Veronic (from HADDOCK, Lyndie). S:BYU P:BYU |
| 20-9 | [MILLER, McKenna] Attack error by PEHRSON, Brooke. S:BYU P:BYU |
| 20-10 | [MILLER, McKenna] Kill by TODD, Marissa (from FARRER, Hayley). S:BYU P:ISU |
| BYU subs: MOSER, Tristyn. | |
| 20-11 | [KECK, Haylie] Service ace (LAKE, Mary). S:ISU P:ISU |
| 20-12 | [KECK, Haylie] Kill by TODD, Marissa (from FARRER, Hayley). S:ISU P:ISU |
| 21-12 | [KECK, Haylie] Kill by HADDOCK, Lacy (from ROBINS-HARDY, Alohi). S:ISU P:BYU |
| 21-13 | [LAKE, Mary] Kill by FARRER, Hayley. S:BYU P:ISU |
| 22-13 | [FARRER, Hayley] Kill by BOSWELL, Amy (from ROBINS-HARDY, Alohi). S:ISU P:BYU |
| 23-13 | [HADDOCK, Lacy] Attack error by DAVIS, Taeja (block by ROBINS-HARDY, Alohi). S:BYU P:BYU |
| 23-14 | [HADDOCK, Lacy] Attack error by JONES-PERRY, Veronic (block by DAVIS, Taeja; JENSEN, Abby). S:BYU P:ISU |
| 24-14 | [JENSEN, Abby] Service error. S:ISU P:BYU |
| 25-14 | [JONES-PERRY, Veronic] Attack error by TODD, Marissa. S:BYU P:BYU |
| Score | Play |
|---|---|
| BYU starters: MILLER, McKenna; BOSWELL, Amy; PARADY, Danelle; HADDOCK, Lacy; HADDOCK, Lyndie; HOWARD, Whitney; libero LAKE, Mary. | |
| ISU starters: PEHRSON, Brooke; FARRER, Hayley; HIRST, Chloe; DAVIS, Taeja; TODD, Marissa; JENSEN, Abby; libero KECK, Haylie. | |
| 1-0 | [TODD, Marissa] Service error. S:ISU P:BYU |
| BYU subs: JONES-PERRY, Veronic. | |
| 1-1 | [MILLER, McKenna] Service error. S:BYU P:ISU |
| BYU subs: ROBISON, Hannah. | |
| 2-1 | [HIRST, Chloe] Kill by JONES-PERRY, Veronic (from HADDOCK, Lyndie). S:ISU P:BYU |
| 3-1 | [LAKE, Mary] Kill by LAKE, Mary. S:BYU P:BYU |
| 3-2 | [LAKE, Mary] Kill by PEHRSON, Brooke (from FARRER, Hayley). S:BYU P:ISU |
| 3-3 | [PEHRSON, Brooke] Kill by JENSEN, Abby (from FARRER, Hayley). S:ISU P:ISU |
| 4-3 | [PEHRSON, Brooke] Kill by JONES-PERRY, Veronic (from HADDOCK, Lyndie). S:ISU P:BYU |
| 4-4 | [HADDOCK, Lacy] Kill by JENSEN, Abby (from FARRER, Hayley). S:BYU P:ISU |
| 5-4 | [FARRER, Hayley] Kill by BOSWELL, Amy (from HADDOCK, Lyndie). S:ISU P:BYU |
| 6-4 | [JONES-PERRY, Veronic] Service ace (JENSEN, Abby). S:BYU P:BYU |
| 6-5 | [JONES-PERRY, Veronic] Kill by TODD, Marissa (from FARRER, Hayley). S:BYU P:ISU |
| 6-6 | [JENSEN, Abby] Attack error by BOSWELL, Amy (block by HIRST, Chloe). S:ISU P:ISU |
| 7-6 | [JENSEN, Abby] Attack error by HIRST, Chloe (block by HADDOCK, Lyndie; BOSWELL, Amy). S:ISU P:BYU |
| 7-7 | [BOSWELL, Amy] Kill by HIRST, Chloe (from FARRER, Hayley). S:BYU P:ISU |
| 8-7 | [KECK, Haylie] Kill by HOWARD, Whitney (from HADDOCK, Lyndie). S:ISU P:BYU |
| 8-8 | [HADDOCK, Lyndie] Kill by TODD, Marissa (from FARRER, Hayley). S:BYU P:ISU |
| 9-8 | [TODD, Marissa] Kill by HADDOCK, Lacy (from HADDOCK, Lyndie). S:ISU P:BYU |
| 9-9 | [ROBISON, Hannah] Kill by HIRST, Chloe (from FARRER, Hayley). S:BYU P:ISU |
| 10-9 | [HIRST, Chloe] Kill by HOWARD, Whitney (from HADDOCK, Lyndie). S:ISU P:BYU |
| 11-9 | [LAKE, Mary] Kill by BOSWELL, Amy (from HADDOCK, Lyndie). S:BYU P:BYU |
| 11-10 | [LAKE, Mary] Kill by JENSEN, Abby (from FARRER, Hayley). S:BYU P:ISU |
| 12-10 | [PEHRSON, Brooke] Kill by JONES-PERRY, Veronic (from HADDOCK, Lyndie). S:ISU P:BYU |
| 13-10 | [HADDOCK, Lacy] Kill by JONES-PERRY, Veronic. S:BYU P:BYU |
| Timeout Idaho State. S:BYU | |
| 14-10 | [HADDOCK, Lacy] Attack error by JENSEN, Abby. S:BYU P:BYU |
| 15-10 | [HADDOCK, Lacy] Attack error by JENSEN, Abby (block by HADDOCK, Lyndie; BOSWELL, Amy). S:BYU P:BYU |
| 15-11 | [HADDOCK, Lacy] Service error. S:BYU P:ISU |
| BYU subs: SANTIAGO, Makenna. | |
| 15-12 | [FARRER, Hayley] Attack error by JONES-PERRY, Veronic. S:ISU P:ISU |
| 16-12 | [FARRER, Hayley] Kill by JONES-PERRY, Veronic (from HADDOCK, Lyndie). S:ISU P:BYU |
| 17-12 | [JONES-PERRY, Veronic] Attack error by TODD, Marissa. S:BYU P:BYU |
| 18-12 | [JONES-PERRY, Veronic] Bad set by FARRER, Hayley. S:BYU P:BYU |
| 19-12 | [JONES-PERRY, Veronic] Service ace (KECK, Haylie). S:BYU P:BYU |
| Timeout Idaho State. S:BYU | |
| 19-13 | [JONES-PERRY, Veronic] Kill by TODD, Marissa (from FARRER, Hayley). S:BYU P:ISU |
| BYU subs: MOSER, Tristyn. | |
| 19-14 | [JENSEN, Abby] Attack error by BOSWELL, Amy (block by HIRST, Chloe; DAVIS, Taeja). S:ISU P:ISU |
| 20-14 | [JENSEN, Abby] Kill by MILLER, McKenna (from HADDOCK, Lyndie). S:ISU P:BYU |
| 20-15 | [BOSWELL, Amy] Kill by TODD, Marissa (from FARRER, Hayley). S:BYU P:ISU |
| 20-16 | [KECK, Haylie] Attack error by MILLER, McKenna. S:ISU P:ISU |
| 20-17 | [KECK, Haylie] Attack error by MILLER, McKenna. S:ISU P:ISU |
| Timeout BYU. S:ISU | |
| 21-17 | [KECK, Haylie] Kill by MILLER, McKenna (from HADDOCK, Lyndie). S:ISU P:BYU |
| 21-18 | [HADDOCK, Lyndie] Attack error by HADDOCK, Lacy (block by PEHRSON, Brooke). S:BYU P:ISU |
| 22-18 | [TODD, Marissa] Kill by MILLER, McKenna (from HADDOCK, Lyndie). S:ISU P:BYU |
| 22-19 | [ROBISON, Hannah] Service error. S:BYU P:ISU |
| 22-20 | [HIRST, Chloe] Service ace (ROBISON, Hannah). S:ISU P:ISU |
| Timeout BYU. S:ISU | |
| 23-20 | [HIRST, Chloe] Attack error by HIRST, Chloe (block by BOSWELL, Amy; HADDOCK, Lyndie). S:ISU P:BYU |
| 23-21 | [LAKE, Mary] Kill by FARRER, Hayley. S:BYU P:ISU |
| 24-21 | [PEHRSON, Brooke] Kill by BOSWELL, Amy (from HADDOCK, Lyndie). S:ISU P:BYU |
| 25-21 | [HADDOCK, Lacy] Attack error by JENSEN, Abby (block by BOSWELL, Amy; HADDOCK, Lyndie). S:BYU P:BYU |
| Score | Play |
|---|---|
| BYU starters: MILLER, McKenna; HADDOCK, Lacy; HADDOCK, Lyndie; HOWARD, Whitney; BOSWELL, Amy; PARADY, Danelle; libero LAKE, Mary. | |
| ISU starters: TODD, Marissa; PEHRSON, Brooke; HIRST, Chloe; JENSEN, Abby; FARRER, Hayley; DAVIS, Taeja; libero KECK, Haylie. | |
| 0-1 | [HADDOCK, Lyndie] Kill by HIRST, Chloe (from FARRER, Hayley). S:BYU P:ISU |
| 1-1 | [HIRST, Chloe] Kill by MILLER, McKenna (from HADDOCK, Lyndie). S:ISU P:BYU |
| BYU subs: ROBISON, Hannah; JONES-PERRY, Veronic. | |
| 2-1 | [ROBISON, Hannah] Kill by HADDOCK, Lacy. S:BYU P:BYU |
| 3-1 | [ROBISON, Hannah] Attack error by FARRER, Hayley. S:BYU P:BYU |
| 4-1 | [ROBISON, Hannah] Attack error by JENSEN, Abby (block by HOWARD, Whitney; HADDOCK, Lacy). S:BYU P:BYU |
| 5-1 | [ROBISON, Hannah] Kill by JONES-PERRY, Veronic (from LAKE, Mary). S:BYU P:BYU |
| 5-2 | [ROBISON, Hannah] Service error. S:BYU P:ISU |
| 6-2 | [PEHRSON, Brooke] Attack error by DAVIS, Taeja. S:ISU P:BYU |
| 7-2 | [LAKE, Mary] Kill by HADDOCK, Lacy (from HADDOCK, Lyndie). S:BYU P:BYU |
| 8-2 | [LAKE, Mary] Kill by BOSWELL, Amy (from HADDOCK, Lyndie). S:BYU P:BYU |
| 9-2 | [LAKE, Mary] Service ace (HIRST, Chloe). S:BYU P:BYU |
| 9-3 | [LAKE, Mary] Kill by JENSEN, Abby (from FARRER, Hayley). S:BYU P:ISU |
| 10-3 | [FARRER, Hayley] Kill by HADDOCK, Lacy (from HADDOCK, Lyndie). S:ISU P:BYU |
| 10-4 | [HADDOCK, Lacy] Kill by JENSEN, Abby (from FARRER, Hayley). S:BYU P:ISU |
| BYU subs: SANTIAGO, Makenna. | |
| 10-5 | [JENSEN, Abby] Attack error by BOSWELL, Amy. S:ISU P:ISU |
| 11-5 | [JENSEN, Abby] Service error. S:ISU P:BYU |
| 12-5 | [JONES-PERRY, Veronic] Kill by BOSWELL, Amy. S:BYU P:BYU |
| 13-5 | [JONES-PERRY, Veronic] Service ace (JENSEN, Abby). S:BYU P:BYU |
| 13-6 | [JONES-PERRY, Veronic] Service error. S:BYU P:ISU |
| 13-7 | [KECK, Haylie] Attack error by BOSWELL, Amy. S:ISU P:ISU |
| 13-8 | [KECK, Haylie] Kill by HIRST, Chloe (from FARRER, Hayley). S:ISU P:ISU |
| 14-8 | [KECK, Haylie] Kill by MILLER, McKenna (from HADDOCK, Lyndie). S:ISU P:BYU |
| 15-8 | [BOSWELL, Amy] Service ace (KECK, Haylie). S:BYU P:BYU |
| 15-9 | [BOSWELL, Amy] Kill by PEHRSON, Brooke (from FARRER, Hayley). S:BYU P:ISU |
| 16-9 | [TODD, Marissa] Service error. S:ISU P:BYU |
| 17-9 | [HADDOCK, Lyndie] Kill by MILLER, McKenna (from HADDOCK, Lyndie). S:BYU P:BYU |
| 17-10 | [HADDOCK, Lyndie] Attack error by MILLER, McKenna (block by FARRER, Hayley; PEHRSON, Brooke). S:BYU P:ISU |
| 18-10 | [HIRST, Chloe] Service error. S:ISU P:BYU |
| 19-10 | [ROBISON, Hannah] Attack error by JENSEN, Abby. S:BYU P:BYU |
| BYU subs: ROBINS-HARDY, Alohi. | |
| 19-11 | [ROBISON, Hannah] Kill by FARRER, Hayley. S:BYU P:ISU |
| 20-11 | [PEHRSON, Brooke] Service error. S:ISU P:BYU |
| Timeout Idaho State. S:BYU | |
| 21-11 | [LAKE, Mary] Attack error by JENSEN, Abby. S:BYU P:BYU |
| ISU subs: LEE, Nicole. | |
| 22-11 | [LAKE, Mary] Attack error by LEE, Nicole. S:BYU P:BYU |
| ISU subs: LEDEZMA, Kayla. | |
| 22-12 | [LAKE, Mary] Kill by LEE, Nicole (from FARRER, Hayley). S:BYU P:ISU |
| 22-13 | [FARRER, Hayley] Attack error by BOSWELL, Amy. S:ISU P:ISU |
| 23-13 | [FARRER, Hayley] Kill by HADDOCK, Lacy (from ROBINS-HARDY, Alohi). S:ISU P:BYU |
| 24-13 | [HADDOCK, Lacy] Kill by BOSWELL, Amy (from JONES-PERRY, Veronic). S:BYU P:BYU |
| ISU subs: PATTEN, Alexis. | |
| 24-14 | [HADDOCK, Lacy] Kill by FARRER, Hayley. S:BYU P:ISU |
| 25-14 | [LEE, Nicole] Service error. S:ISU P:BYU |